Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Partners |
---|
George Grant | Husband | | | | |
Brothers & Sisters |
---|
Joseph D'Olier | Brother | | | 1843 | |
Parents |
---|
Maria Keene | Mother | | | 1818 | |
Isaac D'Olier III | Father | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland |
Grandparents |
---|
Isaac D'Olier II | Grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland |
Joyce Keene | Grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland |
Great grandparents |
---|
Martha Pilkington | Great grandmother | | | | Dublin, Ireland |
Isaac D'Olier I | Great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland |
Second great grandparents |
---|
Genevieve Genoud | Second great grandmother | | | | |
Pierre Olier | Second great grandfather | | | | |
Third great grandparents |
---|
Catherine de Malon | Third great grandmother | | | | |
Nicolas Edouard Olier Marquis de Nointel | Third great grandfather | 1611 | | 1683 | |
Uncles & Aunts |
---|
Jane D'Olier | Aunt | | | | |
Richard D'Olier | Uncle | 1737 | | 1816 | |
Jeremiah D'Olier | Uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland |
Great uncles & Great aunts |
---|
Abraham D'Olier | Great uncle | | | 1735 | Dublin, Irealnd |
Jane D'Olier | Great aunt | | Dublin, Ireland | | Dublin, Ireland |
Joanna D'Olier | Great aunt | | Dublin, Ireland | | Dublin, Ireland |
3xGreat (uncles & aunts) |
---|
Charles Francois Olier Marquis de Nointel | 3xGreat uncle | 1639 | | 1685 | |
Uncles-in-law & Aunts-in-law |
---|
Jane Collins | Aunt-in-law | | | | |
William Homan | Uncle-in-law | | | | |
Sarah Ogle | Aunt-in-law | 1736 | | 1816 | |
Cousins |
---|
Anna Maria D'Olier | First cousin (f) | | | 1856 | |
Julia Sophia D'Olier | First cousin (f) | | | | |
Sophia D'Olier | First cousin (f) | | | 1858 | |
Frederick D'Olier | First cousin (m) | 1769 | | | |
Robert D'Olier | First cousin (m) | 1771 | | 1802 | |
Isaac D'Olier IV (MA LLD) | First cousin (m) | 1772 | | 1841 | |
Isaac Matthew D'Olier I | First cousin (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland |
Edmund Legh D'Olier | First cousin (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland |
Theophilus D'Olier | First cousin (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados |
Cecelia D'Olier | First cousin (f) | 1793 | | | |
1st cousins once removed |
---|
Jemima Jane D'Olier | 1st cousin once removed (f) | | | 1837 | |
Mary Olivia D'Olier | 1st cousin once removed (f) | | | 1868 | |
Theodosia D'Olier | 1st cousin once removed (f) | | | 1860 | |
Richard Henry D'Olier I | 1st cousin once removed (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland |
Anna Maria D'Olier | 1st cousin once removed (f) | 1800 | | 1870 | |
Nicholas Ogle D'Olier | 1st cousin once removed (m) | 1809 | | 1835 | |
Henry Brooke Blachford D'Olier | 1st cousin once removed (m) | 1810 | | 1831 | |
Isaac Matthew D'Olier II | 1st cousin once removed (m) | 1811 | | 1890 | |
Elinor D'Olier | 1st cousin once removed (f) | 1815 | | 1883 | |
John Rutherford D'Olier | 1st cousin once removed (m) | 1816 | | 1899 | |
Sarah Rosanna D'Olier | 1st cousin once removed (f) | 1819 | | | |
Edmund D'Olier | 1st cousin once removed (m) | 1820 | | 1887 | |
1st cousins twice removed |
---|
Charlotte Theodosia D'Olier | 1st cousin twice removed (f) | | | | |
Elisabeth D'Olier | 1st cousin twice removed (f) | | | 1917 | |
George Ogle D'Olier | 1st cousin twice removed (m) | | | | |
Helen Campbell D'Olier | 1st cousin twice removed (f) | | | | |
Elisabeth Maria D'Olier | 1st cousin twice removed (f) | 1824 | | 1865 | |
Isaac Arthur D'Olier | 1st cousin twice removed (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England |
Maria Henrietta D'Olier | 1st cousin twice removed (f) | 1828 | | 1878 | |
Richard Henry D'Olier II | 1st cousin twice removed (m) | 1832 | | 1858 | |
Henry Brooke D'Olier | 1st cousin twice removed (m) | 1835 | | 1864 | |
Isaac Matthew D'Olier III | 1st cousin twice removed (m) | 1850 | | 1913 | |
Edmund Guy D'Olier | 1st cousin twice removed (m) | 1857 | | 1935 | |
Violet D'Olier | 1st cousin twice removed (f) | 1865 | | 1917 | |
Theodora Alice D'Olier | 1st cousin twice removed (f) | 1866 | | | |
Isaac Bertram D'Olier | 1st cousin twice removed (m) | 1869 | | 1948 | |
Cathcart D'Olier | 1st cousin twice removed (m) | 1959 | | | |
1st cousins 3 times removed |
---|
Brian Valentine D'Olier | 1st cousin 3 times removed (m) | | | | |
Clough Hope D'Olier | 1st cousin 3 times removed (f) | | | | |
Georgina Hall | 1st cousin 3 times removed (f) | | | | |
Iris Thring | 1st cousin 3 times removed (f) | | | | |
Mary Mathes D'Olier | 1st cousin 3 times removed (f) | | | | |
Maureen Thring | 1st cousin 3 times removed (f) | | | | |
Richard Henry D'Olier III | 1st cousin 3 times removed (m) | 1851 | | 1918 | |
John George Ogle D'Olier | 1st cousin 3 times removed (m) | 1855 | | | |
Charlotte Elisabeth D'Olier | 1st cousin 3 times removed (f) | 1856 | | 1878 | |
Isaac James D'Olier | 1st cousin 3 times removed (m) | 1857 | | 1944 | |
Elisabeth Ellen Bromley D'Olier | 1st cousin 3 times removed (f) | 1859 | | 1945 | |
Mary Frances D'Olier | 1st cousin 3 times removed (f) | 1860 | | 1935 | |
Richard Henry D'Olier IV | 1st cousin 3 times removed (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK |
Sylvia D'Olier | 1st cousin 3 times removed (f) | 1892 | | | |
Florence D'Olier | 1st cousin 3 times removed (f) | 1895 | | 1959 | |
Edmund William D'Olier | 1st cousin 3 times removed (m) | 1897 | | 1958 | |
Lorna D'Olier | 1st cousin 3 times removed (f) | 1897 | | | |
Bertrand Guy D'Olier | 1st cousin 3 times removed (m) | 1902 | | 17/08/1928 | Digby, United Kingdom |
Richard Bertram D'Olier | 1st cousin 3 times removed (m) | 1903 | | 1919 | |
Monica Thring | 1st cousin 3 times removed (f) | 1906 | | | |
1st cousins 4 times removed |
---|
Guy William D'Olier | 1st cousin 4 times removed (m) | | | | |
Ethel Lucile D'Olier | 1st cousin 4 times removed (f) | 1880 | | 1907 | |
Georgina Kathleen D'Olier | 1st cousin 4 times removed (f) | 1883 | | 1964 | |
Marie Louise D'Olier | 1st cousin 4 times removed (f) | 1885 | | | |
Richard Henry D'Olier V | 1st cousin 4 times removed (m) | 1898 | | 1970 | |
Edmund Eric D'Olier | 1st cousin 4 times removed (m) | 1911 | | 1923 | |
Edmund Michael Campbell D'Olier | 1st cousin 4 times removed (m) | 1928 | | 1943 | |
Alice D'Olier | 1st cousin 4 times removed (f) | 1935 | | | |
John Edmund D'Olier | 1st cousin 4 times removed (m) | 26/7/1950 | | 26/7/2010 | |