Isaac Matthew D'Olier III
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John Rutherford D'Olier
|
1816 |
Helen Campbell Lauson
|
1829 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | |||||
| Parents | |||||
| Father | 1816 | 1899 | |||
| Mother | 1829 | 1887 | |||
| Grandparents | |||||
| Grandmother | 1859 | Dublin, Ireland | |||
| Grandfather | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Second great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandmother | Dublin, Ireland | ||||
| Third great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1854 | 1922 | |||
| Uncles & Aunts | |||||
| Uncle | 1811 | 1890 | |||
| Aunt | 1815 | 1883 | |||
| Aunt | 1819 | ||||
| Uncle | 1820 | 1887 | |||
| Great uncles & Great aunts | |||||
| Great aunt | 1858 | ||||
| Great uncle | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| Great uncle | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Great aunt | 1793 | ||||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Great great uncle | 1737 | 1816 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1735 | Dublin, Irealnd | |||
| 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | 1811 | 1861 | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | 1770 | 1836 | |||
| Great aunt-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 1818 | ||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | 1736 | 1816 | |||
| Cousins | |||||
| First cousin (m) | 1857 | 1935 | |||
| First cousin (f) | 1865 | 1917 | |||
| First cousin (f) | 1866 | ||||
| First cousin (m) | 1869 | 1948 | |||
| First cousin (m) | 1959 | ||||
| Third cousins | |||||
| Third cousin (f) | |||||
| Third cousin (f) | 1917 | ||||
| Third cousin (m) | |||||
| Third cousin (f) | 1824 | 1865 | |||
| Third cousin (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Third cousin (f) | 1828 | 1878 | |||
| Third cousin (m) | 1832 | 1858 | |||
| Third cousin (m) | 1835 | 1864 | |||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | 1856 | ||||
| 1st cousin twice removed up (m) | 1843 | ||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (f) | 1851 | ||||
| 1st cousin twice removed up (m) | 1769 | ||||
| 1st cousin twice removed up (m) | 1771 | 1802 | |||
| 1st cousin twice removed up (m) | 1772 | 1841 | |||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (f) | 1837 | ||||
| 2nd cousin once removed up (f) | 1868 | ||||
| 2nd cousin once removed up (f) | 1860 | ||||
| 2nd cousin once removed up (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 2nd cousin once removed up (f) | 1800 | 1870 | |||
| 2nd cousin once removed up (m) | 1809 | 1835 | |||
| 2nd cousin once removed up (m) | 1810 | 1831 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | 1892 | ||||
| 1st cousin once removed (f) | 1895 | 1959 | |||
| 1st cousin once removed (m) | 1897 | 1958 | |||
| 1st cousin once removed (f) | 1897 | ||||
| 1st cousin once removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 1st cousin once removed (m) | 1903 | 1919 | |||
| 1st cousin once removed (f) | 1906 | ||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | 1928 | 1943 | |||
| 1st cousin twice removed (f) | 1935 | ||||
| 1st cousin twice removed (m) | 26/7/1950 | 26/7/2010 | |||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | 1960 | 1975 | |||
| 3rd cousins once removed | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | 1851 | 1918 | |||
| 3rd cousin once removed (m) | 1855 | ||||
| 3rd cousin once removed (f) | 1856 | 1878 | |||
| 3rd cousin once removed (m) | 1857 | 1944 | |||
| 3rd cousin once removed (f) | 1859 | 1945 | |||
| 3rd cousin once removed (f) | 1860 | 1935 | |||
| 3rd cousin once removed (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| 3rd cousins twice removed | |||||
| 3rd cousin twice removed (f) | 1880 | 1907 | |||
| 3rd cousin twice removed (f) | 1883 | 1964 | |||
| 3rd cousin twice removed (f) | 1885 | ||||
| 3rd cousin twice removed (m) | 1898 | 1970 | |||
| 3rd cousin twice removed (m) | 1911 | 1923 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 12 Feb 1809 - 19 Apr 1882 | (-41.4) - 31.8 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | (-41.4) - 14.8 | Life of Abraham Lincoln | Personalities |
| 7 Feb 1812 - 9 Jun 1870 | (-38.4) - 20.0 | Life of Charles John Huffam Dickens | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-33.6) - 42.5 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-30.5) - 40.2 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-17.6) - 73.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-16.3) - 49.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-12.0) - 66.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-6.6) - 59.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-5.6) - 78.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-3.4) - 81.4 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-3.3) - 72.1 | Life of Alexander Graham Bell | Personalities |
| 4 Mar 1849 - 9 Jul 1850 | (-1.3) - 0.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | Establishment of the American Express Company | Companies | |
| 9 Jul 1850 - 4 Mar 1853 | 0.0 - 2.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 1.0 | Establishment of the New York Times | Companies |
| 1851 | 1.0 | Western Union established | Companies |
| 1851 | 1.0 | Establishment of Reuters | Companies |
| 2 Dec 1852 - 4 Sep 1870 | 2.4 - 20.2 | Emperor of France: Napoleon III | France |
| 4 Mar 1853 - 4 Mar 1857 | 2.7 - 6.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 3.0 | Establishment of Levi Strauss & Co | Companies |
| 6 May 1856 - 23 Sep 1939 | 5.9 - 89.3 | Life of Sigmund Freud | Personalities |
| 4 Mar 1857 - 4 Mar 1861 | 6.7 - 10.7 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 9.0 | Construction period of Big Ben | Monuments |
| 4 Mar 1861 - 15 Apr 1865 | 10.7 - 14.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17 Mar 1861 | 10.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23 Sep 1861 - 12 Mar 1942 | 11.2 - 91.8 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | 13.1 - 96.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | 13.3 - 86.8 | Life of Joseph Austen Chamberlain | Personalities |
| 15 Apr 1865 - 4 Mar 1869 | 14.8 - 18.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 9 Jun 1866 - 26 Jul 1866 | 16.0 - 16.1 | Austro-Prussian War ('German War') | Germany |
| 10 Mar 1867 | 16.7 | First telephone voice transmission | Technology |
| 1868 - 1878 | 18.0 - 28.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4 Mar 1869 - 4 Mar 1877 | 18.7 - 26.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5 Sep 1869 - 1884 | 19.2 - 34.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | 19.8 - 73.6 | Life of Vladimir Lenin | Personalities |
| 1870 | 20.0 | Begin of the 3rd French Republic | France |
| 19 Jul 1870 - 10 May 1871 | 20.1 - 20.9 | Franco-Prussian War | Germany |
| 18 Jan 1871 - 9 Mar 1888 | 20.6 - 37.7 | German Emperor: Wilhelm I | Germany |
| 9 Nov 1871 | 21.4 | Founding of the German Empire | Germany |
| 30 Nov 1874 - 24 Jan 1965 | 24.4 - 114.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | 25.5 - 116.9 | Life of Konrad Adenauer | Personalities |
| 4 Mar 1877 - 4 Mar 1881 | 26.7 - 30.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 28.0 - 31.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 28.0 | Establishment of Bell Telephone Company | Companies |
| 31 Dec 1878 | 28.5 | First two-stroke internal combustion gas engine | Automobile History |
| 14 Mar 1879 - 18 Apr 1955 | 28.7 - 104.9 | Life of Albert Einstein | Personalities |
| 1879 | 29.0 | Discovery of plague vaccine | Medicine |
| 1879 | 29.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 29.0 | Discovery of cholera vaccine | Medicine |
| 20 Dec 1880 - 23 Mar 1881 | 30.5 - 30.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4 Mar 1881 - 19 Sep 1881 | 30.7 - 31.2 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6 Aug 1881 - 11 Mar 1955 | 31.1 - 104.8 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | 31.2 - 34.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 32.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 32.0 | Establishment of Peugeot | Companies |
| 21 Jan 1884 - 12 Dec 1963 | 33.6 - 113.5 | Life of Theodor Heuss | Personalities |
| 1884 | 34.0 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 34.4 - 34.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 34.7 - 38.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 36.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 36.0 | Establishment of Johnson & Johnson | Companies |
| 28 Oct 1886 | 36.4 | Construction period of the Statue of Liberty | Monuments |
| 1887 - 1889 | 37.0 - 39.0 | Construction period of the Eiffel Tower | Monuments |
| 1887 | 37.0 | Huang He Flood | Disasters |
| 9 Mar 1888 - 15 Jun 1888 | 37.7 - 38.0 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 38.0 - 68.4 | German Emperor: Wilhelm II | Germany |
| 1888 | 38.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 38.7 - 42.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 38.8 - 94.9 | Life of Adolf Hitler | Personalities |
| 1890 | 40.0 | Establishment of General Electric | Companies |
| 1890 | 40.0 | Establishment of Daimler | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 40.3 - 118.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 42.7 - 46.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 46.0 - 47.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 46.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 4 Mar 1897 - 14 Sep 1901 | 46.7 - 51.2 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 49.3 - 51.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 50.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 51.2 - 58.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 51.3 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 51.5 - 116.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 53.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 53.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 54.0 - 58.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 55.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 57.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 58.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 58.3 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 58.7 - 62.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 59.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 61.0 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 61.0 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 61.4 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 62.7 - 70.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Helen Campbell Lauson