Isaac D'Olier IV (MA LLD)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Richard D'Olier
|
1737 |
Sarah Ogle
|
1736 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Maria Brooke
|
Mary Olivia D'Olier
Jemima Jane D'Olier
Theodosia D'Olier
Richard Henry D'Olier I
Anna Maria D'Olier
Nicholas Ogle D'Olier
Henry Brooke Blachford D'Olier
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1854 | Dublin, Ireland | |||
| Brothers & Sisters | |||||
| Sister | 1856 | ||||
| Sister | |||||
| Brother | 1769 | ||||
| Brother | 1771 | 1802 | |||
| Children | |||||
| Daughter | 1837 | ||||
| Daughter | 1868 | ||||
| Daughter | 1860 | ||||
| Son | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Daughter | 1800 | 1870 | |||
| Son | 1809 | 1835 | |||
| Son | 1810 | 1831 | |||
| Parents | |||||
| Mother | 1736 | 1816 | |||
| Father | 1737 | 1816 | |||
| Grandchildren | |||||
| Granddaughter | |||||
| Granddaughter | 1917 | ||||
| Grandson | |||||
| Granddaughter | 1824 | 1865 | |||
| Grandson | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Granddaughter | 1828 | 1878 | |||
| Grandson | 1832 | 1858 | |||
| Grandson | 1835 | 1864 | |||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great grandson | 1851 | 1918 | |||
| Great grandson | 1855 | ||||
| Great granddaughter | 1856 | 1878 | |||
| Great grandson | 1857 | 1944 | |||
| Great granddaughter | 1859 | 1945 | |||
| Great granddaughter | 1860 | 1935 | |||
| Great grandson | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Second grandchildren | |||||
| Second granddaughter | 1880 | 1907 | |||
| Second granddaughter | 1883 | 1964 | |||
| Second granddaughter | 1885 | ||||
| Second grandson | 1898 | 1970 | |||
| Second grandson | 1911 | 1923 | |||
| Third grandchildren | |||||
| Third grandson | 1913 | ||||
| Third grandson | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| Third granddaughter | 1933 | 05/2012 | |||
| Third grandson | 05/11/1936 | Norbury, England | |||
| Third grandson | 26/11/1939 | ||||
| Fourth grandchildren | |||||
| Fourth granddaughter | 1959 | ||||
| Fourth granddaughter | 1962 | ||||
| Fourth granddaughter | 1963 | ||||
| Fourth granddaughter | 1966 | ||||
| Fourth grandson | 11/04/1980 | Harrow, Greater London | |||
| Fourth grandson | 22/06/1982 | Harrow, Greater London | |||
| Fifth grandchildren | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | 10/06/2013 | ||||
| Grandparents | |||||
| Grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Great grandparents | |||||
| Great grandmother | Dublin, Ireland | ||||
| Great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | 1611 | 1683 | |||
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Daughter-in-law | 1801 | 1880 | |||
| Son-in-law | 1807 | 1872 | |||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Great uncles & Great aunts | |||||
| Great uncle | 1735 | Dublin, Irealnd | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | 1818 | ||||
| Uncle-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1843 | ||||
| First cousin (f) | 1851 | ||||
| First cousin (f) | 1858 | ||||
| First cousin (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| First cousin (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| First cousin (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| First cousin (f) | 1793 | ||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 1811 | 1890 | |||
| 1st cousin once removed (f) | 1815 | 1883 | |||
| 1st cousin once removed (m) | 1816 | 1899 | |||
| 1st cousin once removed (f) | 1819 | ||||
| 1st cousin once removed (m) | 1820 | 1887 | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | 1850 | 1913 | |||
| 1st cousin twice removed (m) | 1857 | 1935 | |||
| 1st cousin twice removed (f) | 1865 | 1917 | |||
| 1st cousin twice removed (f) | 1866 | ||||
| 1st cousin twice removed (m) | 1869 | 1948 | |||
| 1st cousin twice removed (m) | 1959 | ||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | 1892 | ||||
| 1st cousin 3 times removed (f) | 1895 | 1959 | |||
| 1st cousin 3 times removed (m) | 1897 | 1958 | |||
| 1st cousin 3 times removed (f) | 1897 | ||||
| 1st cousin 3 times removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 1st cousin 3 times removed (m) | 1903 | 1919 | |||
| 1st cousin 3 times removed (f) | 1906 | ||||
| 1st cousins 4 times removed | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | 1928 | 1943 | |||
| 1st cousin 4 times removed (f) | 1935 | ||||
| 1st cousin 4 times removed (m) | 26/7/1950 | 26/7/2010 | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Grandson-in-law | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 17 Jan 1706 - 17 Apr 1790 | (-66.5) - 17.8 | Life of Benjamin Franklin | Personalities |
| 22 Feb 1732 - 14 Dec 1799 | (-40.4) - 27.5 | Life of George Washington | Personalities |
| 23 Dec 1732 - 5 Aug 1792 | (-39.5) - 20.1 | Life of Richard Arkwright | Personalities |
| 28 Aug 1749 - 22 Mar 1832 | (-22.9) - 59.8 | Life of Johann Wolfgang Goethe | Personalities |
| 15 Aug 1769 - 5 May 1821 | (-2.9) - 48.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | (-1.5) - 54.8 | Life of Ludwig von Beethoven | Personalities |
| 16 Dec 1773 | 1.5 | Boston Tea Party | USA |
| 20 Jan 1775 - 10 Jun 1836 | 2.6 - 64.0 | Life of André Marie Ampère | Personalities |
| 4 Jul 1776 | 4.0 | Declaration of Independence | USA |
| 3 Sep 1783 | 11.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30 Apr 1789 - 4 Mar 1797 | 16.8 - 24.7 | President of the United States of America: George Washington | USA - Presidents |
| 14 Jul 1789 | 17.0 | Storming of the Bastille | France |
| 3 Sep 1791 | 19.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 20.0 - 28.0 | Construction period of the White House | Monuments |
| 22 Sep 1792 | 20.2 | Proclamation of the first French Republic | France |
| 1794 | 22.0 | First railway steam locomotive | Technology |
| 1795 | 23.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22 Jul 1795 | 23.1 | Peace of Basel | Spain |
| 14 Feb 1797 | 24.6 | Battle of Cape St. Vincent | Spain |
| 30 Oct 1797 - 4 Mar 1801 | 25.3 - 28.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 27.0 | Establishment of JPMorgan Chase | Companies |
| 4 Mar 1801 - 4 Mar 1809 | 28.7 - 36.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 30.0 | Establishment of DuPont | Companies |
| 20 Mar 1804 - 6 Apr 1814 | 31.7 - 41.8 | Emperor of France: Napoleon I | France |
| 2 Dec 1804 | 32.4 | Napoleon crowns himself Emperor of the French | France |
| 1 Sep 1808 - 15 Jan 1812 | 36.2 - 39.6 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | 36.6 - 109.9 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | 36.6 - 92.8 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | 36.7 - 44.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 38.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 39.6 - 98.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 40.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 40.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 41.2 - 43.0 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 41.5 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 43.0 | Emperor of France: Napoleon II | France |
| 1816 | 44.0 | Invention of the stethoscope | Medicine |
| 1816 | 44.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 44.5 - 120.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 44.7 - 52.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18 Oct 1817 - 19 Oct 1817 | 45.3 | Wartburg Festival | Germany |
| 1818 | 46.0 | First blood transfusion | Medicine |
| 30 Dec 1819 - 20 Sep 1890 | 47.5 - 118.3 | Life of Theodor Fontane | Personalities |
| 2 Dec 1823 | 51.5 | 'Monroe Doctrine' | USA |
| 4 Mar 1825 - 4 Mar 1829 | 52.7 - 56.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 56.7 - 64.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 59.9 - 60.0 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 60.5 - 151.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 61.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 61.7 - 127.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4 Mar 1837 - 4 Mar 1841 | 64.7 - 68.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 65.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 65.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 31 Oct 1837 | 65.4 | Establishment of Procter & Gamble | Companies |
| 8 Jul 1838 - 8 Mar 1917 | 66.1 - 144.8 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 67.0 - 70.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4 Mar 1841 - 4 Apr 1841 | 68.7 - 68.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4 Apr 1841 - 4 Mar 1845 | 68.8 - 72.7 | President of the United States of America: John Tyler | USA - Presidents |
Sarah Ogle