Richard Henry D'Olier I
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Isaac D'Olier IV (MA LLD)
|
1772 |
Maria Brooke
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Charlotte Lennon
|
1801 |
Charlotte Theodosia D'Olier
George Ogle D'Olier
Elisabeth Maria D'Olier
Isaac Arthur D'Olier
Maria Henrietta D'Olier
Richard Henry D'Olier II
Henry Brooke D'Olier
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1797 | Dublin, Ireland | |
| Emigration | 1830 | Peterborough, Canada | |
| Emigration | 1835 | Rochester, USA | |
| Death | 1839 | Dublin, Ireland |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1801 | 1880 | |||
| Brothers & Sisters | |||||
| Sister | 1837 | ||||
| Sister | 1868 | ||||
| Sister | 1860 | ||||
| Sister | 1800 | 1870 | |||
| Brother | 1809 | 1835 | |||
| Brother | 1810 | 1831 | |||
| Children | |||||
| Daughter | |||||
| Son | |||||
| Daughter | 1824 | 1865 | |||
| Son | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Daughter | 1828 | 1878 | |||
| Son | 1832 | 1858 | |||
| Son | 1835 | 1864 | |||
| Parents | |||||
| Mother | 1854 | Dublin, Ireland | |||
| Father | 1772 | 1841 | |||
| Grandchildren | |||||
| Granddaughter | |||||
| Grandson | 1851 | 1918 | |||
| Grandson | 1855 | ||||
| Granddaughter | 1856 | 1878 | |||
| Grandson | 1857 | 1944 | |||
| Granddaughter | 1859 | 1945 | |||
| Granddaughter | 1860 | 1935 | |||
| Grandson | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Great grandchildren | |||||
| Great granddaughter | 1880 | 1907 | |||
| Great granddaughter | 1883 | 1964 | |||
| Great granddaughter | 1885 | ||||
| Great grandson | 1898 | 1970 | |||
| Great grandson | 1911 | 1923 | |||
| Second grandchildren | |||||
| Second grandson | 1913 | ||||
| Second grandson | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| Second granddaughter | 1933 | 05/2012 | |||
| Second grandson | 05/11/1936 | Norbury, England | |||
| Second grandson | 26/11/1939 | ||||
| Third grandchildren | |||||
| Third granddaughter | 1959 | ||||
| Third granddaughter | 1962 | ||||
| Third granddaughter | 1963 | ||||
| Third granddaughter | 1966 | ||||
| Third grandson | 11/04/1980 | Harrow, Greater London | |||
| Third grandson | 22/06/1982 | Harrow, Greater London | |||
| Fourth grandchildren | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | 10/06/2013 | ||||
| Grandparents | |||||
| Grandmother | 1736 | 1816 | |||
| Grandfather | 1737 | 1816 | |||
| Great grandparents | |||||
| Great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | Dublin, Ireland | ||||
| Second great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | 1611 | 1683 | |||
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | |||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | 1807 | 1872 | |||
| Nephews & Nieces | |||||
| Niece | 1917 | ||||
| Uncles & Aunts | |||||
| Aunt | 1856 | ||||
| Aunt | |||||
| Uncle | 1769 | ||||
| Uncle | 1771 | 1802 | |||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Great uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Great great (uncles & aunts) | |||||
| Great great uncle | 1735 | Dublin, Irealnd | |||
| Great great aunt | Dublin, Ireland | Dublin, Ireland | |||
| Great great aunt | Dublin, Ireland | Dublin, Ireland | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | 1818 | ||||
| Great uncle-in-law | |||||
| Second cousins | |||||
| Second cousin (m) | 1811 | 1890 | |||
| Second cousin (f) | 1815 | 1883 | |||
| Second cousin (m) | 1816 | 1899 | |||
| Second cousin (f) | 1819 | ||||
| Second cousin (m) | 1820 | 1887 | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1843 | ||||
| 1st cousin once removed up (f) | 1851 | ||||
| 1st cousin once removed up (f) | 1858 | ||||
| 1st cousin once removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin once removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin once removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin once removed up (f) | 1793 | ||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (f) | |||||
| 2nd cousin once removed (m) | 1850 | 1913 | |||
| 2nd cousin once removed (m) | 1857 | 1935 | |||
| 2nd cousin once removed (f) | 1865 | 1917 | |||
| 2nd cousin once removed (f) | 1866 | ||||
| 2nd cousin once removed (m) | 1869 | 1948 | |||
| 2nd cousin once removed (m) | 1959 | ||||
| 2nd cousins twice removed | |||||
| 2nd cousin twice removed (m) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | 1892 | ||||
| 2nd cousin twice removed (f) | 1895 | 1959 | |||
| 2nd cousin twice removed (m) | 1897 | 1958 | |||
| 2nd cousin twice removed (f) | 1897 | ||||
| 2nd cousin twice removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 2nd cousin twice removed (m) | 1903 | 1919 | |||
| 2nd cousin twice removed (f) | 1906 | ||||
| 2nd cousins 3 times removed | |||||
| 2nd cousin 3 times removed (m) | |||||
| 2nd cousin 3 times removed (m) | 1928 | 1943 | |||
| 2nd cousin 3 times removed (f) | 1935 | ||||
| 2nd cousin 3 times removed (m) | 26/7/1950 | 26/7/2010 | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | 1854 | ||||
| Granddaughter-in-law | 1878 | 1951 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 22 Feb 1732 - 14 Dec 1799 | (-65.4) - 2.5 | Life of George Washington | Personalities |
| 28 Aug 1749 - 22 Mar 1832 | (-47.9) - 34.7 | Life of Johann Wolfgang Goethe | Personalities |
| 15 Aug 1769 - 5 May 1821 | (-27.9) - 23.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | (-26.6) - 29.8 | Life of Ludwig von Beethoven | Personalities |
| 20 Jan 1775 - 10 Jun 1836 | (-22.5) - 39.0 | Life of André Marie Ampère | Personalities |
| 1792 - 1800 | (-5.0) - 3.0 | Construction period of the White House | Monuments |
| 30 Oct 1797 - 4 Mar 1801 | 0.3 - 3.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 2.0 | Establishment of JPMorgan Chase | Companies |
| 4 Mar 1801 - 4 Mar 1809 | 3.7 - 11.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 5.0 | Establishment of DuPont | Companies |
| 20 Mar 1804 - 6 Apr 1814 | 6.7 - 16.8 | Emperor of France: Napoleon I | France |
| 2 Dec 1804 | 7.4 | Napoleon crowns himself Emperor of the French | France |
| 1 Sep 1808 - 15 Jan 1812 | 11.2 - 14.5 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | 11.6 - 84.9 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | 11.6 - 67.8 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | 11.7 - 19.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 13.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 14.6 - 73.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 15.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 15.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 16.2 - 17.9 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 16.5 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 18.0 | Emperor of France: Napoleon II | France |
| 1816 | 19.0 | Invention of the stethoscope | Medicine |
| 1816 | 19.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 19.5 - 95.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 19.7 - 27.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18 Oct 1817 - 19 Oct 1817 | 20.3 | Wartburg Festival | Germany |
| 1818 | 21.0 | First blood transfusion | Medicine |
| 30 Dec 1819 - 20 Sep 1890 | 22.5 - 93.3 | Life of Theodor Fontane | Personalities |
| 2 Dec 1823 | 26.4 | 'Monroe Doctrine' | USA |
| 4 Mar 1825 - 4 Mar 1829 | 27.7 - 31.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 31.7 - 39.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 34.9 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 35.5 - 126.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 36.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 36.7 - 102.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4 Mar 1837 - 4 Mar 1841 | 39.7 - 43.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 40.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 40.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 31 Oct 1837 | 40.4 | Establishment of Procter & Gamble | Companies |
| 8 Jul 1838 - 8 Mar 1917 | 41.0 - 119.8 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 42.0 - 45.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Maria Brooke