Edmund Legh D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jeremiah D'Olier
|
1747 |
Jane Collins
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Julie Vellut
|
1798 |
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| Brothers & Sisters | |||||
| Sister | 1858 | ||||
| Brother | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Brother | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Sister | 1793 | ||||
| Parents | |||||
| Mother | |||||
| Father | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Grandparents | |||||
| Grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Great grandparents | |||||
| Great grandmother | Dublin, Ireland | ||||
| Great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1859 | Dublin, Ireland | |||
| Brother-in-law | |||||
| Brother-in-law | 1770 | 1836 | |||
| Nephews & Nieces | |||||
| Nephew | 1811 | 1890 | |||
| Niece | 1815 | 1883 | |||
| Nephew | 1816 | 1899 | |||
| Niece | 1819 | ||||
| Nephew | 1820 | 1887 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | 1850 | 1913 | |||
| Grandnephew | 1857 | 1935 | |||
| Grandniece | 1865 | 1917 | |||
| Grandniece | 1866 | ||||
| Grandnephew | 1869 | 1948 | |||
| Grandnephew | 1959 | ||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | 1892 | ||||
| Great grandniece | 1895 | 1959 | |||
| Great grandnephew | 1897 | 1958 | |||
| Great grandniece | 1897 | ||||
| Great grandnephew | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| Great grandnephew | 1903 | 1919 | |||
| Great grandniece | 1906 | ||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandnephew | 1928 | 1943 | |||
| Second grandniece | 1935 | ||||
| Second grandnephew | 26/7/1950 | 26/7/2010 | |||
| Third grandnephews & Third grandnieces | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandniece | 1960 | 1975 | |||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Uncle | 1737 | 1816 | |||
| Great uncles & Great aunts | |||||
| Great uncle | 1735 | Dublin, Irealnd | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1818 | ||||
| Uncle-in-law | |||||
| Aunt-in-law | 1736 | 1816 | |||
| Cousins | |||||
| First cousin (f) | 1856 | ||||
| First cousin (m) | 1843 | ||||
| First cousin (f) | |||||
| First cousin (f) | 1851 | ||||
| First cousin (m) | 1769 | ||||
| First cousin (m) | 1771 | 1802 | |||
| First cousin (m) | 1772 | 1841 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 1837 | ||||
| 1st cousin once removed (f) | 1868 | ||||
| 1st cousin once removed (f) | 1860 | ||||
| 1st cousin once removed (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 1st cousin once removed (f) | 1800 | 1870 | |||
| 1st cousin once removed (m) | 1809 | 1835 | |||
| 1st cousin once removed (m) | 1810 | 1831 | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | 1917 | ||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | 1824 | 1865 | |||
| 1st cousin twice removed (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| 1st cousin twice removed (f) | 1828 | 1878 | |||
| 1st cousin twice removed (m) | 1832 | 1858 | |||
| 1st cousin twice removed (m) | 1835 | 1864 | |||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | 1851 | 1918 | |||
| 1st cousin 3 times removed (m) | 1855 | ||||
| 1st cousin 3 times removed (f) | 1856 | 1878 | |||
| 1st cousin 3 times removed (m) | 1857 | 1944 | |||
| 1st cousin 3 times removed (f) | 1859 | 1945 | |||
| 1st cousin 3 times removed (f) | 1860 | 1935 | |||
| 1st cousin 3 times removed (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| 1st cousins 4 times removed | |||||
| 1st cousin 4 times removed (f) | 1880 | 1907 | |||
| 1st cousin 4 times removed (f) | 1883 | 1964 | |||
| 1st cousin 4 times removed (f) | 1885 | ||||
| 1st cousin 4 times removed (m) | 1898 | 1970 | |||
| 1st cousin 4 times removed (m) | 1911 | 1923 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 17 Jan 1706 - 17 Apr 1790 | (-74.5) - 9.8 | Life of Benjamin Franklin | Personalities |
| 22 Feb 1732 - 14 Dec 1799 | (-48.4) - 19.5 | Life of George Washington | Personalities |
| 23 Dec 1732 - 5 Aug 1792 | (-47.6) - 12.1 | Life of Richard Arkwright | Personalities |
| 28 Aug 1749 - 22 Mar 1832 | (-30.9) - 51.8 | Life of Johann Wolfgang Goethe | Personalities |
| 15 Aug 1769 - 5 May 1821 | (-10.9) - 40.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | (-9.5) - 46.8 | Life of Ludwig von Beethoven | Personalities |
| 20 Jan 1775 - 10 Jun 1836 | (-5.4) - 56.0 | Life of André Marie Ampère | Personalities |
| 3 Sep 1783 | 3.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30 Apr 1789 - 4 Mar 1797 | 8.8 - 16.7 | President of the United States of America: George Washington | USA - Presidents |
| 14 Jul 1789 | 9.0 | Storming of the Bastille | France |
| 3 Sep 1791 | 11.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 12.0 - 20.0 | Construction period of the White House | Monuments |
| 22 Sep 1792 | 12.2 | Proclamation of the first French Republic | France |
| 1794 | 14.0 | First railway steam locomotive | Technology |
| 1795 | 15.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22 Jul 1795 | 15.1 | Peace of Basel | Spain |
| 14 Feb 1797 | 16.6 | Battle of Cape St. Vincent | Spain |
| 30 Oct 1797 - 4 Mar 1801 | 17.3 - 20.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 19.0 | Establishment of JPMorgan Chase | Companies |
| 4 Mar 1801 - 4 Mar 1809 | 20.7 - 28.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 22.0 | Establishment of DuPont | Companies |
| 20 Mar 1804 - 6 Apr 1814 | 23.7 - 33.8 | Emperor of France: Napoleon I | France |
| 2 Dec 1804 | 24.4 | Napoleon crowns himself Emperor of the French | France |
| 1 Sep 1808 - 15 Jan 1812 | 28.2 - 31.6 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | 28.6 - 101.9 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | 28.6 - 84.8 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | 28.7 - 36.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 30.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 31.6 - 90.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 32.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 32.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 33.2 - 35.0 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 33.5 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 35.0 | Emperor of France: Napoleon II | France |
| 1816 | 36.0 | Invention of the stethoscope | Medicine |
| 1816 | 36.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 36.5 - 112.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 36.7 - 44.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18 Oct 1817 - 19 Oct 1817 | 37.3 | Wartburg Festival | Germany |
| 1818 | 38.0 | First blood transfusion | Medicine |
| 30 Dec 1819 - 20 Sep 1890 | 39.5 - 110.3 | Life of Theodor Fontane | Personalities |
| 2 Dec 1823 | 43.4 | 'Monroe Doctrine' | USA |
| 4 Mar 1825 - 4 Mar 1829 | 44.7 - 48.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 48.7 - 56.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 51.9 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 52.5 - 143.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 53.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 53.7 - 119.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4 Mar 1837 - 4 Mar 1841 | 56.7 - 60.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 57.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 57.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 31 Oct 1837 | 57.4 | Establishment of Procter & Gamble | Companies |
| 8 Jul 1838 - 8 Mar 1917 | 58.1 - 136.8 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 59.0 - 62.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4 Mar 1841 - 4 Apr 1841 | 60.7 - 60.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4 Apr 1841 - 4 Mar 1845 | 60.8 - 64.7 | President of the United States of America: John Tyler | USA - Presidents |
| 11 Dec 1843 - 27 May 1910 | 63.5 - 130.0 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | 64.4 - 148.9 | Life of Carl Benz | Personalities |
| 4 Mar 1845 - 4 Mar 1849 | 64.7 - 68.7 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 66.0 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 66.0 | Establishment of the Associated Press | Companies |
| 11 Feb 1847 - 18 Oct 1931 | 66.7 - 151.4 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | 66.7 - 142.2 | Life of Alexander Graham Bell | Personalities |
| 1847 | 67.0 | Establishment of Siemens | Companies |
| 1847 | 67.0 | Establishment of Cartier | Companies |
| 1 Mar 1848 - 30 Sep 1849 | 67.7 - 69.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31 Mar 1848 - 3 Apr 1849 | 67.8 - 68.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1 Dec 1848 | 68.5 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 4 Mar 1849 - 9 Jul 1850 | 68.7 - 70.1 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 69.0 | Establishment of Pfizer | Companies |
| 1850 | 70.0 | Establishment of the American Express Company | Companies |
| 9 Jul 1850 - 4 Mar 1853 | 70.1 - 72.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 71.0 | Establishment of the New York Times | Companies |
| 1851 | 71.0 | Western Union established | Companies |
| 1851 | 71.0 | Establishment of Reuters | Companies |
| 2 Dec 1852 - 4 Sep 1870 | 72.5 - 90.2 | Emperor of France: Napoleon III | France |
| 4 Mar 1853 - 4 Mar 1857 | 72.7 - 76.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 73.0 | Establishment of Levi Strauss & Co | Companies |
Jane Collins