Isaac Bertram D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Edmund D'Olier
|
1820 |
Maria Louisa Manders
|
1836 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Beryl George
|
Mary Mathes D'Olier
Clough Hope D'Olier
Richard Bertram D'Olier
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | |||||
| Brothers & Sisters | |||||
| Brother | 1857 | 1935 | |||
| Sister | 1865 | 1917 | |||
| Sister | 1866 | ||||
| Brother | 1959 | ||||
| Children | |||||
| Daughter | |||||
| Daughter | |||||
| Son | 1903 | 1919 | |||
| Parents | |||||
| Father | 1820 | 1887 | |||
| Mother | 1836 | ||||
| Grandparents | |||||
| Grandmother | 1859 | Dublin, Ireland | |||
| Grandfather | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Second great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandmother | Dublin, Ireland | ||||
| Third great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | 24/9/1861 | ||||
| Nephews & Nieces | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Niece | 1892 | ||||
| Niece | 1895 | 1959 | |||
| Nephew | 1897 | 1958 | |||
| Niece | 1897 | ||||
| Nephew | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| Niece | 1906 | ||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandnephew | 1928 | 1943 | |||
| Grandniece | 1935 | ||||
| Grandnephew | 26/7/1950 | 26/7/2010 | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | 1960 | 1975 | |||
| Uncles & Aunts | |||||
| Uncle | 1811 | 1890 | |||
| Aunt | 1815 | 1883 | |||
| Uncle | 1816 | 1899 | |||
| Aunt | 1819 | ||||
| Great uncles & Great aunts | |||||
| Great aunt | 1858 | ||||
| Great uncle | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| Great uncle | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Great aunt | 1793 | ||||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Great great uncle | 1737 | 1816 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1735 | Dublin, Irealnd | |||
| 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | 1811 | 1861 | |||
| Aunt-in-law | 1829 | 1887 | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | 1770 | 1836 | |||
| Great aunt-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 1818 | ||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | 1736 | 1816 | |||
| Cousins | |||||
| First cousin (f) | |||||
| First cousin (m) | 1850 | 1913 | |||
| Third cousins | |||||
| Third cousin (f) | |||||
| Third cousin (f) | 1917 | ||||
| Third cousin (m) | |||||
| Third cousin (f) | 1824 | 1865 | |||
| Third cousin (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Third cousin (f) | 1828 | 1878 | |||
| Third cousin (m) | 1832 | 1858 | |||
| Third cousin (m) | 1835 | 1864 | |||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | 1856 | ||||
| 1st cousin twice removed up (m) | 1843 | ||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (f) | 1851 | ||||
| 1st cousin twice removed up (m) | 1769 | ||||
| 1st cousin twice removed up (m) | 1771 | 1802 | |||
| 1st cousin twice removed up (m) | 1772 | 1841 | |||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (f) | 1837 | ||||
| 2nd cousin once removed up (f) | 1868 | ||||
| 2nd cousin once removed up (f) | 1860 | ||||
| 2nd cousin once removed up (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 2nd cousin once removed up (f) | 1800 | 1870 | |||
| 2nd cousin once removed up (m) | 1809 | 1835 | |||
| 2nd cousin once removed up (m) | 1810 | 1831 | |||
| 3rd cousins once removed | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | 1851 | 1918 | |||
| 3rd cousin once removed (m) | 1855 | ||||
| 3rd cousin once removed (f) | 1856 | 1878 | |||
| 3rd cousin once removed (m) | 1857 | 1944 | |||
| 3rd cousin once removed (f) | 1859 | 1945 | |||
| 3rd cousin once removed (f) | 1860 | 1935 | |||
| 3rd cousin once removed (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| 3rd cousins twice removed | |||||
| 3rd cousin twice removed (f) | 1880 | 1907 | |||
| 3rd cousin twice removed (f) | 1883 | 1964 | |||
| 3rd cousin twice removed (f) | 1885 | ||||
| 3rd cousin twice removed (m) | 1898 | 1970 | |||
| 3rd cousin twice removed (m) | 1911 | 1923 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 12 Feb 1809 - 19 Apr 1882 | (-60.4) - 12.8 | Life of Charles Robert Darwin | Personalities |
| 7 Feb 1812 - 9 Jun 1870 | (-57.4) - 0.9 | Life of Charles John Huffam Dickens | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-52.6) - 23.4 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-49.5) - 21.2 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-36.6) - 54.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-35.3) - 30.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-31.0) - 47.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-25.6) - 40.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-24.6) - 59.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-22.4) - 62.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-22.3) - 53.1 | Life of Alexander Graham Bell | Personalities |
| 2 Dec 1852 - 4 Sep 1870 | (-16.6) - 1.2 | Emperor of France: Napoleon III | France |
| 6 May 1856 - 23 Sep 1939 | (-13.2) - 70.3 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-7.8) - 72.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-5.9) - 77.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-5.7) - 67.8 | Life of Joseph Austen Chamberlain | Personalities |
| 1868 - 1878 | (-1.0) - 9.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4 Mar 1869 - 4 Mar 1877 | (-0.3) - 7.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5 Sep 1869 - 1884 | 0.2 - 15.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | 0.8 - 54.6 | Life of Vladimir Lenin | Personalities |
| 1870 | 1.0 | Begin of the 3rd French Republic | France |
| 19 Jul 1870 - 10 May 1871 | 1.0 - 1.9 | Franco-Prussian War | Germany |
| 18 Jan 1871 - 9 Mar 1888 | 1.6 - 18.7 | German Emperor: Wilhelm I | Germany |
| 9 Nov 1871 | 2.4 | Founding of the German Empire | Germany |
| 30 Nov 1874 - 24 Jan 1965 | 5.4 - 95.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | 6.5 - 97.9 | Life of Konrad Adenauer | Personalities |
| 4 Mar 1877 - 4 Mar 1881 | 7.7 - 11.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 9.0 - 12.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 9.0 | Establishment of Bell Telephone Company | Companies |
| 31 Dec 1878 | 9.5 | First two-stroke internal combustion gas engine | Automobile History |
| 14 Mar 1879 - 18 Apr 1955 | 9.7 - 85.9 | Life of Albert Einstein | Personalities |
| 1879 | 10.0 | Discovery of plague vaccine | Medicine |
| 1879 | 10.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 10.0 | Discovery of cholera vaccine | Medicine |
| 20 Dec 1880 - 23 Mar 1881 | 11.5 - 11.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4 Mar 1881 - 19 Sep 1881 | 11.7 - 12.2 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6 Aug 1881 - 11 Mar 1955 | 12.1 - 85.7 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | 12.2 - 15.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 13.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 13.0 | Establishment of Peugeot | Companies |
| 21 Jan 1884 - 12 Dec 1963 | 14.6 - 94.5 | Life of Theodor Heuss | Personalities |
| 1884 | 15.0 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 15.4 - 15.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 15.7 - 19.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 17.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 17.0 | Establishment of Johnson & Johnson | Companies |
| 28 Oct 1886 | 17.3 | Construction period of the Statue of Liberty | Monuments |
| 1887 - 1889 | 18.0 - 20.0 | Construction period of the Eiffel Tower | Monuments |
| 1887 | 18.0 | Huang He Flood | Disasters |
| 9 Mar 1888 - 15 Jun 1888 | 18.7 - 19.0 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 19.0 - 49.4 | German Emperor: Wilhelm II | Germany |
| 1888 | 19.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 19.7 - 23.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 19.8 - 75.9 | Life of Adolf Hitler | Personalities |
| 1890 | 21.0 | Establishment of General Electric | Companies |
| 1890 | 21.0 | Establishment of Daimler | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 21.3 - 99.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 23.7 - 27.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 27.0 - 28.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 27.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 4 Mar 1897 - 14 Sep 1901 | 27.7 - 32.2 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 30.3 - 32.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 31.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 32.2 - 39.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 32.3 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 32.4 - 97.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 34.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 34.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 35.0 - 39.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 36.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 38.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 39.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 39.3 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 39.7 - 43.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 40.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 41.9 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 41.9 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 42.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 43.7 - 51.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 45.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 45.0 - 49.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 45.1 - 49.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 45.2 - 46.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 45.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 46.8 - 46.9 | Easter Rising | Great Britain |
| 1916 | 47.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 47.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 47.9 - 94.5 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 48.0 - 54.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 48.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 49.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 49.6 - 55.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 49.7 - 50.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 49.9 - 50.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 50.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 50.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 50.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 51.7 - 54.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 52.5 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 53.4 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 54.1 - 59.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 54.2 - 54.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 54.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 55.9 - 65.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 59.0 - 98.3 | Life of Che Guevara | Personalities |
| 1928 | 59.0 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 59.6 - 98.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 59.7 - 63.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 60.4 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 60.6 - 61.9 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 60.8 - 63.0 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 61.1 - 143.2 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 61.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 62.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 62.5 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 63.0 - 63.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 63.5 - 63.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 63.6 - 75.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 63.7 - 63.8 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 63.7 - 75.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 66.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 67.5 - 82.7 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 67.9 | Hindenburg disaster | Aviation History |
| 1937 | 68.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 70.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 70.2 - 76.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 70.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 72.5 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 75.8 - 83.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 75.9 | Establishment of the United Nations | World |
| 8 May 1945 | 75.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 76.1 - 76.2 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 77.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 78.3 | First supersonic flight of the Bell X-1 | Aviation History |
Maria Louisa Manders