Bertrand Guy D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Edmund Guy D'Olier
|
1857 |
Alice Gore
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Beatrice Maura Massey
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | |||||
| Brothers & Sisters | |||||
| Sister | 1892 | ||||
| Sister | 1895 | 1959 | |||
| Brother | 1897 | 1958 | |||
| Parents | |||||
| Mother | |||||
| Father | 1857 | 1935 | |||
| Grandparents | |||||
| Grandfather | 1820 | 1887 | |||
| Grandmother | 1836 | ||||
| Great grandparents | |||||
| Great grandmother | 1859 | Dublin, Ireland | |||
| Great grandfather | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Third great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | Dublin, Ireland | ||||
| Fourth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew | 1928 | 1943 | |||
| Niece | 1935 | ||||
| Nephew | 26/7/1950 | 26/7/2010 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | 1960 | 1975 | |||
| Uncles & Aunts | |||||
| Aunt | 1865 | 1917 | |||
| Aunt | 1866 | ||||
| Uncle | 1869 | 1948 | |||
| Uncle | 1959 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 1811 | 1890 | |||
| Great aunt | 1815 | 1883 | |||
| Great uncle | 1816 | 1899 | |||
| Great aunt | 1819 | ||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1858 | ||||
| Great great uncle | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| Great great uncle | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Great great aunt | 1793 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 3xGreat uncle | 1737 | 1816 | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1735 | Dublin, Irealnd | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Uncle-in-law | 24/9/1861 | ||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | 1811 | 1861 | |||
| Great aunt-in-law | 1829 | 1887 | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | 1770 | 1836 | |||
| Great great aunt-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 1818 | ||||
| 3xGreat uncle-in-law | |||||
| 3xGreat aunt-in-law | 1736 | 1816 | |||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | 1897 | ||||
| First cousin (m) | 1903 | 1919 | |||
| First cousin (f) | 1906 | ||||
| Fourth cousins | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (m) | 1851 | 1918 | |||
| Fourth cousin (m) | 1855 | ||||
| Fourth cousin (f) | 1856 | 1878 | |||
| Fourth cousin (m) | 1857 | 1944 | |||
| Fourth cousin (f) | 1859 | 1945 | |||
| Fourth cousin (f) | 1860 | 1935 | |||
| Fourth cousin (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | 1850 | 1913 | |||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1856 | ||||
| 1st cousin 3 times removed up (m) | 1843 | ||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (f) | 1851 | ||||
| 1st cousin 3 times removed up (m) | 1769 | ||||
| 1st cousin 3 times removed up (m) | 1771 | 1802 | |||
| 1st cousin 3 times removed up (m) | 1772 | 1841 | |||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (f) | 1837 | ||||
| 2nd cousin twice removed up (f) | 1868 | ||||
| 2nd cousin twice removed up (f) | 1860 | ||||
| 2nd cousin twice removed up (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 2nd cousin twice removed up (f) | 1800 | 1870 | |||
| 2nd cousin twice removed up (m) | 1809 | 1835 | |||
| 2nd cousin twice removed up (m) | 1810 | 1831 | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (f) | |||||
| 3rd cousin once removed up (f) | 1917 | ||||
| 3rd cousin once removed up (m) | |||||
| 3rd cousin once removed up (f) | 1824 | 1865 | |||
| 3rd cousin once removed up (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| 3rd cousin once removed up (f) | 1828 | 1878 | |||
| 3rd cousin once removed up (m) | 1832 | 1858 | |||
| 3rd cousin once removed up (m) | 1835 | 1864 | |||
| 4th cousins once removed | |||||
| 4th cousin once removed (f) | 1880 | 1907 | |||
| 4th cousin once removed (f) | 1883 | 1964 | |||
| 4th cousin once removed (f) | 1885 | ||||
| 4th cousin once removed (m) | 1898 | 1970 | |||
| 4th cousin once removed (m) | 1911 | 1923 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 15 Dec 1832 - 27 Dec 1923 | (-69.6) - 21.5 | Life of Gustave Eiffel | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-64.0) - 14.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-58.6) - 7.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-57.6) - 26.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-55.4) - 29.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-55.4) - 20.1 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-46.2) - 37.3 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-40.8) - 39.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-38.9) - 44.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-38.7) - 34.7 | Life of Joseph Austen Chamberlain | Personalities |
| 22 Apr 1870 - 21 Jan 1924 | (-32.2) - 21.6 | Life of Vladimir Lenin | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-27.6) - 62.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-26.5) - 64.8 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-23.3) - 52.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-20.9) - 52.7 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-18.5) - 61.5 | Life of Theodor Heuss | Personalities |
| 15 Jun 1888 - 9 Nov 1918 | (-14.0) - 16.4 | German Emperor: Wilhelm II | Germany |
| 20 Apr 1889 - 30 Apr 1945 | (-13.2) - 42.9 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-11.7) - 66.8 | Life of Dwight David Eisenhower | Personalities |
| 14 Sep 1901 - 4 Mar 1909 | (-0.8) - 6.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 5 Dec 1901 - 15 Dec 1966 | (-0.6) - 64.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 1.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 1.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 2.0 - 6.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 3.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 5.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 6.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 6.2 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 6.7 - 10.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 7.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 8.9 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 8.9 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 9.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 10.7 - 18.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 12.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 12.0 - 16.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 12.1 - 16.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 12.2 - 13.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 12.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 13.8 | Easter Rising | Great Britain |
| 1916 | 14.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 14.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 14.9 - 61.4 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 15.0 - 21.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 15.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 16.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 16.6 - 22.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 16.6 - 17.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 16.9 - 17.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 17.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 17.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 17.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 18.7 - 21.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 19.4 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 20.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 21.1 - 26.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 21.1 - 21.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 21.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 22.9 - 32.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 26.0 - 65.3 | Life of Che Guevara | Personalities |
| 1928 | 26.0 | Discovery of penicillin | Medicine |
Alice Gore