Frederick D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Richard D'Olier
|
1737 |
Sarah Ogle
|
1736 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1769 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1856 | ||||
| Sister | |||||
| Brother | 1771 | 1802 | |||
| Brother | 1772 | 1841 | |||
| Parents | |||||
| Mother | 1736 | 1816 | |||
| Father | 1737 | 1816 | |||
| Grandparents | |||||
| Grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Great grandparents | |||||
| Great grandmother | Dublin, Ireland | ||||
| Great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Sister-in-law | 1854 | Dublin, Ireland | |||
| Nephews & Nieces | |||||
| Niece | 1837 | ||||
| Niece | 1868 | ||||
| Niece | 1860 | ||||
| Nephew | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Niece | 1800 | 1870 | |||
| Nephew | 1809 | 1835 | |||
| Nephew | 1810 | 1831 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandniece | 1917 | ||||
| Grandnephew | |||||
| Grandniece | 1824 | 1865 | |||
| Grandnephew | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Grandniece | 1828 | 1878 | |||
| Grandnephew | 1832 | 1858 | |||
| Grandnephew | 1835 | 1864 | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | 1851 | 1918 | |||
| Great grandnephew | 1855 | ||||
| Great grandniece | 1856 | 1878 | |||
| Great grandnephew | 1857 | 1944 | |||
| Great grandniece | 1859 | 1945 | |||
| Great grandniece | 1860 | 1935 | |||
| Great grandnephew | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | 1880 | 1907 | |||
| Second grandniece | 1883 | 1964 | |||
| Second grandniece | 1885 | ||||
| Second grandnephew | 1898 | 1970 | |||
| Second grandnephew | 1911 | 1923 | |||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | 1913 | ||||
| Third grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| Third grandniece | 1933 | 05/2012 | |||
| Third grandnephew | 05/11/1936 | Norbury, England | |||
| Third grandnephew | 26/11/1939 | ||||
| Fourth grandnephews & Fourth grandnieces | |||||
| Fourth grandniece | 1959 | ||||
| Fourth grandniece | 1962 | ||||
| Fourth grandniece | 1963 | ||||
| Fourth grandniece | 1966 | ||||
| Fourth grandnephew | 11/04/1980 | Harrow, Greater London | |||
| Fourth grandnephew | 22/06/1982 | Harrow, Greater London | |||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Great uncles & Great aunts | |||||
| Great uncle | 1735 | Dublin, Irealnd | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | 1818 | ||||
| Uncle-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1843 | ||||
| First cousin (f) | 1851 | ||||
| First cousin (f) | 1858 | ||||
| First cousin (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| First cousin (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| First cousin (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| First cousin (f) | 1793 | ||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 1811 | 1890 | |||
| 1st cousin once removed (f) | 1815 | 1883 | |||
| 1st cousin once removed (m) | 1816 | 1899 | |||
| 1st cousin once removed (f) | 1819 | ||||
| 1st cousin once removed (m) | 1820 | 1887 | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | 1850 | 1913 | |||
| 1st cousin twice removed (m) | 1857 | 1935 | |||
| 1st cousin twice removed (f) | 1865 | 1917 | |||
| 1st cousin twice removed (f) | 1866 | ||||
| 1st cousin twice removed (m) | 1869 | 1948 | |||
| 1st cousin twice removed (m) | 1959 | ||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | 1892 | ||||
| 1st cousin 3 times removed (f) | 1895 | 1959 | |||
| 1st cousin 3 times removed (m) | 1897 | 1958 | |||
| 1st cousin 3 times removed (f) | 1897 | ||||
| 1st cousin 3 times removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 1st cousin 3 times removed (m) | 1903 | 1919 | |||
| 1st cousin 3 times removed (f) | 1906 | ||||
| 1st cousins 4 times removed | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | 1928 | 1943 | |||
| 1st cousin 4 times removed (f) | 1935 | ||||
| 1st cousin 4 times removed (m) | 26/7/1950 | 26/7/2010 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 17 Jan 1706 - 17 Apr 1790 | (-63.5) - 20.8 | Life of Benjamin Franklin | Personalities |
| 22 Feb 1732 - 14 Dec 1799 | (-37.4) - 30.5 | Life of George Washington | Personalities |
| 23 Dec 1732 - 5 Aug 1792 | (-36.5) - 23.1 | Life of Richard Arkwright | Personalities |
| 28 Aug 1749 - 22 Mar 1832 | (-19.9) - 62.8 | Life of Johann Wolfgang Goethe | Personalities |
| 15 Aug 1769 - 5 May 1821 | 0.1 - 51.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | 1.5 - 57.8 | Life of Ludwig von Beethoven | Personalities |
| 16 Dec 1773 | 4.5 | Boston Tea Party | USA |
| 20 Jan 1775 - 10 Jun 1836 | 5.6 - 67.0 | Life of André Marie Ampère | Personalities |
| 4 Jul 1776 | 7.0 | Declaration of Independence | USA |
| 3 Sep 1783 | 14.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30 Apr 1789 - 4 Mar 1797 | 19.8 - 27.7 | President of the United States of America: George Washington | USA - Presidents |
| 14 Jul 1789 | 20.0 | Storming of the Bastille | France |
| 3 Sep 1791 | 22.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 23.0 - 31.0 | Construction period of the White House | Monuments |
| 22 Sep 1792 | 23.2 | Proclamation of the first French Republic | France |
| 1794 | 25.0 | First railway steam locomotive | Technology |
| 1795 | 26.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22 Jul 1795 | 26.1 | Peace of Basel | Spain |
| 14 Feb 1797 | 27.6 | Battle of Cape St. Vincent | Spain |
| 30 Oct 1797 - 4 Mar 1801 | 28.4 - 31.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 30.0 | Establishment of JPMorgan Chase | Companies |
| 4 Mar 1801 - 4 Mar 1809 | 31.7 - 39.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 33.0 | Establishment of DuPont | Companies |
| 20 Mar 1804 - 6 Apr 1814 | 34.7 - 44.8 | Emperor of France: Napoleon I | France |
| 2 Dec 1804 | 35.4 | Napoleon crowns himself Emperor of the French | France |
| 1 Sep 1808 - 15 Jan 1812 | 39.2 - 42.6 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | 39.6 - 112.9 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | 39.6 - 95.9 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | 39.7 - 47.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 41.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 42.6 - 101.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 43.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 43.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 44.2 - 46.0 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 44.5 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 46.0 | Emperor of France: Napoleon II | France |
| 1816 | 47.0 | Invention of the stethoscope | Medicine |
| 1816 | 47.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 47.5 - 123.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 47.7 - 55.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18 Oct 1817 - 19 Oct 1817 | 48.3 | Wartburg Festival | Germany |
| 1818 | 49.0 | First blood transfusion | Medicine |
| 30 Dec 1819 - 20 Sep 1890 | 50.5 - 121.3 | Life of Theodor Fontane | Personalities |
| 2 Dec 1823 | 54.5 | 'Monroe Doctrine' | USA |
| 4 Mar 1825 - 4 Mar 1829 | 55.7 - 59.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 59.7 - 67.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 62.9 - 63.0 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 63.5 - 154.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 64.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 64.8 - 130.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4 Mar 1837 - 4 Mar 1841 | 67.7 - 71.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 68.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 68.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 31 Oct 1837 | 68.4 | Establishment of Procter & Gamble | Companies |
| 8 Jul 1838 - 8 Mar 1917 | 69.1 - 147.8 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 70.0 - 73.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4 Mar 1841 - 4 Apr 1841 | 71.7 - 71.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4 Apr 1841 - 4 Mar 1845 | 71.8 - 75.7 | President of the United States of America: John Tyler | USA - Presidents |
| 11 Dec 1843 - 27 May 1910 | 74.5 - 141.0 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | 75.5 - 159.9 | Life of Carl Benz | Personalities |
| 4 Mar 1845 - 4 Mar 1849 | 75.7 - 79.7 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 77.0 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 77.0 | Establishment of the Associated Press | Companies |
| 11 Feb 1847 - 18 Oct 1931 | 77.7 - 162.4 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | 77.7 - 153.2 | Life of Alexander Graham Bell | Personalities |
| 1847 | 78.0 | Establishment of Siemens | Companies |
| 1847 | 78.0 | Establishment of Cartier | Companies |
| 1 Mar 1848 - 30 Sep 1849 | 78.7 - 80.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31 Mar 1848 - 3 Apr 1849 | 78.8 - 79.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1 Dec 1848 | 79.5 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 4 Mar 1849 - 9 Jul 1850 | 79.7 - 81.1 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 80.1 | Establishment of Pfizer | Companies |
| 1850 | 81.1 | Establishment of the American Express Company | Companies |
| 9 Jul 1850 - 4 Mar 1853 | 81.1 - 83.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 82.1 | Establishment of the New York Times | Companies |
| 1851 | 82.1 | Western Union established | Companies |
| 1851 | 82.1 | Establishment of Reuters | Companies |
| 2 Dec 1852 - 4 Sep 1870 | 83.5 - 101.2 | Emperor of France: Napoleon III | France |
| 4 Mar 1853 - 4 Mar 1857 | 83.7 - 87.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 84.1 | Establishment of Levi Strauss & Co | Companies |
| 6 May 1856 - 23 Sep 1939 | 86.9 - 170.3 | Life of Sigmund Freud | Personalities |
| 4 Mar 1857 - 4 Mar 1861 | 87.7 - 91.7 | President of the United States of America: James Buchanan | USA - Presidents |
Sarah Ogle