Alice D'Olier
Context
Additional Names
| Type | Name |
|---|---|
| Name Variation | Sally D'Olier |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Edmund William D'Olier
|
1897 |
Beatrice Elisabeth D'Olier
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Nick Marsh
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1935 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | |||||
| Brothers & Sisters | |||||
| Brother | |||||
| Brother | 1928 | 1943 | |||
| Half Brother | 26/7/1950 | 26/7/2010 | |||
| Parents | |||||
| Mother | |||||
| Father | 1897 | 1958 | |||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | 1857 | 1935 | |||
| Great grandparents | |||||
| Great grandfather | 1820 | 1887 | |||
| Great grandmother | 1836 | ||||
| Second great grandparents | |||||
| Second great grandmother | 1859 | Dublin, Ireland | |||
| Second great grandfather | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Fourth great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Fifth great grandparents | |||||
| Fifth great grandmother | Dublin, Ireland | ||||
| Fifth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| Nephews & Nieces | |||||
| Niece | |||||
| Nephew | |||||
| Niece | 1960 | 1975 | |||
| Uncles & Aunts | |||||
| Aunt | 1892 | ||||
| Aunt | 1895 | 1959 | |||
| Uncle | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| Great uncles & Great aunts | |||||
| Great aunt | 1865 | 1917 | |||
| Great aunt | 1866 | ||||
| Great uncle | 1869 | 1948 | |||
| Great uncle | 1959 | ||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1811 | 1890 | |||
| Great great aunt | 1815 | 1883 | |||
| Great great uncle | 1816 | 1899 | |||
| Great great aunt | 1819 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 1858 | ||||
| 3xGreat uncle | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 3xGreat uncle | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 3xGreat aunt | 1793 | ||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat aunt | |||||
| 4xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 4xGreat uncle | 1737 | 1816 | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1735 | Dublin, Irealnd | |||
| 5xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 5xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Great uncle-in-law | 24/9/1861 | ||||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | 1811 | 1861 | |||
| Great great aunt-in-law | 1829 | 1887 | |||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat uncle-in-law | |||||
| 3xGreat uncle-in-law | 1770 | 1836 | |||
| 3xGreat aunt-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| 4xGreat (uncles & aunts)-in-law | |||||
| 4xGreat aunt-in-law | 1818 | ||||
| 4xGreat uncle-in-law | |||||
| 4xGreat aunt-in-law | 1736 | 1816 | |||
| Fifth cousins | |||||
| Fifth cousin (f) | 1880 | 1907 | |||
| Fifth cousin (f) | 1883 | 1964 | |||
| Fifth cousin (f) | 1885 | ||||
| Fifth cousin (m) | 1898 | 1970 | |||
| Fifth cousin (m) | 1911 | 1923 | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | 1897 | ||||
| 1st cousin once removed up (m) | 1903 | 1919 | |||
| 1st cousin once removed up (f) | 1906 | ||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | 1850 | 1913 | |||
| 1st cousins 4 times removed up | |||||
| 1st cousin 4 times removed up (f) | 1856 | ||||
| 1st cousin 4 times removed up (m) | 1843 | ||||
| 1st cousin 4 times removed up (f) | |||||
| 1st cousin 4 times removed up (f) | 1851 | ||||
| 1st cousin 4 times removed up (m) | 1769 | ||||
| 1st cousin 4 times removed up (m) | 1771 | 1802 | |||
| 1st cousin 4 times removed up (m) | 1772 | 1841 | |||
| 2nd cousins 3 times removed up | |||||
| 2nd cousin 3 times removed up (f) | 1837 | ||||
| 2nd cousin 3 times removed up (f) | 1868 | ||||
| 2nd cousin 3 times removed up (f) | 1860 | ||||
| 2nd cousin 3 times removed up (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 2nd cousin 3 times removed up (f) | 1800 | 1870 | |||
| 2nd cousin 3 times removed up (m) | 1809 | 1835 | |||
| 2nd cousin 3 times removed up (m) | 1810 | 1831 | |||
| 3rd cousins twice removed up | |||||
| 3rd cousin twice removed up (f) | |||||
| 3rd cousin twice removed up (f) | 1917 | ||||
| 3rd cousin twice removed up (m) | |||||
| 3rd cousin twice removed up (f) | 1824 | 1865 | |||
| 3rd cousin twice removed up (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| 3rd cousin twice removed up (f) | 1828 | 1878 | |||
| 3rd cousin twice removed up (m) | 1832 | 1858 | |||
| 3rd cousin twice removed up (m) | 1835 | 1864 | |||
| 4th cousins once removed up | |||||
| 4th cousin once removed up (f) | |||||
| 4th cousin once removed up (m) | 1851 | 1918 | |||
| 4th cousin once removed up (m) | 1855 | ||||
| 4th cousin once removed up (f) | 1856 | 1878 | |||
| 4th cousin once removed up (m) | 1857 | 1944 | |||
| 4th cousin once removed up (f) | 1859 | 1945 | |||
| 4th cousin once removed up (f) | 1860 | 1935 | |||
| 4th cousin once removed up (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
World History
| Date | Event | Category | |
|---|---|---|---|
| 6 May 1856 - 23 Sep 1939 | (-79.2) - 4.2 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-73.8) - 6.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-72.0) - 11.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-71.8) - 1.7 | Life of Joseph Austen Chamberlain | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-60.6) - 29.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-59.5) - 31.8 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-56.3) - 19.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-53.9) - 19.7 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-51.5) - 28.5 | Life of Theodor Heuss | Personalities |
| 20 Apr 1889 - 30 Apr 1945 | (-46.2) - 9.8 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-44.7) - 33.8 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-33.6) - 31.5 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-18.1) - 28.4 | Life of John F. Kennedy | Personalities |
| 14 Jun 1928 - 9 Oct 1967 | (-7.0) - 32.3 | Life of Che Guevara | Personalities |
| 15 Jan 1929 - 4 Apr 1968 | (-6.5) - 32.8 | Life of Martin Luther King | Personalities |
| 5 Aug 1930 - 25 Aug 2012 | (-4.9) - 77.2 | Life of Neil Armstrong | Personalities |
| 30 Jan 1933 - 30 Apr 1945 | (-2.4) - 9.8 | Chancellor of Germany: Adolf Hitler | Germany |
| 4 Mar 1933 - 12 Apr 1945 | (-2.3) - 9.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization | |
| 11 Dec 1936 - 6 Feb 1952 | 1.4 - 16.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 1.8 | Hindenburg disaster | Aviation History |
| 1937 | 2.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 4.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 4.2 - 10.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 4.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 6.4 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 9.8 - 17.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 9.8 | Establishment of the United Nations | World |
| 8 May 1945 | 9.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 10.1 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 11.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 12.3 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 13.5 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 13.9 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 14.0 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 14.2 - 28.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 14.3 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 14.3 - 25.2 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 15.0 | First successful organ transplant | Medicine |
| 1950 - 1953 | 15.0 - 18.0 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 16.6 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 16.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 17.6 - 25.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 18.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 19.7 - 76.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 22.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 23.3 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 24.0 - 39.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 25.0 - 38.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 25.6 - 28.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 25.8 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 25.9 - 40.1 | Apollo Space Program | Technology |
| 13 Aug 1961 | 26.1 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 27.3 - 30.5 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 27.3 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 28.3 - 31.4 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 28.4 - 33.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 31.0 - 38.0 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 31.4 - 34.3 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 32.0 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 33.6 - 39.1 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 34.1 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 34.3 - 38.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 34.4 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 37.1 | Bloody Friday | Great Britain |
| 1973 - 1976 | 38.0 - 41.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 38.9 - 47.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 39.1 - 41.6 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 40.4 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 40.8 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 41.0 - 54.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 41.6 - 45.6 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 41.8 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 44.5 - 53.7 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 45.3 - 53.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 45.6 - 53.6 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 46.8 - 47.0 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 47.3 - 63.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 47.6 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 48.0 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 48.6 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 53.6 - 57.6 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 54.3 - 54.5 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 55.1 - 55.7 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 55.3 | German reunification | Germany |
| 8 Dec 1991 | 56.5 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 57.0 - 61.0 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 57.6 - 65.6 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 58.1 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 58.4 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 59.0 - 61.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 59.6 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 63.0 - 68.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 63.0 - 64.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15 Aug 1998 | 63.2 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 63.4 - 70.4 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 63.5 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 65.6 - 73.6 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 66.2 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 66.3 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 66.4 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 66.6 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 67.8 - 67.9 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 69.5 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 70.0 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 70.4 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 71.6 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 73.6 | President of the United States of America: Barack Obama | USA - Presidents |
Edmund William D'Olier