Monica Thring
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Cyril Theodore Thring
|
24/9/1861 |
Violet D'Olier
|
1865 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Arthur Linden-Bell
|
||
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1906 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | |||||
| Brothers & Sisters | |||||
| Sister | |||||
| Sister | |||||
| Parents | |||||
| Father | 24/9/1861 | ||||
| Mother | 1865 | 1917 | |||
| Grandparents | |||||
| Grandfather | 1820 | 1887 | |||
| Grandmother | 1836 | ||||
| Great grandparents | |||||
| Great grandmother | 1859 | Dublin, Ireland | |||
| Great grandfather | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Third great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | Dublin, Ireland | ||||
| Fourth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | 1611 | 1683 | |||
| Uncles & Aunts | |||||
| Uncle | 1857 | 1935 | |||
| Aunt | 1866 | ||||
| Uncle | 1869 | 1948 | |||
| Uncle | 1959 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 1811 | 1890 | |||
| Great aunt | 1815 | 1883 | |||
| Great uncle | 1816 | 1899 | |||
| Great aunt | 1819 | ||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1858 | ||||
| Great great uncle | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| Great great uncle | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Great great aunt | 1793 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 3xGreat uncle | 1737 | 1816 | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1735 | Dublin, Irealnd | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | 1811 | 1861 | |||
| Great aunt-in-law | 1829 | 1887 | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | 1770 | 1836 | |||
| Great great aunt-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 1818 | ||||
| 3xGreat uncle-in-law | |||||
| 3xGreat aunt-in-law | 1736 | 1816 | |||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | 1892 | ||||
| First cousin (f) | 1895 | 1959 | |||
| First cousin (m) | 1897 | 1958 | |||
| First cousin (f) | 1897 | ||||
| First cousin (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| First cousin (m) | 1903 | 1919 | |||
| Fourth cousins | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (m) | 1851 | 1918 | |||
| Fourth cousin (m) | 1855 | ||||
| Fourth cousin (f) | 1856 | 1878 | |||
| Fourth cousin (m) | 1857 | 1944 | |||
| Fourth cousin (f) | 1859 | 1945 | |||
| Fourth cousin (f) | 1860 | 1935 | |||
| Fourth cousin (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | 1850 | 1913 | |||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1856 | ||||
| 1st cousin 3 times removed up (m) | 1843 | ||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (f) | 1851 | ||||
| 1st cousin 3 times removed up (m) | 1769 | ||||
| 1st cousin 3 times removed up (m) | 1771 | 1802 | |||
| 1st cousin 3 times removed up (m) | 1772 | 1841 | |||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (f) | 1837 | ||||
| 2nd cousin twice removed up (f) | 1868 | ||||
| 2nd cousin twice removed up (f) | 1860 | ||||
| 2nd cousin twice removed up (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 2nd cousin twice removed up (f) | 1800 | 1870 | |||
| 2nd cousin twice removed up (m) | 1809 | 1835 | |||
| 2nd cousin twice removed up (m) | 1810 | 1831 | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (f) | |||||
| 3rd cousin once removed up (f) | 1917 | ||||
| 3rd cousin once removed up (m) | |||||
| 3rd cousin once removed up (f) | 1824 | 1865 | |||
| 3rd cousin once removed up (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| 3rd cousin once removed up (f) | 1828 | 1878 | |||
| 3rd cousin once removed up (m) | 1832 | 1858 | |||
| 3rd cousin once removed up (m) | 1835 | 1864 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | 1928 | 1943 | |||
| 1st cousin once removed (f) | 1935 | ||||
| 1st cousin once removed (m) | 26/7/1950 | 26/7/2010 | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | 1960 | 1975 | |||
| 4th cousins once removed | |||||
| 4th cousin once removed (f) | 1880 | 1907 | |||
| 4th cousin once removed (f) | 1883 | 1964 | |||
| 4th cousin once removed (f) | 1885 | ||||
| 4th cousin once removed (m) | 1898 | 1970 | |||
| 4th cousin once removed (m) | 1911 | 1923 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 15 Dec 1832 - 27 Dec 1923 | (-73.6) - 17.5 | Life of Gustave Eiffel | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-68.0) - 10.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-62.6) - 3.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-61.6) - 22.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-59.4) - 25.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-59.4) - 16.1 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-50.2) - 33.3 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-44.8) - 35.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-42.9) - 40.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-42.7) - 30.7 | Life of Joseph Austen Chamberlain | Personalities |
| 22 Apr 1870 - 21 Jan 1924 | (-36.2) - 17.6 | Life of Vladimir Lenin | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-31.6) - 58.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-30.5) - 60.8 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-27.3) - 48.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-24.9) - 48.7 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-22.5) - 57.5 | Life of Theodor Heuss | Personalities |
| 15 Jun 1888 - 9 Nov 1918 | (-18.1) - 12.4 | German Emperor: Wilhelm II | Germany |
| 20 Apr 1889 - 30 Apr 1945 | (-17.2) - 38.9 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-15.7) - 62.8 | Life of Dwight David Eisenhower | Personalities |
| 14 Sep 1901 - 4 Mar 1909 | (-4.8) - 2.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 5 Dec 1901 - 15 Dec 1966 | (-4.6) - 60.5 | Life of Walter Elias Disney | Personalities |
| 1904 - 1908 | (-2.0) - 2.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1907 | 1.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 2.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 2.2 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 2.7 - 6.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 3.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 4.9 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 4.9 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 5.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 6.7 - 14.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 8.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 8.0 - 12.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 8.1 - 12.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 8.2 - 9.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 8.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 9.8 | Easter Rising | Great Britain |
| 1916 | 10.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 10.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 10.9 - 57.4 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 11.0 - 17.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 11.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 12.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 12.6 - 18.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 12.6 - 13.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 12.9 - 13.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 13.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 13.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 13.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 14.7 - 17.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 15.4 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 16.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 17.1 - 22.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 17.1 - 17.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 17.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 18.9 - 28.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 22.0 - 61.3 | Life of Che Guevara | Personalities |
| 1928 | 22.0 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 22.6 - 61.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 22.7 - 26.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 23.3 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 23.6 - 24.8 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 23.8 - 25.9 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 24.1 - 106.2 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 24.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 25.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 25.5 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 25.9 - 26.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 26.4 - 26.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 26.6 - 38.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 26.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 26.7 - 38.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 29.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 30.5 - 45.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 30.9 | Hindenburg disaster | Aviation History |
| 1937 | 31.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 33.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 33.2 - 39.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 33.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 35.5 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 38.8 - 46.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 38.8 | Establishment of the United Nations | World |
| 8 May 1945 | 38.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 39.1 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 40.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 41.3 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 42.5 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 42.9 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 43.0 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 43.2 - 57.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 43.3 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 43.3 - 54.2 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 44.0 | First successful organ transplant | Medicine |
| 1950 - 1953 | 44.0 - 47.0 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 45.6 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 45.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 46.6 - 54.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 47.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 48.7 - 105.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 51.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 52.3 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 53.0 - 68.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 54.0 - 67.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 54.6 - 57.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 54.8 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 54.9 - 69.1 | Apollo Space Program | Technology |
| 13 Aug 1961 | 55.2 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 56.3 - 59.5 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 56.3 - 56.4 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 57.3 - 60.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 57.4 - 62.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 60.0 - 67.0 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 60.5 - 63.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 61.0 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 62.6 - 68.2 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 63.1 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 63.4 - 67.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 63.4 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 66.1 | Bloody Friday | Great Britain |
| 1973 - 1976 | 67.0 - 70.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 67.9 - 76.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 68.2 - 70.6 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 69.4 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 69.8 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 70.0 - 83.1 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 70.6 - 74.6 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 70.8 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 73.5 - 82.7 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 74.3 - 82.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 74.6 - 82.6 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 75.8 - 76.0 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 76.3 - 92.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 76.6 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 77.1 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 77.6 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 82.6 - 86.6 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 83.4 - 83.5 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 84.1 - 84.7 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 84.3 | German reunification | Germany |
| 8 Dec 1991 | 85.5 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 86.1 - 90.1 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 86.6 - 94.6 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 87.2 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 87.4 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 88.1 - 90.1 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 88.6 | Kobe Earthquake | Disasters |
Cyril Theodore Thring