Henry Brooke D'Olier
Context
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Richard Henry D'Olier I | 1797 | Charlotte Lennon | 1801 |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Charlotte Theodosia D'Olier | Sister | ||||
George Ogle D'Olier | Brother | ||||
Elisabeth Maria D'Olier | Sister | 1824 | 1865 | ||
Isaac Arthur D'Olier | Brother | 1825 | Dublin, Ireland | 1871 | Whitechapel, England |
Maria Henrietta D'Olier | Sister | 1828 | 1878 | ||
Richard Henry D'Olier II | Brother | 1832 | 1858 | ||
Parents | |||||
Richard Henry D'Olier I | Father | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland |
Charlotte Lennon | Mother | 1801 | 1880 | ||
Grandparents | |||||
Maria Brooke | Grandmother | 1854 | Dublin, Ireland | ||
Isaac D'Olier IV (MA LLD) | Grandfather | 1772 | 1841 | ||
Great grandparents | |||||
Sarah Ogle | Great grandmother | 1736 | 1816 | ||
Richard D'Olier | Great grandfather | 1737 | 1816 | ||
Second great grandparents | |||||
Isaac D'Olier II | Second great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland |
Joyce Keene | Second great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland |
Third great grandparents | |||||
Martha Pilkington | Third great grandmother | Dublin, Ireland | |||
Isaac D'Olier I | Third great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland |
Fourth great grandparents | |||||
Genevieve Genoud | Fourth great grandmother | ||||
Pierre Olier | Fourth great grandfather | ||||
Fifth great grandparents | |||||
Catherine de Malon | Fifth great grandmother | ||||
Nicolas Edouard Olier Marquis de Nointel | Fifth great grandfather | 1611 | 1683 | ||
Brothers- & Sisters-in-law | |||||
Elisabeth Bamford | Sister-in-law | ||||
Henry Roe | Brother-in-law | ||||
Nephews & Nieces | |||||
Georgina Hall | Niece | ||||
Richard Henry D'Olier III | Nephew | 1851 | 1918 | ||
John George Ogle D'Olier | Nephew | 1855 | |||
Charlotte Elisabeth D'Olier | Niece | 1856 | 1878 | ||
Isaac James D'Olier | Nephew | 1857 | 1944 | ||
Elisabeth Ellen Bromley D'Olier | Niece | 1859 | 1945 | ||
Mary Frances D'Olier | Niece | 1860 | 1935 | ||
Richard Henry D'Olier IV | Nephew | 1862 | Whitechapel, England | 1941 | Norbury, UK |
Grandnephews & Grandnieces | |||||
Ethel Lucile D'Olier | Grandniece | 1880 | 1907 | ||
Georgina Kathleen D'Olier | Grandniece | 1883 | 1964 | ||
Marie Louise D'Olier | Grandniece | 1885 | |||
Richard Henry D'Olier V | Grandnephew | 1898 | 1970 | ||
Edmund Eric D'Olier | Grandnephew | 1911 | 1923 | ||
Great grandnephews & Great grandnieces | |||||
Ethel D'Olier Trimby | Great grandnephew | 1913 | |||
Walter William Trimby | Great grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | |
Janet D'Olier | Great grandniece | 1933 | 05/2012 | ||
Brian D'Olier | Great grandnephew | 05/11/1936 | Norbury, England | ||
Vincent D'Olier | Great grandnephew | 26/11/1939 | |||
Second grandnephews & Second grandnieces | |||||
Penelope Bunting | Second grandniece | 1959 | |||
Elizabeth Philippa Bunting | Second grandniece | 1962 | |||
Anna Bunting | Second grandniece | 1963 | |||
Isobel Bunting | Second grandniece | 1966 | |||
Toby William D'Olier | Second grandnephew | 11/04/1980 | Harrow, Greater London | ||
Alexander Richard D'Olier | Second grandnephew | 22/06/1982 | Harrow, Greater London | ||
Third grandnephews & Third grandnieces | |||||
Adam Church | Third grandnephew | ||||
Beatrice Chapman | Third grandniece | ||||
Benjamin Cochran | Third grandnephew | ||||
Ewan Cochran | Third grandnephew | ||||
James Cochran | Third grandnephew | ||||
Jonathan Church | Third grandnephew | ||||
Luke Chapman | Third grandnephew | ||||
Matthew Williams | Third grandnephew | ||||
Naiomi Chapman | Third grandniece | ||||
Theodore Cochran | Third grandnephew | ||||
Walter Isaac D'Olier | Third grandnephew | 10/06/2013 | |||
Uncles & Aunts | |||||
Jemima Jane D'Olier | Aunt | 1837 | |||
Mary Olivia D'Olier | Aunt | 1868 | |||
Theodosia D'Olier | Aunt | 1860 | |||
Anna Maria D'Olier | Aunt | 1800 | 1870 | ||
Nicholas Ogle D'Olier | Uncle | 1809 | 1835 | ||
Henry Brooke Blachford D'Olier | Uncle | 1810 | 1831 | ||
Great uncles & Great aunts | |||||
Anna Maria D'Olier | Great aunt | 1856 | |||
Julia Sophia D'Olier | Great aunt | ||||
Frederick D'Olier | Great uncle | 1769 | |||
Robert D'Olier | Great uncle | 1771 | 1802 | ||
Great great (uncles & aunts) | |||||
Jane D'Olier | Great great aunt | ||||
Isaac D'Olier III | Great great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland |
Jeremiah D'Olier | Great great uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland |
3xGreat (uncles & aunts) | |||||
Abraham D'Olier | 3xGreat uncle | 1735 | Dublin, Irealnd | ||
Jane D'Olier | 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | ||
Joanna D'Olier | 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | ||
5xGreat (uncles & aunts) | |||||
Charles Francois Olier Marquis de Nointel | 5xGreat uncle | 1639 | 1685 | ||
Uncles-in-law & Aunts-in-law | |||||
Elisabeth Strong | Aunt-in-law | ||||
John Taylor | Uncle-in-law | ||||
Nathaniel Callwell | Uncle-in-law | ||||
William Pussell | Uncle-in-law | ||||
Cadwallader Wolseley | Uncle-in-law | 1807 | 1872 | ||
(Great uncles & Great aunts)-in-law | |||||
David Courtney | Great uncle-in-law | ||||
James Wilson | Great uncle-in-law | ||||
Great great (uncles & aunts)-in-law | |||||
Jane Collins | Great great aunt-in-law | ||||
Maria Keene | Great great aunt-in-law | 1818 | |||
William Homan | Great great uncle-in-law | ||||
Cousins | |||||
Elisabeth D'Olier | First cousin (f) | 1917 | |||
Third cousins | |||||
Helen Campbell D'Olier | Third cousin (f) | ||||
Isaac Matthew D'Olier III | Third cousin (m) | 1850 | 1913 | ||
Edmund Guy D'Olier | Third cousin (m) | 1857 | 1935 | ||
Violet D'Olier | Third cousin (f) | 1865 | 1917 | ||
Theodora Alice D'Olier | Third cousin (f) | 1866 | |||
Isaac Bertram D'Olier | Third cousin (m) | 1869 | 1948 | ||
Cathcart D'Olier | Third cousin (m) | 1959 | |||
1st cousins twice removed up | |||||
Joseph D'Olier | 1st cousin twice removed up (m) | 1843 | |||
Martha D'Olier | 1st cousin twice removed up (f) | 1851 | |||
Sophia D'Olier | 1st cousin twice removed up (f) | 1858 | |||
Isaac Matthew D'Olier I | 1st cousin twice removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland |
Edmund Legh D'Olier | 1st cousin twice removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland |
Theophilus D'Olier | 1st cousin twice removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados |
Cecelia D'Olier | 1st cousin twice removed up (f) | 1793 | |||
2nd cousins once removed up | |||||
Isaac Matthew D'Olier II | 2nd cousin once removed up (m) | 1811 | 1890 | ||
Elinor D'Olier | 2nd cousin once removed up (f) | 1815 | 1883 | ||
John Rutherford D'Olier | 2nd cousin once removed up (m) | 1816 | 1899 | ||
Sarah Rosanna D'Olier | 2nd cousin once removed up (f) | 1819 | |||
Edmund D'Olier | 2nd cousin once removed up (m) | 1820 | 1887 | ||
3rd cousins once removed | |||||
Brian Valentine D'Olier | 3rd cousin once removed (m) | ||||
Clough Hope D'Olier | 3rd cousin once removed (f) | ||||
Iris Thring | 3rd cousin once removed (f) | ||||
Mary Mathes D'Olier | 3rd cousin once removed (f) | ||||
Maureen Thring | 3rd cousin once removed (f) | ||||
Sylvia D'Olier | 3rd cousin once removed (f) | 1892 | |||
Florence D'Olier | 3rd cousin once removed (f) | 1895 | 1959 | ||
Edmund William D'Olier | 3rd cousin once removed (m) | 1897 | 1958 | ||
Lorna D'Olier | 3rd cousin once removed (f) | 1897 | |||
Bertrand Guy D'Olier | 3rd cousin once removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | |
Richard Bertram D'Olier | 3rd cousin once removed (m) | 1903 | 1919 | ||
Monica Thring | 3rd cousin once removed (f) | 1906 | |||
3rd cousins twice removed | |||||
Guy William D'Olier | 3rd cousin twice removed (m) | ||||
Edmund Michael Campbell D'Olier | 3rd cousin twice removed (m) | 1928 | 1943 | ||
Alice D'Olier | 3rd cousin twice removed (f) | 1935 | |||
John Edmund D'Olier | 3rd cousin twice removed (m) | 26/7/1950 | 26/7/2010 |
World History
Date | Event | Category | |
---|---|---|---|
20 Jan 1775 - 10 Jun 1836 | (-60.5) - 0.9 | Life of André Marie Ampère | Personalities |
12 Feb 1809 - 19 Apr 1882 | (-26.4) - 46.8 | Life of Charles Robert Darwin | Personalities |
12 Feb 1809 - 15 Apr 1865 | (-26.4) - 29.8 | Life of Abraham Lincoln | Personalities |
7 Feb 1812 - 9 Jun 1870 | (-23.4) - 35.0 | Life of Charles John Huffam Dickens | Personalities |
13 Dec 1816 - 6 Dec 1892 | (-18.6) - 57.5 | Life of Werner von Siemens | Personalities |
30 Dec 1819 - 20 Sep 1890 | (-15.5) - 55.3 | Life of Theodor Fontane | Personalities |
4 Mar 1829 - 4 Mar 1837 | (-6.3) - 1.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
15 Dec 1832 - 27 Dec 1923 | (-2.5) - 88.5 | Life of Gustave Eiffel | Personalities |
17 Mar 1834 - 6 Mar 1900 | (-1.3) - 64.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
4 Mar 1837 - 4 Mar 1841 | 1.7 - 5.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 2.0 | Establishment of the Colt's Manufacturing Company | Companies |
1837 | 2.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
31 Oct 1837 | 2.3 | Establishment of Procter & Gamble | Companies |
8 Jul 1838 - 8 Mar 1917 | 3.0 - 81.7 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 4.0 - 7.0 | First Anglo-Afghan War | Wars & Military Conflicts |
4 Mar 1841 - 4 Apr 1841 | 5.7 - 5.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
4 Apr 1841 - 4 Mar 1845 | 5.8 - 9.7 | President of the United States of America: John Tyler | USA - Presidents |
11 Dec 1843 - 27 May 1910 | 8.5 - 75.0 | Life of Robert Koch | Personalities |
25 Nov 1844 - 4 Apr 1929 | 9.4 - 93.8 | Life of Carl Benz | Personalities |
4 Mar 1845 - 4 Mar 1849 | 9.7 - 13.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 11.0 | Establishment of the Carl Zeiss AG | Companies |
1846 | 11.0 | Establishment of the Associated Press | Companies |
11 Feb 1847 - 18 Oct 1931 | 11.6 - 96.4 | Life of Thomas Alva Edison | Personalities |
3 Mar 1847 - 1 Aug 1922 | 11.7 - 87.1 | Life of Alexander Graham Bell | Personalities |
1847 | 12.0 | Establishment of Siemens | Companies |
1847 | 12.0 | Establishment of Cartier | Companies |
1 Mar 1848 - 30 Sep 1849 | 12.7 - 14.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
31 Mar 1848 - 3 Apr 1849 | 12.8 - 13.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
1 Dec 1848 | 13.4 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
4 Mar 1849 - 9 Jul 1850 | 13.7 - 15.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 14.0 | Establishment of Pfizer | Companies |
1850 | 15.0 | Establishment of the American Express Company | Companies |
9 Jul 1850 - 4 Mar 1853 | 15.0 - 17.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 16.0 | Establishment of the New York Times | Companies |
1851 | 16.0 | Western Union established | Companies |
1851 | 16.0 | Establishment of Reuters | Companies |
2 Dec 1852 - 4 Sep 1870 | 17.4 - 35.2 | Emperor of France: Napoleon III | France |
4 Mar 1853 - 4 Mar 1857 | 17.7 - 21.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 18.0 | Establishment of Levi Strauss & Co | Companies |
6 May 1856 - 23 Sep 1939 | 20.9 - 104.3 | Life of Sigmund Freud | Personalities |
4 Mar 1857 - 4 Mar 1861 | 21.7 - 25.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 24.0 | Construction period of Big Ben | Monuments |
4 Mar 1861 - 15 Apr 1865 | 25.7 - 29.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
17 Mar 1861 | 25.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
23 Sep 1861 - 12 Mar 1942 | 26.2 - 106.8 | Life of Robert Bosch | Personalities |
30 Jul 1863 - 7 Apr 1947 | 28.1 - 111.8 | Life of Henry Ford | Personalities |
16 Oct 1863 - 17 Mar 1937 | 28.3 - 101.8 | Life of Joseph Austen Chamberlain | Personalities |