Anna Bunting
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jeffery Bunting
|
Janet D'Olier
|
1933 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Gregor Cochran
|
James Cochran
Ewan Cochran
Benjamin Cochran
Theodore Cochran
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1963 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | |||||
| Brothers & Sisters | |||||
| Sister | 1959 | ||||
| Sister | 1962 | ||||
| Sister | 1966 | ||||
| Children | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Parents | |||||
| Father | |||||
| Mother | 1933 | 05/2012 | |||
| Grandparents | |||||
| Grandfather | 1898 | 1970 | |||
| Grandmother | 23/07/1901 | 1964 | |||
| Great grandparents | |||||
| Great grandfather | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Great grandmother | 1878 | 1951 | |||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Third great grandparents | |||||
| Third great grandfather | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Third great grandmother | 1801 | 1880 | |||
| Fourth great grandparents | |||||
| Fourth great grandmother | 1854 | Dublin, Ireland | |||
| Fourth great grandfather | 1772 | 1841 | |||
| Fifth great grandparents | |||||
| Fifth great grandmother | 1736 | 1816 | |||
| Fifth great grandfather | 1737 | 1816 | |||
| 6th great grandparents | |||||
| 6th great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| 6th great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Nephews & Nieces | |||||
| Nephew | |||||
| Niece | |||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Uncles & Aunts | |||||
| Uncle | 05/11/1936 | Norbury, England | |||
| Uncle | 26/11/1939 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 1911 | 1923 | |||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1857 | 1944 | |||
| Great great aunt | 1859 | 1945 | |||
| Great great aunt | 1860 | 1935 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | 1824 | 1865 | |||
| 3xGreat aunt | 1828 | 1878 | |||
| 3xGreat uncle | 1832 | 1858 | |||
| 3xGreat uncle | 1835 | 1864 | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat aunt | 1837 | ||||
| 4xGreat aunt | 1868 | ||||
| 4xGreat aunt | 1860 | ||||
| 4xGreat aunt | 1800 | 1870 | |||
| 4xGreat uncle | 1809 | 1835 | |||
| 4xGreat uncle | 1810 | 1831 | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat aunt | 1856 | ||||
| 5xGreat aunt | |||||
| 5xGreat uncle | 1769 | ||||
| 5xGreat uncle | 1771 | 1802 | |||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat aunt | |||||
| 6xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 6xGreat uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 20/01/1947 | Wembley, UK | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat uncle-in-law | |||||
| 4xGreat (uncles & aunts)-in-law | |||||
| 4xGreat aunt-in-law | |||||
| 4xGreat uncle-in-law | |||||
| 4xGreat uncle-in-law | |||||
| 4xGreat uncle-in-law | |||||
| 4xGreat uncle-in-law | 1807 | 1872 | |||
| 5xGreat (uncles & aunts)-in-law | |||||
| 5xGreat uncle-in-law | |||||
| 5xGreat uncle-in-law | |||||
| 6xGreat (uncles & aunts)-in-law | |||||
| 6xGreat aunt-in-law | |||||
| 6xGreat aunt-in-law | 1818 | ||||
| 6xGreat uncle-in-law | |||||
| Cousins | |||||
| First cousin (m) | 11/04/1980 | Harrow, Greater London | |||
| First cousin (m) | 22/06/1982 | Harrow, Greater London | |||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (m) | 1851 | 1918 | |||
| 1st cousin 3 times removed up (m) | 1855 | ||||
| 1st cousin 3 times removed up (f) | 1856 | 1878 | |||
| 1st cousins 4 times removed up | |||||
| 1st cousin 4 times removed up (f) | 1917 | ||||
| 1st cousins 6 times removed up | |||||
| 1st cousin 6 times removed up (m) | 1843 | ||||
| 1st cousin 6 times removed up (f) | 1851 | ||||
| 1st cousin 6 times removed up (f) | 1858 | ||||
| 1st cousin 6 times removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin 6 times removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin 6 times removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin 6 times removed up (f) | 1793 | ||||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (f) | 1880 | 1907 | |||
| 2nd cousin twice removed up (f) | 1883 | 1964 | |||
| 2nd cousin twice removed up (f) | 1885 | ||||
| 2nd cousins 5 times removed up | |||||
| 2nd cousin 5 times removed up (m) | 1811 | 1890 | |||
| 2nd cousin 5 times removed up (f) | 1815 | 1883 | |||
| 2nd cousin 5 times removed up (m) | 1816 | 1899 | |||
| 2nd cousin 5 times removed up (f) | 1819 | ||||
| 2nd cousin 5 times removed up (m) | 1820 | 1887 | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (m) | 1913 | ||||
| 3rd cousin once removed up (m) | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| 3rd cousins 4 times removed up | |||||
| 3rd cousin 4 times removed up (f) | |||||
| 3rd cousin 4 times removed up (m) | 1850 | 1913 | |||
| 3rd cousin 4 times removed up (m) | 1857 | 1935 | |||
| 3rd cousin 4 times removed up (f) | 1865 | 1917 | |||
| 3rd cousin 4 times removed up (f) | 1866 | ||||
| 3rd cousin 4 times removed up (m) | 1869 | 1948 | |||
| 3rd cousin 4 times removed up (m) | 1959 | ||||
| 4th cousins 3 times removed up | |||||
| 4th cousin 3 times removed up (m) | |||||
| 4th cousin 3 times removed up (f) | |||||
| 4th cousin 3 times removed up (f) | |||||
| 4th cousin 3 times removed up (f) | |||||
| 4th cousin 3 times removed up (f) | |||||
| 4th cousin 3 times removed up (f) | 1892 | ||||
| 4th cousin 3 times removed up (f) | 1895 | 1959 | |||
| 4th cousin 3 times removed up (m) | 1897 | 1958 | |||
| 4th cousin 3 times removed up (f) | 1897 | ||||
| 4th cousin 3 times removed up (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 4th cousin 3 times removed up (m) | 1903 | 1919 | |||
| 4th cousin 3 times removed up (f) | 1906 | ||||
| 5th cousins twice removed up | |||||
| 5th cousin twice removed up (m) | |||||
| 5th cousin twice removed up (m) | 1928 | 1943 | |||
| 5th cousin twice removed up (f) | 1935 | ||||
| 5th cousin twice removed up (m) | 26/7/1950 | 26/7/2010 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 10/06/2013 | ||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 30 Nov 1874 - 24 Jan 1965 | (-88.6) - 1.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-87.5) - 3.8 | Life of Konrad Adenauer | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-79.5) - 0.4 | Life of Theodor Heuss | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-72.8) - 5.7 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-61.6) - 3.5 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-46.1) - 0.4 | Life of John F. Kennedy | Personalities |
| 14 Jun 1928 - 9 Oct 1967 | (-35.1) - 4.3 | Life of Che Guevara | Personalities |
| 15 Jan 1929 - 4 Apr 1968 | (-34.5) - 4.8 | Life of Martin Luther King | Personalities |
| 5 Aug 1930 - 25 Aug 2012 | (-32.9) - 49.2 | Life of Neil Armstrong | Personalities |
| 15 Sep 1949 - 16 Oct 1963 | (-13.8) - 0.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 6 Feb 1952 - Today | (-11.4) | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 24 Feb 1955 - 5 Oct 2011 | (-8.4) - 48.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1959 - 30 Apr 1975 | (-4.0) - 11.8 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | (-3.0) - 10.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | (-2.4) - 0.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 25 May 1961 - 24 Jul 1975 | (-2.1) - 12.1 | Apollo Space Program | Technology |
| 11 Oct 1962 - 8 Dec 1965 | (-0.7) - 2.4 | Second Vatican Council | World |
| 16 Oct 1963 - 1 Dec 1966 | 0.3 - 3.4 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 0.4 - 5.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 3.0 - 10.0 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 3.4 - 6.3 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 4.0 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 5.6 - 11.1 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 6.1 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 6.3 - 10.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 6.3 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 9.1 | Bloody Friday | Great Britain |
| 1973 - 1976 | 10.0 - 13.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 10.9 - 19.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 11.1 - 13.6 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 12.4 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 12.8 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 13.0 - 26.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 13.6 - 17.6 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 13.8 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 16.5 - 25.6 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 17.2 - 25.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 17.6 - 25.6 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 18.8 - 19.0 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 19.3 - 35.3 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 19.6 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 20.0 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 20.6 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 25.6 - 29.6 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 26.3 - 26.4 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 27.1 - 27.7 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 27.3 | German reunification | Germany |
| 8 Dec 1991 | 28.5 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 29.0 - 33.0 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 29.6 - 37.6 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 30.1 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 30.4 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 31.0 - 33.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 31.6 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 35.0 - 40.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 35.0 - 36.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15 Aug 1998 | 35.1 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 35.3 - 42.4 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 35.5 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 37.6 - 45.6 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 38.2 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 38.3 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 38.3 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 38.5 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 39.7 - 39.9 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 41.5 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 42.0 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 42.4 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 43.6 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 45.6 | President of the United States of America: Barack Obama | USA - Presidents |
Jeffery Bunting