Isaac Matthew D'Olier I
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jeremiah D'Olier
|
1747 |
Jane Collins
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Margaret Rutherford
|
Isaac Matthew D'Olier II
Elinor D'Olier
John Rutherford D'Olier
Sarah Rosanna D'Olier
Edmund D'Olier
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1859 | Dublin, Ireland | |||
| Brothers & Sisters | |||||
| Sister | 1858 | ||||
| Brother | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| Brother | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Sister | 1793 | ||||
| Children | |||||
| Son | 1811 | 1890 | |||
| Daughter | 1815 | 1883 | |||
| Son | 1816 | 1899 | |||
| Daughter | 1819 | ||||
| Son | 1820 | 1887 | |||
| Parents | |||||
| Mother | |||||
| Father | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Grandchildren | |||||
| Granddaughter | |||||
| Grandson | 1850 | 1913 | |||
| Grandson | 1857 | 1935 | |||
| Granddaughter | 1865 | 1917 | |||
| Granddaughter | 1866 | ||||
| Grandson | 1869 | 1948 | |||
| Grandson | 1959 | ||||
| Great grandchildren | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | 1892 | ||||
| Great granddaughter | 1895 | 1959 | |||
| Great grandson | 1897 | 1958 | |||
| Great granddaughter | 1897 | ||||
| Great grandson | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| Great grandson | 1903 | 1919 | |||
| Great granddaughter | 1906 | ||||
| Second grandchildren | |||||
| Second grandson | |||||
| Second grandson | 1928 | 1943 | |||
| Second granddaughter | 1935 | ||||
| Second grandson | 26/7/1950 | 26/7/2010 | |||
| Third grandchildren | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | 1960 | 1975 | |||
| Grandparents | |||||
| Grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Great grandparents | |||||
| Great grandmother | Dublin, Ireland | ||||
| Great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | 1611 | 1683 | |||
| Sons- & Daughters-in-law | |||||
| Son-in-law | |||||
| Son-in-law | 1811 | 1861 | |||
| Daughter-in-law | 1829 | 1887 | |||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | 1770 | 1836 | |||
| Sister-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Uncle | 1737 | 1816 | |||
| Great uncles & Great aunts | |||||
| Great uncle | 1735 | Dublin, Irealnd | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| Great aunt | Dublin, Ireland | Dublin, Ireland | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1818 | ||||
| Uncle-in-law | |||||
| Aunt-in-law | 1736 | 1816 | |||
| Cousins | |||||
| First cousin (f) | 1856 | ||||
| First cousin (m) | 1843 | ||||
| First cousin (f) | |||||
| First cousin (f) | 1851 | ||||
| First cousin (m) | 1769 | ||||
| First cousin (m) | 1771 | 1802 | |||
| First cousin (m) | 1772 | 1841 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 1837 | ||||
| 1st cousin once removed (f) | 1868 | ||||
| 1st cousin once removed (f) | 1860 | ||||
| 1st cousin once removed (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 1st cousin once removed (f) | 1800 | 1870 | |||
| 1st cousin once removed (m) | 1809 | 1835 | |||
| 1st cousin once removed (m) | 1810 | 1831 | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | 1917 | ||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | 1824 | 1865 | |||
| 1st cousin twice removed (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| 1st cousin twice removed (f) | 1828 | 1878 | |||
| 1st cousin twice removed (m) | 1832 | 1858 | |||
| 1st cousin twice removed (m) | 1835 | 1864 | |||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | 1851 | 1918 | |||
| 1st cousin 3 times removed (m) | 1855 | ||||
| 1st cousin 3 times removed (f) | 1856 | 1878 | |||
| 1st cousin 3 times removed (m) | 1857 | 1944 | |||
| 1st cousin 3 times removed (f) | 1859 | 1945 | |||
| 1st cousin 3 times removed (f) | 1860 | 1935 | |||
| 1st cousin 3 times removed (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| 1st cousins 4 times removed | |||||
| 1st cousin 4 times removed (f) | 1880 | 1907 | |||
| 1st cousin 4 times removed (f) | 1883 | 1964 | |||
| 1st cousin 4 times removed (f) | 1885 | ||||
| 1st cousin 4 times removed (m) | 1898 | 1970 | |||
| 1st cousin 4 times removed (m) | 1911 | 1923 | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | 1854 | 1922 | |||
| Grandson-in-law | 24/9/1861 | ||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 17 Jan 1706 - 17 Apr 1790 | (-69.5) - 14.8 | Life of Benjamin Franklin | Personalities |
| 22 Feb 1732 - 14 Dec 1799 | (-43.4) - 24.5 | Life of George Washington | Personalities |
| 23 Dec 1732 - 5 Aug 1792 | (-42.5) - 17.1 | Life of Richard Arkwright | Personalities |
| 28 Aug 1749 - 22 Mar 1832 | (-25.9) - 56.8 | Life of Johann Wolfgang Goethe | Personalities |
| 15 Aug 1769 - 5 May 1821 | (-5.9) - 45.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | (-4.5) - 51.8 | Life of Ludwig von Beethoven | Personalities |
| 20 Jan 1775 - 10 Jun 1836 | (-0.4) - 61.0 | Life of André Marie Ampère | Personalities |
| 4 Jul 1776 | 1.0 | Declaration of Independence | USA |
| 3 Sep 1783 | 8.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30 Apr 1789 - 4 Mar 1797 | 13.8 - 21.7 | President of the United States of America: George Washington | USA - Presidents |
| 14 Jul 1789 | 14.0 | Storming of the Bastille | France |
| 3 Sep 1791 | 16.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 17.0 - 25.0 | Construction period of the White House | Monuments |
| 22 Sep 1792 | 17.2 | Proclamation of the first French Republic | France |
| 1794 | 19.0 | First railway steam locomotive | Technology |
| 1795 | 20.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22 Jul 1795 | 20.1 | Peace of Basel | Spain |
| 14 Feb 1797 | 21.6 | Battle of Cape St. Vincent | Spain |
| 30 Oct 1797 - 4 Mar 1801 | 22.3 - 25.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 24.0 | Establishment of JPMorgan Chase | Companies |
| 4 Mar 1801 - 4 Mar 1809 | 25.7 - 33.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 27.0 | Establishment of DuPont | Companies |
| 20 Mar 1804 - 6 Apr 1814 | 28.7 - 38.8 | Emperor of France: Napoleon I | France |
| 2 Dec 1804 | 29.4 | Napoleon crowns himself Emperor of the French | France |
| 1 Sep 1808 - 15 Jan 1812 | 33.2 - 36.6 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | 33.6 - 106.9 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | 33.6 - 89.8 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | 33.7 - 41.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 35.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 36.6 - 95.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 37.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 37.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 38.2 - 40.0 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 38.5 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 40.0 | Emperor of France: Napoleon II | France |
| 1816 | 41.0 | Invention of the stethoscope | Medicine |
| 1816 | 41.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 41.5 - 117.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 41.7 - 49.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18 Oct 1817 - 19 Oct 1817 | 42.3 | Wartburg Festival | Germany |
| 1818 | 43.0 | First blood transfusion | Medicine |
| 30 Dec 1819 - 20 Sep 1890 | 44.5 - 115.3 | Life of Theodor Fontane | Personalities |
| 2 Dec 1823 | 48.5 | 'Monroe Doctrine' | USA |
| 4 Mar 1825 - 4 Mar 1829 | 49.7 - 53.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 53.7 - 61.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 56.9 - 57.0 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 57.5 - 148.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 58.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 58.7 - 124.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jane Collins