Isaac James D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Isaac Arthur D'Olier
|
1825 |
Elisabeth Bamford
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Louise Sherman
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | 1947 | ||||
| Brothers & Sisters | |||||
| Sister | 1859 | 1945 | |||
| Sister | 1860 | 1935 | |||
| Brother | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Parents | |||||
| Mother | |||||
| Father | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Grandparents | |||||
| Grandfather | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Grandmother | 1801 | 1880 | |||
| Great grandparents | |||||
| Great grandmother | 1854 | Dublin, Ireland | |||
| Great grandfather | 1772 | 1841 | |||
| Second great grandparents | |||||
| Second great grandmother | 1736 | 1816 | |||
| Second great grandfather | 1737 | 1816 | |||
| Third great grandparents | |||||
| Third great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Third great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | Dublin, Ireland | ||||
| Fourth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | |||||
| Sister-in-law | 1878 | 1951 | |||
| Nephews & Nieces | |||||
| Nephew | 1898 | 1970 | |||
| Nephew | 1911 | 1923 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1933 | 05/2012 | |||
| Grandnephew | 05/11/1936 | Norbury, England | |||
| Grandnephew | 26/11/1939 | ||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | 1959 | ||||
| Great grandniece | 1962 | ||||
| Great grandniece | 1963 | ||||
| Great grandniece | 1966 | ||||
| Great grandnephew | 11/04/1980 | Harrow, Greater London | |||
| Great grandnephew | 22/06/1982 | Harrow, Greater London | |||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | 10/06/2013 | ||||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | |||||
| Aunt | 1824 | 1865 | |||
| Aunt | 1828 | 1878 | |||
| Uncle | 1832 | 1858 | |||
| Uncle | 1835 | 1864 | |||
| Great uncles & Great aunts | |||||
| Great aunt | 1837 | ||||
| Great aunt | 1868 | ||||
| Great aunt | 1860 | ||||
| Great aunt | 1800 | 1870 | |||
| Great uncle | 1809 | 1835 | |||
| Great uncle | 1810 | 1831 | |||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1856 | ||||
| Great great aunt | |||||
| Great great uncle | 1769 | ||||
| Great great uncle | 1771 | 1802 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 3xGreat uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1735 | Dublin, Irealnd | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | 1807 | 1872 | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | |||||
| 3xGreat aunt-in-law | 1818 | ||||
| 3xGreat uncle-in-law | |||||
| Cousins | |||||
| First cousin (f) | |||||
| First cousin (m) | 1851 | 1918 | |||
| First cousin (m) | 1855 | ||||
| First cousin (f) | 1856 | 1878 | |||
| Fourth cousins | |||||
| Fourth cousin (m) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | 1892 | ||||
| Fourth cousin (f) | 1895 | 1959 | |||
| Fourth cousin (m) | 1897 | 1958 | |||
| Fourth cousin (f) | 1897 | ||||
| Fourth cousin (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| Fourth cousin (m) | 1903 | 1919 | |||
| Fourth cousin (f) | 1906 | ||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1917 | ||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | 1843 | ||||
| 1st cousin 3 times removed up (f) | 1851 | ||||
| 1st cousin 3 times removed up (f) | 1858 | ||||
| 1st cousin 3 times removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin 3 times removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin 3 times removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin 3 times removed up (f) | 1793 | ||||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (m) | 1811 | 1890 | |||
| 2nd cousin twice removed up (f) | 1815 | 1883 | |||
| 2nd cousin twice removed up (m) | 1816 | 1899 | |||
| 2nd cousin twice removed up (f) | 1819 | ||||
| 2nd cousin twice removed up (m) | 1820 | 1887 | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (f) | |||||
| 3rd cousin once removed up (m) | 1850 | 1913 | |||
| 3rd cousin once removed up (m) | 1857 | 1935 | |||
| 3rd cousin once removed up (f) | 1865 | 1917 | |||
| 3rd cousin once removed up (f) | 1866 | ||||
| 3rd cousin once removed up (m) | 1869 | 1948 | |||
| 3rd cousin once removed up (m) | 1959 | ||||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 1880 | 1907 | |||
| 1st cousin once removed (f) | 1883 | 1964 | |||
| 1st cousin once removed (f) | 1885 | ||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | 1913 | ||||
| 1st cousin twice removed (m) | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| 4th cousins once removed | |||||
| 4th cousin once removed (m) | |||||
| 4th cousin once removed (m) | 1928 | 1943 | |||
| 4th cousin once removed (f) | 1935 | ||||
| 4th cousin once removed (m) | 26/7/1950 | 26/7/2010 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 12 Feb 1809 - 19 Apr 1882 | (-48.4) - 24.8 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | (-48.4) - 7.8 | Life of Abraham Lincoln | Personalities |
| 7 Feb 1812 - 9 Jun 1870 | (-45.4) - 12.9 | Life of Charles John Huffam Dickens | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-40.6) - 35.5 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-37.5) - 33.2 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-24.6) - 66.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-23.3) - 42.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-19.0) - 59.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-13.6) - 52.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-12.6) - 71.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-10.4) - 74.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-10.3) - 65.1 | Life of Alexander Graham Bell | Personalities |
| 2 Dec 1852 - 4 Sep 1870 | (-4.6) - 13.2 | Emperor of France: Napoleon III | France |
| 6 May 1856 - 23 Sep 1939 | (-1.2) - 82.3 | Life of Sigmund Freud | Personalities |
| 4 Mar 1857 - 4 Mar 1861 | (-0.3) - 3.7 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 2.0 | Construction period of Big Ben | Monuments |
| 4 Mar 1861 - 15 Apr 1865 | 3.7 - 7.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17 Mar 1861 | 3.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23 Sep 1861 - 12 Mar 1942 | 4.2 - 84.8 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | 6.1 - 89.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | 6.3 - 79.8 | Life of Joseph Austen Chamberlain | Personalities |
| 15 Apr 1865 - 4 Mar 1869 | 7.8 - 11.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 9 Jun 1866 - 26 Jul 1866 | 8.9 - 9.1 | Austro-Prussian War ('German War') | Germany |
| 10 Mar 1867 | 9.7 | First telephone voice transmission | Technology |
| 1868 - 1878 | 11.0 - 21.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4 Mar 1869 - 4 Mar 1877 | 11.7 - 19.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5 Sep 1869 - 1884 | 12.2 - 27.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | 12.8 - 66.6 | Life of Vladimir Lenin | Personalities |
| 1870 | 13.0 | Begin of the 3rd French Republic | France |
| 19 Jul 1870 - 10 May 1871 | 13.1 - 13.9 | Franco-Prussian War | Germany |
| 18 Jan 1871 - 9 Mar 1888 | 13.6 - 30.7 | German Emperor: Wilhelm I | Germany |
| 9 Nov 1871 | 14.4 | Founding of the German Empire | Germany |
| 30 Nov 1874 - 24 Jan 1965 | 17.4 - 107.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | 18.5 - 109.9 | Life of Konrad Adenauer | Personalities |
| 4 Mar 1877 - 4 Mar 1881 | 19.7 - 23.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 21.0 - 24.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 21.0 | Establishment of Bell Telephone Company | Companies |
| 31 Dec 1878 | 21.5 | First two-stroke internal combustion gas engine | Automobile History |
| 14 Mar 1879 - 18 Apr 1955 | 21.7 - 97.9 | Life of Albert Einstein | Personalities |
| 1879 | 22.0 | Discovery of plague vaccine | Medicine |
| 1879 | 22.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 22.0 | Discovery of cholera vaccine | Medicine |
| 20 Dec 1880 - 23 Mar 1881 | 23.5 - 23.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4 Mar 1881 - 19 Sep 1881 | 23.7 - 24.2 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6 Aug 1881 - 11 Mar 1955 | 24.1 - 97.8 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | 24.2 - 27.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 25.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 25.0 | Establishment of Peugeot | Companies |
| 21 Jan 1884 - 12 Dec 1963 | 26.6 - 106.5 | Life of Theodor Heuss | Personalities |
| 1884 | 27.0 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 27.4 - 27.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 27.7 - 31.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 29.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 29.0 | Establishment of Johnson & Johnson | Companies |
| 28 Oct 1886 | 29.3 | Construction period of the Statue of Liberty | Monuments |
| 1887 - 1889 | 30.0 - 32.0 | Construction period of the Eiffel Tower | Monuments |
| 1887 | 30.0 | Huang He Flood | Disasters |
| 9 Mar 1888 - 15 Jun 1888 | 30.7 - 31.0 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 31.0 - 61.4 | German Emperor: Wilhelm II | Germany |
| 1888 | 31.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 31.7 - 35.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 31.8 - 87.9 | Life of Adolf Hitler | Personalities |
| 1890 | 33.0 | Establishment of General Electric | Companies |
| 1890 | 33.0 | Establishment of Daimler | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 33.3 - 111.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 35.7 - 39.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 39.0 - 40.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 39.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 4 Mar 1897 - 14 Sep 1901 | 39.7 - 44.2 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 42.3 - 44.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 43.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 44.2 - 51.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 44.3 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 44.5 - 109.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 46.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 46.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 47.0 - 51.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 48.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 50.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 51.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 51.3 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 51.7 - 55.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 52.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 53.9 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 53.9 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 54.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 55.7 - 63.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 57.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 57.0 - 61.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 57.1 - 61.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 57.2 - 58.1 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 57.3 - 57.4 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 58.9 | Easter Rising | Great Britain |
| 1916 | 59.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 59.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 59.9 - 106.5 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 60.0 - 66.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 60.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 61.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 61.7 - 67.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 61.7 - 62.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 61.9 - 62.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 62.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 62.2 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 62.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 63.7 - 66.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 64.5 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 65.4 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 66.1 - 71.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 66.2 - 66.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 66.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 67.9 - 77.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 71.0 - 110.3 | Life of Che Guevara | Personalities |
| 1928 | 71.0 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 71.6 - 110.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 71.7 - 75.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 72.4 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 72.6 - 73.9 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 72.8 - 75.0 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 73.1 - 155.3 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 73.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 74.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 74.5 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 75.0 - 75.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 75.5 - 75.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 75.6 - 87.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 75.7 - 75.8 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 75.7 - 87.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 78.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 79.5 - 94.7 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 79.9 | Hindenburg disaster | Aviation History |
| 1937 | 80.1 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 82.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 82.2 - 88.1 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 82.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 84.5 | Japanese Attack on Pearl Harbor | USA |
Elisabeth Bamford