Edmund Eric D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Richard Henry D'Olier IV
|
1862 |
Elisabeth Mabel Masson
|
1878 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 1898 | 1970 | |||
| Parents | |||||
| Father | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Mother | 1878 | 1951 | |||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Great grandparents | |||||
| Great grandfather | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Great grandmother | 1801 | 1880 | |||
| Second great grandparents | |||||
| Second great grandmother | 1854 | Dublin, Ireland | |||
| Second great grandfather | 1772 | 1841 | |||
| Third great grandparents | |||||
| Third great grandmother | 1736 | 1816 | |||
| Third great grandfather | 1737 | 1816 | |||
| Fourth great grandparents | |||||
| Fourth great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Fourth great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Fifth great grandparents | |||||
| Fifth great grandmother | Dublin, Ireland | ||||
| Fifth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 23/07/1901 | 1964 | |||
| Nephews & Nieces | |||||
| Niece | 1933 | 05/2012 | |||
| Nephew | 05/11/1936 | Norbury, England | |||
| Nephew | 26/11/1939 | ||||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1959 | ||||
| Grandniece | 1962 | ||||
| Grandniece | 1963 | ||||
| Grandniece | 1966 | ||||
| Grandnephew | 11/04/1980 | Harrow, Greater London | |||
| Grandnephew | 22/06/1982 | Harrow, Greater London | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | 10/06/2013 | ||||
| Uncles & Aunts | |||||
| Uncle | 1857 | 1944 | |||
| Aunt | 1859 | 1945 | |||
| Aunt | 1860 | 1935 | |||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great aunt | 1824 | 1865 | |||
| Great aunt | 1828 | 1878 | |||
| Great uncle | 1832 | 1858 | |||
| Great uncle | 1835 | 1864 | |||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1837 | ||||
| Great great aunt | 1868 | ||||
| Great great aunt | 1860 | ||||
| Great great aunt | 1800 | 1870 | |||
| Great great uncle | 1809 | 1835 | |||
| Great great uncle | 1810 | 1831 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 1856 | ||||
| 3xGreat aunt | |||||
| 3xGreat uncle | 1769 | ||||
| 3xGreat uncle | 1771 | 1802 | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat aunt | |||||
| 4xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 4xGreat uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1735 | Dublin, Irealnd | |||
| 5xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 5xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | 1807 | 1872 | |||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat uncle-in-law | |||||
| 3xGreat uncle-in-law | |||||
| 4xGreat (uncles & aunts)-in-law | |||||
| 4xGreat aunt-in-law | |||||
| 4xGreat aunt-in-law | 1818 | ||||
| 4xGreat uncle-in-law | |||||
| Second cousins | |||||
| Second cousin (f) | 1880 | 1907 | |||
| Second cousin (f) | 1883 | 1964 | |||
| Second cousin (f) | 1885 | ||||
| Fifth cousins | |||||
| Fifth cousin (m) | |||||
| Fifth cousin (m) | 1928 | 1943 | |||
| Fifth cousin (f) | 1935 | ||||
| Fifth cousin (m) | 26/7/1950 | 26/7/2010 | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | 1851 | 1918 | |||
| 1st cousin once removed up (m) | 1855 | ||||
| 1st cousin once removed up (f) | 1856 | 1878 | |||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | 1917 | ||||
| 1st cousins 4 times removed up | |||||
| 1st cousin 4 times removed up (m) | 1843 | ||||
| 1st cousin 4 times removed up (f) | 1851 | ||||
| 1st cousin 4 times removed up (f) | 1858 | ||||
| 1st cousin 4 times removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin 4 times removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin 4 times removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin 4 times removed up (f) | 1793 | ||||
| 2nd cousins 3 times removed up | |||||
| 2nd cousin 3 times removed up (m) | 1811 | 1890 | |||
| 2nd cousin 3 times removed up (f) | 1815 | 1883 | |||
| 2nd cousin 3 times removed up (m) | 1816 | 1899 | |||
| 2nd cousin 3 times removed up (f) | 1819 | ||||
| 2nd cousin 3 times removed up (m) | 1820 | 1887 | |||
| 3rd cousins twice removed up | |||||
| 3rd cousin twice removed up (f) | |||||
| 3rd cousin twice removed up (m) | 1850 | 1913 | |||
| 3rd cousin twice removed up (m) | 1857 | 1935 | |||
| 3rd cousin twice removed up (f) | 1865 | 1917 | |||
| 3rd cousin twice removed up (f) | 1866 | ||||
| 3rd cousin twice removed up (m) | 1869 | 1948 | |||
| 3rd cousin twice removed up (m) | 1959 | ||||
| 4th cousins once removed up | |||||
| 4th cousin once removed up (m) | |||||
| 4th cousin once removed up (f) | |||||
| 4th cousin once removed up (f) | |||||
| 4th cousin once removed up (f) | |||||
| 4th cousin once removed up (f) | |||||
| 4th cousin once removed up (f) | 1892 | ||||
| 4th cousin once removed up (f) | 1895 | 1959 | |||
| 4th cousin once removed up (m) | 1897 | 1958 | |||
| 4th cousin once removed up (f) | 1897 | ||||
| 4th cousin once removed up (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 4th cousin once removed up (m) | 1903 | 1919 | |||
| 4th cousin once removed up (f) | 1906 | ||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (m) | 1913 | ||||
| 2nd cousin once removed (m) | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
World History
| Date | Event | Category | |
|---|---|---|---|
| 15 Dec 1832 - 27 Dec 1923 | (-78.6) - 12.5 | Life of Gustave Eiffel | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-73.0) - 5.7 | Life of Ferdinand von Zeppelin | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-66.6) - 17.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-64.4) - 20.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-64.4) - 11.1 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-55.2) - 28.2 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-49.8) - 30.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-48.0) - 35.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-47.7) - 25.7 | Life of Joseph Austen Chamberlain | Personalities |
| 22 Apr 1870 - 21 Jan 1924 | (-41.2) - 12.6 | Life of Vladimir Lenin | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-36.6) - 53.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-35.5) - 55.8 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-32.3) - 43.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-29.9) - 43.7 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-27.5) - 52.5 | Life of Theodor Heuss | Personalities |
| 15 Jun 1888 - 9 Nov 1918 | (-23.1) - 7.4 | German Emperor: Wilhelm II | Germany |
| 20 Apr 1889 - 30 Apr 1945 | (-22.2) - 33.9 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-20.7) - 57.8 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-9.6) - 55.5 | Life of Walter Elias Disney | Personalities |
| 4 Mar 1909 - 4 Mar 1913 | (-2.3) - 1.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 23 Oct 1911 | 0.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 1.7 - 9.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 3.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 3.0 - 7.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 3.1 - 7.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 3.2 - 4.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 3.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 4.8 | Easter Rising | Great Britain |
| 1916 | 5.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 5.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 5.9 - 52.4 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 6.0 - 12.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 6.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 7.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 7.6 - 13.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 7.6 - 8.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 7.9 - 8.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 8.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 8.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 8.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 9.7 - 12.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 10.4 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 11.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Elisabeth Mabel Masson