Jeremiah D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Isaac D'Olier II
|
1707 |
Joyce Keene
|
1708 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Jane Collins
|
Sophia D'Olier
Isaac Matthew D'Olier I
Edmund Legh D'Olier
Theophilus D'Olier
Cecelia D'Olier
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Brothers & Sisters | |||||
| Sister | |||||
| Brother | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Brother | 1737 | 1816 | |||
| Children | |||||
| Daughter | 1858 | ||||
| Son | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Son | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| Son | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Daughter | 1793 | ||||
| Parents | |||||
| Father | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Mother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Grandchildren | |||||
| Grandson | 1811 | 1890 | |||
| Granddaughter | 1815 | 1883 | |||
| Grandson | 1816 | 1899 | |||
| Granddaughter | 1819 | ||||
| Grandson | 1820 | 1887 | |||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great grandson | 1850 | 1913 | |||
| Great grandson | 1857 | 1935 | |||
| Great granddaughter | 1865 | 1917 | |||
| Great granddaughter | 1866 | ||||
| Great grandson | 1869 | 1948 | |||
| Great grandson | 1959 | ||||
| Second grandchildren | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | 1892 | ||||
| Second granddaughter | 1895 | 1959 | |||
| Second grandson | 1897 | 1958 | |||
| Second granddaughter | 1897 | ||||
| Second grandson | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| Second grandson | 1903 | 1919 | |||
| Second granddaughter | 1906 | ||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third grandson | 1928 | 1943 | |||
| Third granddaughter | 1935 | ||||
| Third grandson | 26/7/1950 | 26/7/2010 | |||
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | 1960 | 1975 | |||
| Grandparents | |||||
| Grandmother | Dublin, Ireland | ||||
| Grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | 1611 | 1683 | |||
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | 1859 | Dublin, Ireland | |||
| Son-in-law | |||||
| Son-in-law | 1770 | 1836 | |||
| Daughter-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1818 | ||||
| Brother-in-law | |||||
| Sister-in-law | 1736 | 1816 | |||
| Nephews & Nieces | |||||
| Niece | 1856 | ||||
| Nephew | 1843 | ||||
| Niece | |||||
| Niece | 1851 | ||||
| Nephew | 1769 | ||||
| Nephew | 1771 | 1802 | |||
| Nephew | 1772 | 1841 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1837 | ||||
| Grandniece | 1868 | ||||
| Grandniece | 1860 | ||||
| Grandnephew | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Grandniece | 1800 | 1870 | |||
| Grandnephew | 1809 | 1835 | |||
| Grandnephew | 1810 | 1831 | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandniece | 1917 | ||||
| Great grandnephew | |||||
| Great grandniece | 1824 | 1865 | |||
| Great grandnephew | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Great grandniece | 1828 | 1878 | |||
| Great grandnephew | 1832 | 1858 | |||
| Great grandnephew | 1835 | 1864 | |||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Second grandnephew | 1851 | 1918 | |||
| Second grandnephew | 1855 | ||||
| Second grandniece | 1856 | 1878 | |||
| Second grandnephew | 1857 | 1944 | |||
| Second grandniece | 1859 | 1945 | |||
| Second grandniece | 1860 | 1935 | |||
| Second grandnephew | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Third grandnephews & Third grandnieces | |||||
| Third grandniece | 1880 | 1907 | |||
| Third grandniece | 1883 | 1964 | |||
| Third grandniece | 1885 | ||||
| Third grandnephew | 1898 | 1970 | |||
| Third grandnephew | 1911 | 1923 | |||
| Fourth grandnephews & Fourth grandnieces | |||||
| Fourth grandnephew | 1913 | ||||
| Fourth grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| Fourth grandniece | 1933 | 05/2012 | |||
| Fourth grandnephew | 05/11/1936 | Norbury, England | |||
| Fourth grandnephew | 26/11/1939 | ||||
| Uncles & Aunts | |||||
| Uncle | 1735 | Dublin, Irealnd | |||
| Aunt | Dublin, Ireland | Dublin, Ireland | |||
| Aunt | Dublin, Ireland | Dublin, Ireland | |||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1639 | 1685 | |||
| Grandchildren-in-law | |||||
| Grandson-in-law | |||||
| Grandson-in-law | 1811 | 1861 | |||
| Granddaughter-in-law | 1829 | 1887 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 21 Mar 1685 - 28 Jul 1750 | (-62.3) - 3.1 | Life of Johann Sebastian Bach | Personalities |
| 18 Jan 1689 - 10 Feb 1755 | (-58.5) - 7.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| 17 Jan 1706 - 17 Apr 1790 | (-41.5) - 42.8 | Life of Benjamin Franklin | Personalities |
| 22 Feb 1732 - 14 Dec 1799 | (-15.4) - 52.5 | Life of George Washington | Personalities |
| 23 Dec 1732 - 5 Aug 1792 | (-14.5) - 45.1 | Life of Richard Arkwright | Personalities |
| 28 Aug 1749 - 22 Mar 1832 | 2.2 - 84.8 | Life of Johann Wolfgang Goethe | Personalities |
| 1 Nov 1755 | 8.3 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 9.0 - 16.0 | Seven Years' War | Wars & Military Conflicts |
| 10 Feb 1763 | 15.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| 15 Aug 1769 - 5 May 1821 | 22.1 - 73.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | 23.5 - 79.8 | Life of Ludwig von Beethoven | Personalities |
| 16 Dec 1773 | 26.5 | Boston Tea Party | USA |
| 20 Jan 1775 - 10 Jun 1836 | 27.6 - 89.0 | Life of André Marie Ampère | Personalities |
| 4 Jul 1776 | 29.0 | Declaration of Independence | USA |
| 3 Sep 1783 | 36.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30 Apr 1789 - 4 Mar 1797 | 41.9 - 49.7 | President of the United States of America: George Washington | USA - Presidents |
| 14 Jul 1789 | 42.1 | Storming of the Bastille | France |
| 3 Sep 1791 | 44.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 45.0 - 53.0 | Construction period of the White House | Monuments |
| 22 Sep 1792 | 45.3 | Proclamation of the first French Republic | France |
| 1794 | 47.0 | First railway steam locomotive | Technology |
| 1795 | 48.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22 Jul 1795 | 48.1 | Peace of Basel | Spain |
| 14 Feb 1797 | 49.7 | Battle of Cape St. Vincent | Spain |
| 30 Oct 1797 - 4 Mar 1801 | 50.4 - 53.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 52.0 | Establishment of JPMorgan Chase | Companies |
| 4 Mar 1801 - 4 Mar 1809 | 53.7 - 61.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 55.0 | Establishment of DuPont | Companies |
| 20 Mar 1804 - 6 Apr 1814 | 56.8 - 66.8 | Emperor of France: Napoleon I | France |
| 2 Dec 1804 | 57.5 | Napoleon crowns himself Emperor of the French | France |
| 1 Sep 1808 - 15 Jan 1812 | 61.2 - 64.6 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | 61.7 - 134.9 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | 61.7 - 117.9 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | 61.7 - 69.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 63.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 64.6 - 123.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 65.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 65.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 66.3 - 68.0 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 66.5 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 68.0 - 68.1 | Emperor of France: Napoleon II | France |
| 1816 | 69.0 | Invention of the stethoscope | Medicine |
| 1816 | 69.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 69.5 - 145.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 69.7 - 77.7 | President of the United States of America: James Monroe | USA - Presidents |
Joyce Keene