Vincent D'Olier
Context
Additional Names
| Type | Name |
|---|---|
| Name Variation | Pin D'Olier |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Richard Henry D'Olier V
|
1898 |
Nora Gwendaline Allen
|
23/07/1901 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 26/11/1939 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1933 | 05/2012 | |||
| Brother | 05/11/1936 | Norbury, England | |||
| Parents | |||||
| Father | 1898 | 1970 | |||
| Mother | 23/07/1901 | 1964 | |||
| Grandparents | |||||
| Grandfather | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Grandmother | 1878 | 1951 | |||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Second great grandparents | |||||
| Second great grandfather | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Second great grandmother | 1801 | 1880 | |||
| Third great grandparents | |||||
| Third great grandmother | 1854 | Dublin, Ireland | |||
| Third great grandfather | 1772 | 1841 | |||
| Fourth great grandparents | |||||
| Fourth great grandmother | 1736 | 1816 | |||
| Fourth great grandfather | 1737 | 1816 | |||
| Fifth great grandparents | |||||
| Fifth great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Fifth great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| 6th great grandparents | |||||
| 6th great grandmother | Dublin, Ireland | ||||
| 6th great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Sister-in-law | 20/01/1947 | Wembley, UK | |||
| Nephews & Nieces | |||||
| Niece | 1959 | ||||
| Niece | 1962 | ||||
| Niece | 1963 | ||||
| Niece | 1966 | ||||
| Nephew | 11/04/1980 | Harrow, Greater London | |||
| Nephew | 22/06/1982 | Harrow, Greater London | |||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | 10/06/2013 | ||||
| Uncles & Aunts | |||||
| Uncle | 1911 | 1923 | |||
| Great uncles & Great aunts | |||||
| Great uncle | 1857 | 1944 | |||
| Great aunt | 1859 | 1945 | |||
| Great aunt | 1860 | 1935 | |||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great aunt | 1824 | 1865 | |||
| Great great aunt | 1828 | 1878 | |||
| Great great uncle | 1832 | 1858 | |||
| Great great uncle | 1835 | 1864 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 1837 | ||||
| 3xGreat aunt | 1868 | ||||
| 3xGreat aunt | 1860 | ||||
| 3xGreat aunt | 1800 | 1870 | |||
| 3xGreat uncle | 1809 | 1835 | |||
| 3xGreat uncle | 1810 | 1831 | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat aunt | 1856 | ||||
| 4xGreat aunt | |||||
| 4xGreat uncle | 1769 | ||||
| 4xGreat uncle | 1771 | 1802 | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat aunt | |||||
| 5xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 5xGreat uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| 6xGreat (uncles & aunts) | |||||
| 6xGreat uncle | 1735 | Dublin, Irealnd | |||
| 6xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 6xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | |||||
| 3xGreat uncle-in-law | |||||
| 3xGreat uncle-in-law | |||||
| 3xGreat uncle-in-law | |||||
| 3xGreat uncle-in-law | 1807 | 1872 | |||
| 4xGreat (uncles & aunts)-in-law | |||||
| 4xGreat uncle-in-law | |||||
| 4xGreat uncle-in-law | |||||
| 5xGreat (uncles & aunts)-in-law | |||||
| 5xGreat aunt-in-law | |||||
| 5xGreat aunt-in-law | 1818 | ||||
| 5xGreat uncle-in-law | |||||
| Third cousins | |||||
| Third cousin (m) | 1913 | ||||
| Third cousin (m) | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | 1851 | 1918 | |||
| 1st cousin twice removed up (m) | 1855 | ||||
| 1st cousin twice removed up (f) | 1856 | 1878 | |||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1917 | ||||
| 1st cousins 5 times removed up | |||||
| 1st cousin 5 times removed up (m) | 1843 | ||||
| 1st cousin 5 times removed up (f) | 1851 | ||||
| 1st cousin 5 times removed up (f) | 1858 | ||||
| 1st cousin 5 times removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin 5 times removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin 5 times removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin 5 times removed up (f) | 1793 | ||||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (f) | 1880 | 1907 | |||
| 2nd cousin once removed up (f) | 1883 | 1964 | |||
| 2nd cousin once removed up (f) | 1885 | ||||
| 2nd cousins 4 times removed up | |||||
| 2nd cousin 4 times removed up (m) | 1811 | 1890 | |||
| 2nd cousin 4 times removed up (f) | 1815 | 1883 | |||
| 2nd cousin 4 times removed up (m) | 1816 | 1899 | |||
| 2nd cousin 4 times removed up (f) | 1819 | ||||
| 2nd cousin 4 times removed up (m) | 1820 | 1887 | |||
| 3rd cousins 3 times removed up | |||||
| 3rd cousin 3 times removed up (f) | |||||
| 3rd cousin 3 times removed up (m) | 1850 | 1913 | |||
| 3rd cousin 3 times removed up (m) | 1857 | 1935 | |||
| 3rd cousin 3 times removed up (f) | 1865 | 1917 | |||
| 3rd cousin 3 times removed up (f) | 1866 | ||||
| 3rd cousin 3 times removed up (m) | 1869 | 1948 | |||
| 3rd cousin 3 times removed up (m) | 1959 | ||||
| 4th cousins twice removed up | |||||
| 4th cousin twice removed up (m) | |||||
| 4th cousin twice removed up (f) | |||||
| 4th cousin twice removed up (f) | |||||
| 4th cousin twice removed up (f) | |||||
| 4th cousin twice removed up (f) | |||||
| 4th cousin twice removed up (f) | 1892 | ||||
| 4th cousin twice removed up (f) | 1895 | 1959 | |||
| 4th cousin twice removed up (m) | 1897 | 1958 | |||
| 4th cousin twice removed up (f) | 1897 | ||||
| 4th cousin twice removed up (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 4th cousin twice removed up (m) | 1903 | 1919 | |||
| 4th cousin twice removed up (f) | 1906 | ||||
| 5th cousins once removed up | |||||
| 5th cousin once removed up (m) | |||||
| 5th cousin once removed up (m) | 1928 | 1943 | |||
| 5th cousin once removed up (f) | 1935 | ||||
| 5th cousin once removed up (m) | 26/7/1950 | 26/7/2010 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 23 Sep 1861 - 12 Mar 1942 | (-78.2) - 2.3 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-76.4) - 7.4 | Life of Henry Ford | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-65.0) - 25.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-63.9) - 27.4 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-60.7) - 15.4 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-58.3) - 15.3 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-55.9) - 24.1 | Life of Theodor Heuss | Personalities |
| 20 Apr 1889 - 30 Apr 1945 | (-50.6) - 5.4 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-49.1) - 29.4 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-38.0) - 27.1 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-22.5) - 24.0 | Life of John F. Kennedy | Personalities |
| 14 Jun 1928 - 9 Oct 1967 | (-11.5) - 27.9 | Life of Che Guevara | Personalities |
| 15 Jan 1929 - 4 Apr 1968 | (-10.9) - 28.4 | Life of Martin Luther King | Personalities |
| 5 Aug 1930 - 25 Aug 2012 | (-9.3) - 72.8 | Life of Neil Armstrong | Personalities |
| 30 Jan 1933 - 30 Apr 1945 | (-6.8) - 5.4 | Chancellor of Germany: Adolf Hitler | Germany |
| 4 Mar 1933 - 12 Apr 1945 | (-6.7) - 5.4 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 11 Dec 1936 - 6 Feb 1952 | (-3.0) - 12.2 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1 Sep 1939 - 1945 | (-0.2) - 5.6 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 0.5 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 2.0 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 5.4 - 13.2 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 5.4 | Establishment of the United Nations | World |
| 8 May 1945 | 5.5 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 5.7 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 6.9 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 7.9 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 9.1 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 9.5 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 9.6 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 9.8 - 23.9 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 9.9 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 9.9 - 20.8 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 10.6 | First successful organ transplant | Medicine |
| 1950 - 1953 | 10.6 - 13.6 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 12.2 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 12.2 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 13.2 - 21.2 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 13.6 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 15.3 - 71.9 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 17.9 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 18.9 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 19.6 - 35.4 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 20.6 - 33.6 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 21.2 - 24.0 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 21.4 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 21.5 - 35.7 | Apollo Space Program | Technology |
| 13 Aug 1961 | 21.7 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 22.9 - 26.1 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 22.9 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 23.9 - 27.0 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 24.0 - 29.2 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 26.6 - 33.6 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 27.0 - 29.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 27.6 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 29.2 - 34.7 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 29.7 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 29.9 - 34.5 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 30.0 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 32.7 | Bloody Friday | Great Britain |
| 1973 - 1976 | 33.6 - 36.6 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 34.5 - 42.9 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 34.7 - 37.2 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 36.0 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 36.4 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 36.6 - 49.6 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 37.2 - 41.2 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 37.4 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 40.1 - 49.3 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 40.9 - 48.8 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 41.2 - 49.2 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 42.4 - 42.6 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 42.9 - 59.0 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 43.2 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 43.6 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 44.2 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 49.2 - 53.2 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 49.9 - 50.1 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 50.7 - 51.3 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 50.9 | German reunification | Germany |
| 8 Dec 1991 | 52.1 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 52.6 - 56.6 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 53.2 - 61.2 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 53.7 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 54.0 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 54.6 - 56.6 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 55.2 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 58.6 - 63.6 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 58.6 - 59.6 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15 Aug 1998 | 58.8 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 59.0 - 66.0 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 59.1 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 61.2 - 69.2 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 61.8 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 61.9 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 62.0 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 62.1 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 63.4 - 63.5 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 65.1 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 65.6 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 66.0 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 67.2 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 69.2 | President of the United States of America: Barack Obama | USA - Presidents |
Nora Gwendaline Allen