Richard Henry D'Olier III
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
George Ogle D'Olier
|
Henrietta Hall
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 1855 | ||||
| Parents | |||||
| Father | |||||
| Mother | 1914 | ||||
| Grandparents | |||||
| Grandfather | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Grandmother | 1801 | 1880 | |||
| Great grandparents | |||||
| Great grandmother | 1854 | Dublin, Ireland | |||
| Great grandfather | 1772 | 1841 | |||
| Second great grandparents | |||||
| Second great grandmother | 1736 | 1816 | |||
| Second great grandfather | 1737 | 1816 | |||
| Third great grandparents | |||||
| Third great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Third great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | Dublin, Ireland | ||||
| Fourth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1854 | ||||
| Nephews & Nieces | |||||
| Niece | 1880 | 1907 | |||
| Niece | 1883 | 1964 | |||
| Niece | 1885 | ||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 1913 | ||||
| Grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| Uncles & Aunts | |||||
| Aunt | |||||
| Aunt | 1824 | 1865 | |||
| Uncle | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Aunt | 1828 | 1878 | |||
| Uncle | 1832 | 1858 | |||
| Uncle | 1835 | 1864 | |||
| Great uncles & Great aunts | |||||
| Great aunt | 1837 | ||||
| Great aunt | 1868 | ||||
| Great aunt | 1860 | ||||
| Great aunt | 1800 | 1870 | |||
| Great uncle | 1809 | 1835 | |||
| Great uncle | 1810 | 1831 | |||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1856 | ||||
| Great great aunt | |||||
| Great great uncle | 1769 | ||||
| Great great uncle | 1771 | 1802 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 3xGreat uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1735 | Dublin, Irealnd | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | 1807 | 1872 | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | |||||
| 3xGreat aunt-in-law | 1818 | ||||
| 3xGreat uncle-in-law | |||||
| Cousins | |||||
| First cousin (f) | |||||
| First cousin (f) | 1856 | 1878 | |||
| First cousin (m) | 1857 | 1944 | |||
| First cousin (f) | 1859 | 1945 | |||
| First cousin (f) | 1860 | 1935 | |||
| First cousin (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Fourth cousins | |||||
| Fourth cousin (m) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | 1892 | ||||
| Fourth cousin (f) | 1895 | 1959 | |||
| Fourth cousin (m) | 1897 | 1958 | |||
| Fourth cousin (f) | 1897 | ||||
| Fourth cousin (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| Fourth cousin (m) | 1903 | 1919 | |||
| Fourth cousin (f) | 1906 | ||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1917 | ||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | 1843 | ||||
| 1st cousin 3 times removed up (f) | 1851 | ||||
| 1st cousin 3 times removed up (f) | 1858 | ||||
| 1st cousin 3 times removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin 3 times removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin 3 times removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin 3 times removed up (f) | 1793 | ||||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (m) | 1811 | 1890 | |||
| 2nd cousin twice removed up (f) | 1815 | 1883 | |||
| 2nd cousin twice removed up (m) | 1816 | 1899 | |||
| 2nd cousin twice removed up (f) | 1819 | ||||
| 2nd cousin twice removed up (m) | 1820 | 1887 | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (f) | |||||
| 3rd cousin once removed up (m) | 1850 | 1913 | |||
| 3rd cousin once removed up (m) | 1857 | 1935 | |||
| 3rd cousin once removed up (f) | 1865 | 1917 | |||
| 3rd cousin once removed up (f) | 1866 | ||||
| 3rd cousin once removed up (m) | 1869 | 1948 | |||
| 3rd cousin once removed up (m) | 1959 | ||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 1898 | 1970 | |||
| 1st cousin once removed (m) | 1911 | 1923 | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | 1933 | 05/2012 | |||
| 1st cousin twice removed (m) | 05/11/1936 | Norbury, England | |||
| 1st cousin twice removed (m) | 26/11/1939 | ||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | 1959 | ||||
| 1st cousin 3 times removed (f) | 1962 | ||||
| 1st cousin 3 times removed (f) | 1963 | ||||
| 1st cousin 3 times removed (f) | 1966 | ||||
| 1st cousin 3 times removed (m) | 11/04/1980 | Harrow, Greater London | |||
| 1st cousin 3 times removed (m) | 22/06/1982 | Harrow, Greater London | |||
| 1st cousins 4 times removed | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (f) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (f) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | 10/06/2013 | ||||
| 4th cousins once removed | |||||
| 4th cousin once removed (m) | |||||
| 4th cousin once removed (m) | 1928 | 1943 | |||
| 4th cousin once removed (f) | 1935 | ||||
| 4th cousin once removed (m) | 26/7/1950 | 26/7/2010 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 12 Feb 1809 - 19 Apr 1882 | (-42.4) - 30.8 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | (-42.4) - 13.8 | Life of Abraham Lincoln | Personalities |
| 7 Feb 1812 - 9 Jun 1870 | (-39.4) - 19.0 | Life of Charles John Huffam Dickens | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-34.6) - 41.5 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-31.5) - 39.2 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-18.6) - 72.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-17.3) - 48.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-13.0) - 65.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-7.6) - 58.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-6.6) - 77.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-4.4) - 80.4 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-4.3) - 71.1 | Life of Alexander Graham Bell | Personalities |
| 9 Jul 1850 - 4 Mar 1853 | (-1.0) - 1.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | Establishment of the New York Times | Companies | |
| 1851 | Western Union established | Companies | |
| 1851 | Establishment of Reuters | Companies | |
| 2 Dec 1852 - 4 Sep 1870 | 1.4 - 19.2 | Emperor of France: Napoleon III | France |
| 4 Mar 1853 - 4 Mar 1857 | 1.7 - 5.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 2.0 | Establishment of Levi Strauss & Co | Companies |
| 6 May 1856 - 23 Sep 1939 | 4.9 - 88.3 | Life of Sigmund Freud | Personalities |
| 4 Mar 1857 - 4 Mar 1861 | 5.7 - 9.7 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 8.0 | Construction period of Big Ben | Monuments |
| 4 Mar 1861 - 15 Apr 1865 | 9.7 - 13.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17 Mar 1861 | 9.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23 Sep 1861 - 12 Mar 1942 | 10.2 - 90.8 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | 12.1 - 95.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | 12.3 - 85.8 | Life of Joseph Austen Chamberlain | Personalities |
| 15 Apr 1865 - 4 Mar 1869 | 13.8 - 17.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 9 Jun 1866 - 26 Jul 1866 | 15.0 - 15.1 | Austro-Prussian War ('German War') | Germany |
| 10 Mar 1867 | 15.7 | First telephone voice transmission | Technology |
| 1868 - 1878 | 17.0 - 27.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4 Mar 1869 - 4 Mar 1877 | 17.7 - 25.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5 Sep 1869 - 1884 | 18.2 - 33.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | 18.8 - 72.6 | Life of Vladimir Lenin | Personalities |
| 1870 | 19.0 | Begin of the 3rd French Republic | France |
| 19 Jul 1870 - 10 May 1871 | 19.1 - 19.9 | Franco-Prussian War | Germany |
| 18 Jan 1871 - 9 Mar 1888 | 19.6 - 36.7 | German Emperor: Wilhelm I | Germany |
| 9 Nov 1871 | 20.4 | Founding of the German Empire | Germany |
| 30 Nov 1874 - 24 Jan 1965 | 23.4 - 113.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | 24.5 - 115.9 | Life of Konrad Adenauer | Personalities |
| 4 Mar 1877 - 4 Mar 1881 | 25.7 - 29.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 27.0 - 30.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 27.0 | Establishment of Bell Telephone Company | Companies |
| 31 Dec 1878 | 27.5 | First two-stroke internal combustion gas engine | Automobile History |
| 14 Mar 1879 - 18 Apr 1955 | 27.7 - 103.9 | Life of Albert Einstein | Personalities |
| 1879 | 28.0 | Discovery of plague vaccine | Medicine |
| 1879 | 28.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 28.0 | Discovery of cholera vaccine | Medicine |
| 20 Dec 1880 - 23 Mar 1881 | 29.5 - 29.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4 Mar 1881 - 19 Sep 1881 | 29.7 - 30.2 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6 Aug 1881 - 11 Mar 1955 | 30.1 - 103.8 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | 30.2 - 33.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 31.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 31.0 | Establishment of Peugeot | Companies |
| 21 Jan 1884 - 12 Dec 1963 | 32.6 - 112.5 | Life of Theodor Heuss | Personalities |
| 1884 | 33.0 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 33.4 - 33.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 33.7 - 37.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 35.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 35.0 | Establishment of Johnson & Johnson | Companies |
| 28 Oct 1886 | 35.4 | Construction period of the Statue of Liberty | Monuments |
| 1887 - 1889 | 36.0 - 38.0 | Construction period of the Eiffel Tower | Monuments |
| 1887 | 36.0 | Huang He Flood | Disasters |
| 9 Mar 1888 - 15 Jun 1888 | 36.7 - 37.0 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 37.0 - 67.4 | German Emperor: Wilhelm II | Germany |
| 1888 | 37.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 37.7 - 41.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 37.8 - 93.9 | Life of Adolf Hitler | Personalities |
| 1890 | 39.0 | Establishment of General Electric | Companies |
| 1890 | 39.0 | Establishment of Daimler | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 39.3 - 117.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 41.7 - 45.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 45.0 - 46.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 45.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 4 Mar 1897 - 14 Sep 1901 | 45.7 - 50.2 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 48.3 - 50.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 49.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 50.2 - 57.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 50.3 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 50.5 - 115.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 52.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 52.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 53.0 - 57.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 54.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 56.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 57.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 57.3 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 57.7 - 61.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 58.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 60.0 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 60.0 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 60.4 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 61.7 - 69.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 63.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 63.0 - 67.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 63.1 - 67.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 63.2 - 64.1 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 63.3 - 63.4 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 64.9 | Easter Rising | Great Britain |
| 1916 | 65.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 65.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 66.0 - 112.5 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 66.0 - 72.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 66.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Henrietta Hall