Elisabeth Maria D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Richard Henry D'Olier I
|
1797 |
Charlotte Lennon
|
1801 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
George Barker Hall
|
Georgina Hall
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | |||||
| Brothers & Sisters | |||||
| Sister | |||||
| Brother | |||||
| Brother | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Sister | 1828 | 1878 | |||
| Brother | 1832 | 1858 | |||
| Brother | 1835 | 1864 | |||
| Children | |||||
| Daughter | |||||
| Parents | |||||
| Father | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Mother | 1801 | 1880 | |||
| Grandparents | |||||
| Grandmother | 1854 | Dublin, Ireland | |||
| Grandfather | 1772 | 1841 | |||
| Great grandparents | |||||
| Great grandmother | 1736 | 1816 | |||
| Great grandfather | 1737 | 1816 | |||
| Second great grandparents | |||||
| Second great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Second great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandmother | Dublin, Ireland | ||||
| Third great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | 1611 | 1683 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | 1851 | 1918 | |||
| Nephew | 1855 | ||||
| Niece | 1856 | 1878 | |||
| Nephew | 1857 | 1944 | |||
| Niece | 1859 | 1945 | |||
| Niece | 1860 | 1935 | |||
| Nephew | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Grandnephews & Grandnieces | |||||
| Grandniece | 1880 | 1907 | |||
| Grandniece | 1883 | 1964 | |||
| Grandniece | 1885 | ||||
| Grandnephew | 1898 | 1970 | |||
| Grandnephew | 1911 | 1923 | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | 1913 | ||||
| Great grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| Great grandniece | 1933 | 05/2012 | |||
| Great grandnephew | 05/11/1936 | Norbury, England | |||
| Great grandnephew | 26/11/1939 | ||||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | 1959 | ||||
| Second grandniece | 1962 | ||||
| Second grandniece | 1963 | ||||
| Second grandniece | 1966 | ||||
| Second grandnephew | 11/04/1980 | Harrow, Greater London | |||
| Second grandnephew | 22/06/1982 | Harrow, Greater London | |||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | 10/06/2013 | ||||
| Uncles & Aunts | |||||
| Aunt | 1837 | ||||
| Aunt | 1868 | ||||
| Aunt | 1860 | ||||
| Aunt | 1800 | 1870 | |||
| Uncle | 1809 | 1835 | |||
| Uncle | 1810 | 1831 | |||
| Great uncles & Great aunts | |||||
| Great aunt | 1856 | ||||
| Great aunt | |||||
| Great uncle | 1769 | ||||
| Great uncle | 1771 | 1802 | |||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Great great uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1735 | Dublin, Irealnd | |||
| 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | 1807 | 1872 | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | 1818 | ||||
| Great great uncle-in-law | |||||
| Cousins | |||||
| First cousin (f) | 1917 | ||||
| Third cousins | |||||
| Third cousin (f) | |||||
| Third cousin (m) | 1850 | 1913 | |||
| Third cousin (m) | 1857 | 1935 | |||
| Third cousin (f) | 1865 | 1917 | |||
| Third cousin (f) | 1866 | ||||
| Third cousin (m) | 1869 | 1948 | |||
| Third cousin (m) | 1959 | ||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | 1843 | ||||
| 1st cousin twice removed up (f) | 1851 | ||||
| 1st cousin twice removed up (f) | 1858 | ||||
| 1st cousin twice removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin twice removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin twice removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin twice removed up (f) | 1793 | ||||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (m) | 1811 | 1890 | |||
| 2nd cousin once removed up (f) | 1815 | 1883 | |||
| 2nd cousin once removed up (m) | 1816 | 1899 | |||
| 2nd cousin once removed up (f) | 1819 | ||||
| 2nd cousin once removed up (m) | 1820 | 1887 | |||
| 3rd cousins once removed | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | 1892 | ||||
| 3rd cousin once removed (f) | 1895 | 1959 | |||
| 3rd cousin once removed (m) | 1897 | 1958 | |||
| 3rd cousin once removed (f) | 1897 | ||||
| 3rd cousin once removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 3rd cousin once removed (m) | 1903 | 1919 | |||
| 3rd cousin once removed (f) | 1906 | ||||
| 3rd cousins twice removed | |||||
| 3rd cousin twice removed (m) | |||||
| 3rd cousin twice removed (m) | 1928 | 1943 | |||
| 3rd cousin twice removed (f) | 1935 | ||||
| 3rd cousin twice removed (m) | 26/7/1950 | 26/7/2010 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 28 Aug 1749 - 22 Mar 1832 | (-74.9) - 7.7 | Life of Johann Wolfgang Goethe | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | (-53.6) - 2.7 | Life of Ludwig von Beethoven | Personalities |
| 20 Jan 1775 - 10 Jun 1836 | (-49.5) - 12.0 | Life of André Marie Ampère | Personalities |
| 12 Feb 1809 - 19 Apr 1882 | (-15.4) - 57.8 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | (-15.4) - 40.8 | Life of Abraham Lincoln | Personalities |
| 7 Feb 1812 - 9 Jun 1870 | (-12.4) - 46.0 | Life of Charles John Huffam Dickens | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-7.6) - 68.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | (-7.3) - 0.7 | President of the United States of America: James Monroe | USA - Presidents |
| 30 Dec 1819 - 20 Sep 1890 | (-4.5) - 66.3 | Life of Theodor Fontane | Personalities |
| 4 Mar 1825 - 4 Mar 1829 | 0.7 - 4.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 4.7 - 12.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 7.9 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 8.5 - 99.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 9.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 9.7 - 75.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4 Mar 1837 - 4 Mar 1841 | 12.7 - 16.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 13.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 13.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 31 Oct 1837 | 13.3 | Establishment of Procter & Gamble | Companies |
| 8 Jul 1838 - 8 Mar 1917 | 14.0 - 92.7 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 15.0 - 18.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4 Mar 1841 - 4 Apr 1841 | 16.7 - 16.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4 Apr 1841 - 4 Mar 1845 | 16.8 - 20.7 | President of the United States of America: John Tyler | USA - Presidents |
| 11 Dec 1843 - 27 May 1910 | 19.5 - 86.0 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | 20.4 - 104.8 | Life of Carl Benz | Personalities |
| 4 Mar 1845 - 4 Mar 1849 | 20.7 - 24.7 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 22.0 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 22.0 | Establishment of the Associated Press | Companies |
| 11 Feb 1847 - 18 Oct 1931 | 22.6 - 107.4 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | 22.7 - 98.1 | Life of Alexander Graham Bell | Personalities |
| 1847 | 23.0 | Establishment of Siemens | Companies |
| 1847 | 23.0 | Establishment of Cartier | Companies |
| 1 Mar 1848 - 30 Sep 1849 | 23.7 - 25.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31 Mar 1848 - 3 Apr 1849 | 23.8 - 24.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1 Dec 1848 | 24.4 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 4 Mar 1849 - 9 Jul 1850 | 24.7 - 26.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 25.0 | Establishment of Pfizer | Companies |
| 1850 | 26.0 | Establishment of the American Express Company | Companies |
| 9 Jul 1850 - 4 Mar 1853 | 26.0 - 28.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 27.0 | Establishment of the New York Times | Companies |
| 1851 | 27.0 | Western Union established | Companies |
| 1851 | 27.0 | Establishment of Reuters | Companies |
| 2 Dec 1852 - 4 Sep 1870 | 28.4 - 46.2 | Emperor of France: Napoleon III | France |
| 4 Mar 1853 - 4 Mar 1857 | 28.7 - 32.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 29.0 | Establishment of Levi Strauss & Co | Companies |
| 6 May 1856 - 23 Sep 1939 | 31.9 - 115.3 | Life of Sigmund Freud | Personalities |
| 4 Mar 1857 - 4 Mar 1861 | 32.7 - 36.7 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 35.0 | Construction period of Big Ben | Monuments |
| 4 Mar 1861 - 15 Apr 1865 | 36.7 - 40.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17 Mar 1861 | 36.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23 Sep 1861 - 12 Mar 1942 | 37.3 - 117.8 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | 39.1 - 122.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | 39.3 - 112.8 | Life of Joseph Austen Chamberlain | Personalities |
| 15 Apr 1865 - 4 Mar 1869 | 40.8 - 44.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
Richard Henry D'Olier I