Iris Thring
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Cyril Theodore Thring
|
24/9/1861 |
Violet D'Olier
|
1865 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | |||||
| Sister | 1906 | ||||
| Parents | |||||
| Father | 24/9/1861 | ||||
| Mother | 1865 | 1917 | |||
| Grandparents | |||||
| Grandfather | 1820 | 1887 | |||
| Grandmother | 1836 | ||||
| Great grandparents | |||||
| Great grandmother | 1859 | Dublin, Ireland | |||
| Great grandfather | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Third great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Fourth great grandparents | |||||
| Fourth great grandmother | Dublin, Ireland | ||||
| Fourth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Fifth great grandparents | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | 1611 | 1683 | |||
| Uncles & Aunts | |||||
| Uncle | 1857 | 1935 | |||
| Aunt | 1866 | ||||
| Uncle | 1869 | 1948 | |||
| Uncle | 1959 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 1811 | 1890 | |||
| Great aunt | 1815 | 1883 | |||
| Great uncle | 1816 | 1899 | |||
| Great aunt | 1819 | ||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1858 | ||||
| Great great uncle | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| Great great uncle | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| Great great aunt | 1793 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| 3xGreat uncle | 1737 | 1816 | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1735 | Dublin, Irealnd | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 4xGreat aunt | Dublin, Ireland | Dublin, Ireland | |||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | 1811 | 1861 | |||
| Great aunt-in-law | 1829 | 1887 | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | 1770 | 1836 | |||
| Great great aunt-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland | |
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 1818 | ||||
| 3xGreat uncle-in-law | |||||
| 3xGreat aunt-in-law | 1736 | 1816 | |||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | 1892 | ||||
| First cousin (f) | 1895 | 1959 | |||
| First cousin (m) | 1897 | 1958 | |||
| First cousin (f) | 1897 | ||||
| First cousin (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| First cousin (m) | 1903 | 1919 | |||
| Fourth cousins | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (m) | 1851 | 1918 | |||
| Fourth cousin (m) | 1855 | ||||
| Fourth cousin (f) | 1856 | 1878 | |||
| Fourth cousin (m) | 1857 | 1944 | |||
| Fourth cousin (f) | 1859 | 1945 | |||
| Fourth cousin (f) | 1860 | 1935 | |||
| Fourth cousin (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | 1850 | 1913 | |||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1856 | ||||
| 1st cousin 3 times removed up (m) | 1843 | ||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (f) | 1851 | ||||
| 1st cousin 3 times removed up (m) | 1769 | ||||
| 1st cousin 3 times removed up (m) | 1771 | 1802 | |||
| 1st cousin 3 times removed up (m) | 1772 | 1841 | |||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (f) | 1837 | ||||
| 2nd cousin twice removed up (f) | 1868 | ||||
| 2nd cousin twice removed up (f) | 1860 | ||||
| 2nd cousin twice removed up (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| 2nd cousin twice removed up (f) | 1800 | 1870 | |||
| 2nd cousin twice removed up (m) | 1809 | 1835 | |||
| 2nd cousin twice removed up (m) | 1810 | 1831 | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (f) | |||||
| 3rd cousin once removed up (f) | 1917 | ||||
| 3rd cousin once removed up (m) | |||||
| 3rd cousin once removed up (f) | 1824 | 1865 | |||
| 3rd cousin once removed up (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| 3rd cousin once removed up (f) | 1828 | 1878 | |||
| 3rd cousin once removed up (m) | 1832 | 1858 | |||
| 3rd cousin once removed up (m) | 1835 | 1864 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | 1928 | 1943 | |||
| 1st cousin once removed (f) | 1935 | ||||
| 1st cousin once removed (m) | 26/7/1950 | 26/7/2010 | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | 1960 | 1975 | |||
| 4th cousins once removed | |||||
| 4th cousin once removed (f) | 1880 | 1907 | |||
| 4th cousin once removed (f) | 1883 | 1964 | |||
| 4th cousin once removed (f) | 1885 | ||||
| 4th cousin once removed (m) | 1898 | 1970 | |||
| 4th cousin once removed (m) | 1911 | 1923 | |||
Cyril Theodore Thring