Theophilus D'Olier
Context
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Jeremiah D'Olier | 1747 | Jane Collins |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Sophia D'Olier | Sister | 1858 | |||
Isaac Matthew D'Olier I | Brother | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland |
Edmund Legh D'Olier | Brother | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland |
Cecelia D'Olier | Sister | 1793 | |||
Parents | |||||
Jane Collins | Mother | ||||
Jeremiah D'Olier | Father | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland |
Grandparents | |||||
Isaac D'Olier II | Grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland |
Joyce Keene | Grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland |
Great grandparents | |||||
Martha Pilkington | Great grandmother | Dublin, Ireland | |||
Isaac D'Olier I | Great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland |
Second great grandparents | |||||
Genevieve Genoud | Second great grandmother | ||||
Pierre Olier | Second great grandfather | ||||
Third great grandparents | |||||
Catherine de Malon | Third great grandmother | ||||
Nicolas Edouard Olier Marquis de Nointel | Third great grandfather | 1611 | 1683 | ||
Brothers- & Sisters-in-law | |||||
Margaret Rutherford | Sister-in-law | 1859 | Dublin, Ireland | ||
Philip Gowan | Brother-in-law | ||||
James Foote | Brother-in-law | 1770 | 1836 | ||
Julie Vellut | Sister-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland |
Nephews & Nieces | |||||
Isaac Matthew D'Olier II | Nephew | 1811 | 1890 | ||
Elinor D'Olier | Niece | 1815 | 1883 | ||
John Rutherford D'Olier | Nephew | 1816 | 1899 | ||
Sarah Rosanna D'Olier | Niece | 1819 | |||
Edmund D'Olier | Nephew | 1820 | 1887 | ||
Grandnephews & Grandnieces | |||||
Helen Campbell D'Olier | Grandniece | ||||
Isaac Matthew D'Olier III | Grandnephew | 1850 | 1913 | ||
Edmund Guy D'Olier | Grandnephew | 1857 | 1935 | ||
Violet D'Olier | Grandniece | 1865 | 1917 | ||
Theodora Alice D'Olier | Grandniece | 1866 | |||
Isaac Bertram D'Olier | Grandnephew | 1869 | 1948 | ||
Cathcart D'Olier | Grandnephew | 1959 | |||
Great grandnephews & Great grandnieces | |||||
Brian Valentine D'Olier | Great grandnephew | ||||
Clough Hope D'Olier | Great grandniece | ||||
Iris Thring | Great grandniece | ||||
Mary Mathes D'Olier | Great grandniece | ||||
Maureen Thring | Great grandniece | ||||
Sylvia D'Olier | Great grandniece | 1892 | |||
Florence D'Olier | Great grandniece | 1895 | 1959 | ||
Edmund William D'Olier | Great grandnephew | 1897 | 1958 | ||
Lorna D'Olier | Great grandniece | 1897 | |||
Bertrand Guy D'Olier | Great grandnephew | 1902 | 17/08/1928 | Digby, United Kingdom | |
Richard Bertram D'Olier | Great grandnephew | 1903 | 1919 | ||
Monica Thring | Great grandniece | 1906 | |||
Second grandnephews & Second grandnieces | |||||
Guy William D'Olier | Second grandnephew | ||||
Edmund Michael Campbell D'Olier | Second grandnephew | 1928 | 1943 | ||
Alice D'Olier | Second grandniece | 1935 | |||
John Edmund D'Olier | Second grandnephew | 26/7/1950 | 26/7/2010 | ||
Third grandnephews & Third grandnieces | |||||
Anne-Marie Kathleen D'Olier | Third grandniece | ||||
Colm Rudolph D'Olier | Third grandnephew | ||||
Sharon D'Olier | Third grandniece | 1960 | 1975 | ||
Uncles & Aunts | |||||
Jane D'Olier | Aunt | ||||
Isaac D'Olier III | Uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland |
Richard D'Olier | Uncle | 1737 | 1816 | ||
Great uncles & Great aunts | |||||
Abraham D'Olier | Great uncle | 1735 | Dublin, Irealnd | ||
Jane D'Olier | Great aunt | Dublin, Ireland | Dublin, Ireland | ||
Joanna D'Olier | Great aunt | Dublin, Ireland | Dublin, Ireland | ||
3xGreat (uncles & aunts) | |||||
Charles Francois Olier Marquis de Nointel | 3xGreat uncle | 1639 | 1685 | ||
Uncles-in-law & Aunts-in-law | |||||
Maria Keene | Aunt-in-law | 1818 | |||
William Homan | Uncle-in-law | ||||
Sarah Ogle | Aunt-in-law | 1736 | 1816 | ||
Cousins | |||||
Anna Maria D'Olier | First cousin (f) | 1856 | |||
Joseph D'Olier | First cousin (m) | 1843 | |||
Julia Sophia D'Olier | First cousin (f) | ||||
Martha D'Olier | First cousin (f) | 1851 | |||
Frederick D'Olier | First cousin (m) | 1769 | |||
Robert D'Olier | First cousin (m) | 1771 | 1802 | ||
Isaac D'Olier IV (MA LLD) | First cousin (m) | 1772 | 1841 | ||
1st cousins once removed | |||||
Jemima Jane D'Olier | 1st cousin once removed (f) | 1837 | |||
Mary Olivia D'Olier | 1st cousin once removed (f) | 1868 | |||
Theodosia D'Olier | 1st cousin once removed (f) | 1860 | |||
Richard Henry D'Olier I | 1st cousin once removed (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland |
Anna Maria D'Olier | 1st cousin once removed (f) | 1800 | 1870 | ||
Nicholas Ogle D'Olier | 1st cousin once removed (m) | 1809 | 1835 | ||
Henry Brooke Blachford D'Olier | 1st cousin once removed (m) | 1810 | 1831 | ||
1st cousins twice removed | |||||
Charlotte Theodosia D'Olier | 1st cousin twice removed (f) | ||||
Elisabeth D'Olier | 1st cousin twice removed (f) | 1917 | |||
George Ogle D'Olier | 1st cousin twice removed (m) | ||||
Elisabeth Maria D'Olier | 1st cousin twice removed (f) | 1824 | 1865 | ||
Isaac Arthur D'Olier | 1st cousin twice removed (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England |
Maria Henrietta D'Olier | 1st cousin twice removed (f) | 1828 | 1878 | ||
Richard Henry D'Olier II | 1st cousin twice removed (m) | 1832 | 1858 | ||
Henry Brooke D'Olier | 1st cousin twice removed (m) | 1835 | 1864 | ||
1st cousins 3 times removed | |||||
Georgina Hall | 1st cousin 3 times removed (f) | ||||
Richard Henry D'Olier III | 1st cousin 3 times removed (m) | 1851 | 1918 | ||
John George Ogle D'Olier | 1st cousin 3 times removed (m) | 1855 | |||
Charlotte Elisabeth D'Olier | 1st cousin 3 times removed (f) | 1856 | 1878 | ||
Isaac James D'Olier | 1st cousin 3 times removed (m) | 1857 | 1944 | ||
Elisabeth Ellen Bromley D'Olier | 1st cousin 3 times removed (f) | 1859 | 1945 | ||
Mary Frances D'Olier | 1st cousin 3 times removed (f) | 1860 | 1935 | ||
Richard Henry D'Olier IV | 1st cousin 3 times removed (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK |
1st cousins 4 times removed | |||||
Ethel Lucile D'Olier | 1st cousin 4 times removed (f) | 1880 | 1907 | ||
Georgina Kathleen D'Olier | 1st cousin 4 times removed (f) | 1883 | 1964 | ||
Marie Louise D'Olier | 1st cousin 4 times removed (f) | 1885 | |||
Richard Henry D'Olier V | 1st cousin 4 times removed (m) | 1898 | 1970 | ||
Edmund Eric D'Olier | 1st cousin 4 times removed (m) | 1911 | 1923 |
World History
Date | Event | Category | |
---|---|---|---|
17 Jan 1706 - 17 Apr 1790 | (-78.5) - 5.8 | Life of Benjamin Franklin | Personalities |
22 Feb 1732 - 14 Dec 1799 | (-52.4) - 15.5 | Life of George Washington | Personalities |
23 Dec 1732 - 5 Aug 1792 | (-51.6) - 8.1 | Life of Richard Arkwright | Personalities |
28 Aug 1749 - 22 Mar 1832 | (-34.9) - 47.8 | Life of Johann Wolfgang Goethe | Personalities |
15 Aug 1769 - 5 May 1821 | (-14.9) - 36.9 | Life of Napoléon Bonaparte | Personalities |
17 Dec 1770 - 26 Mar 1827 | (-13.5) - 42.8 | Life of Ludwig von Beethoven | Personalities |
20 Jan 1775 - 10 Jun 1836 | (-9.5) - 52.0 | Life of André Marie Ampère | Personalities |
30 Apr 1789 - 4 Mar 1797 | 4.8 - 12.7 | President of the United States of America: George Washington | USA - Presidents |
14 Jul 1789 | 5.0 | Storming of the Bastille | France |
3 Sep 1791 | 7.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 8.0 - 16.0 | Construction period of the White House | Monuments |
22 Sep 1792 | 8.2 | Proclamation of the first French Republic | France |
1794 | 10.0 | First railway steam locomotive | Technology |
1795 | 11.0 | Start of the exploration of the Niger | Discoveries & Colonization |
22 Jul 1795 | 11.1 | Peace of Basel | Spain |
14 Feb 1797 | 12.6 | Battle of Cape St. Vincent | Spain |
30 Oct 1797 - 4 Mar 1801 | 13.3 - 16.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 15.0 | Establishment of JPMorgan Chase | Companies |
4 Mar 1801 - 4 Mar 1809 | 16.7 - 24.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 18.0 | Establishment of DuPont | Companies |
20 Mar 1804 - 6 Apr 1814 | 19.7 - 29.8 | Emperor of France: Napoleon I | France |
2 Dec 1804 | 20.4 | Napoleon crowns himself Emperor of the French | France |
1 Sep 1808 - 15 Jan 1812 | 24.2 - 27.6 | Junta Suprema Central | Spain |
12 Feb 1809 - 19 Apr 1882 | 24.6 - 97.9 | Life of Charles Robert Darwin | Personalities |
12 Feb 1809 - 15 Apr 1865 | 24.6 - 80.8 | Life of Abraham Lincoln | Personalities |
4 Mar 1809 - 4 Mar 1817 | 24.7 - 32.7 | President of the United States of America: James Madison | USA - Presidents |