Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Parents |
---|
Harriet Dugal | Mother | | | | |
Richard Henry D'Olier II | Father | 1832 | | 1858 | |
Grandparents |
---|
Richard Henry D'Olier I | Grandfather | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland |
Charlotte Lennon | Grandmother | 1801 | | 1880 | |
Great grandparents |
---|
Maria Brooke | Great grandmother | | | 1854 | Dublin, Ireland |
Isaac D'Olier IV (MA LLD) | Great grandfather | 1772 | | 1841 | |
Second great grandparents |
---|
Sarah Ogle | Second great grandmother | 1736 | | 1816 | |
Richard D'Olier | Second great grandfather | 1737 | | 1816 | |
Third great grandparents |
---|
Isaac D'Olier II | Third great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland |
Joyce Keene | Third great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland |
Fourth great grandparents |
---|
Martha Pilkington | Fourth great grandmother | | | | Dublin, Ireland |
Isaac D'Olier I | Fourth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland |
Fifth great grandparents |
---|
Genevieve Genoud | Fifth great grandmother | | | | |
Pierre Olier | Fifth great grandfather | | | | |
6th great grandparents |
---|
Catherine de Malon | 6th great grandmother | | | | |
Nicolas Edouard Olier Marquis de Nointel | 6th great grandfather | 1611 | | 1683 | |
Uncles & Aunts |
---|
Charlotte Theodosia D'Olier | Aunt | | | | |
George Ogle D'Olier | Uncle | | | | |
Elisabeth Maria D'Olier | Aunt | 1824 | | 1865 | |
Isaac Arthur D'Olier | Uncle | 1825 | Dublin, Ireland | 1871 | Whitechapel, England |
Maria Henrietta D'Olier | Aunt | 1828 | | 1878 | |
Henry Brooke D'Olier | Uncle | 1835 | | 1864 | |
Great uncles & Great aunts |
---|
Jemima Jane D'Olier | Great aunt | | | 1837 | |
Mary Olivia D'Olier | Great aunt | | | 1868 | |
Theodosia D'Olier | Great aunt | | | 1860 | |
Anna Maria D'Olier | Great aunt | 1800 | | 1870 | |
Nicholas Ogle D'Olier | Great uncle | 1809 | | 1835 | |
Henry Brooke Blachford D'Olier | Great uncle | 1810 | | 1831 | |
Great great (uncles & aunts) |
---|
Anna Maria D'Olier | Great great aunt | | | 1856 | |
Julia Sophia D'Olier | Great great aunt | | | | |
Frederick D'Olier | Great great uncle | 1769 | | | |
Robert D'Olier | Great great uncle | 1771 | | 1802 | |
3xGreat (uncles & aunts) |
---|
Jane D'Olier | 3xGreat aunt | | | | |
Isaac D'Olier III | 3xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland |
Jeremiah D'Olier | 3xGreat uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland |
4xGreat (uncles & aunts) |
---|
Abraham D'Olier | 4xGreat uncle | | | 1735 | Dublin, Irealnd |
Jane D'Olier | 4xGreat aunt | | Dublin, Ireland | | Dublin, Ireland |
Joanna D'Olier | 4xGreat aunt | | Dublin, Ireland | | Dublin, Ireland |
6xGreat (uncles & aunts) |
---|
Charles Francois Olier Marquis de Nointel | 6xGreat uncle | 1639 | | 1685 | |
Uncles-in-law & Aunts-in-law |
---|
Elisabeth Bamford | Aunt-in-law | | | | |
Henry Roe | Uncle-in-law | | | | |
(Great uncles & Great aunts)-in-law |
---|
Elisabeth Strong | Great aunt-in-law | | | | |
John Taylor | Great uncle-in-law | | | | |
Nathaniel Callwell | Great uncle-in-law | | | | |
William Pussell | Great uncle-in-law | | | | |
Cadwallader Wolseley | Great uncle-in-law | 1807 | | 1872 | |
Great great (uncles & aunts)-in-law |
---|
David Courtney | Great great uncle-in-law | | | | |
James Wilson | Great great uncle-in-law | | | | |
3xGreat (uncles & aunts)-in-law |
---|
Jane Collins | 3xGreat aunt-in-law | | | | |
Maria Keene | 3xGreat aunt-in-law | | | 1818 | |
William Homan | 3xGreat uncle-in-law | | | | |
Cousins |
---|
Georgina Hall | First cousin (f) | | | | |
Richard Henry D'Olier III | First cousin (m) | 1851 | | 1918 | |
John George Ogle D'Olier | First cousin (m) | 1855 | | | |
Isaac James D'Olier | First cousin (m) | 1857 | | 1944 | |
Elisabeth Ellen Bromley D'Olier | First cousin (f) | 1859 | | 1945 | |
Mary Frances D'Olier | First cousin (f) | 1860 | | 1935 | |
Richard Henry D'Olier IV | First cousin (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK |
Fourth cousins |
---|
Brian Valentine D'Olier | Fourth cousin (m) | | | | |
Clough Hope D'Olier | Fourth cousin (f) | | | | |
Iris Thring | Fourth cousin (f) | | | | |
Mary Mathes D'Olier | Fourth cousin (f) | | | | |
Maureen Thring | Fourth cousin (f) | | | | |
Sylvia D'Olier | Fourth cousin (f) | 1892 | | | |
Florence D'Olier | Fourth cousin (f) | 1895 | | 1959 | |
Edmund William D'Olier | Fourth cousin (m) | 1897 | | 1958 | |
Lorna D'Olier | Fourth cousin (f) | 1897 | | | |
Bertrand Guy D'Olier | Fourth cousin (m) | 1902 | | 17/08/1928 | Digby, United Kingdom |
Richard Bertram D'Olier | Fourth cousin (m) | 1903 | | 1919 | |
Monica Thring | Fourth cousin (f) | 1906 | | | |
1st cousins once removed up |
---|
Elisabeth D'Olier | 1st cousin once removed up (f) | | | 1917 | |
1st cousins 3 times removed up |
---|
Joseph D'Olier | 1st cousin 3 times removed up (m) | | | 1843 | |
Martha D'Olier | 1st cousin 3 times removed up (f) | | | 1851 | |
Sophia D'Olier | 1st cousin 3 times removed up (f) | | | 1858 | |
Isaac Matthew D'Olier I | 1st cousin 3 times removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland |
Edmund Legh D'Olier | 1st cousin 3 times removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland |
Theophilus D'Olier | 1st cousin 3 times removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados |
Cecelia D'Olier | 1st cousin 3 times removed up (f) | 1793 | | | |
2nd cousins twice removed up |
---|
Isaac Matthew D'Olier II | 2nd cousin twice removed up (m) | 1811 | | 1890 | |
Elinor D'Olier | 2nd cousin twice removed up (f) | 1815 | | 1883 | |
John Rutherford D'Olier | 2nd cousin twice removed up (m) | 1816 | | 1899 | |
Sarah Rosanna D'Olier | 2nd cousin twice removed up (f) | 1819 | | | |
Edmund D'Olier | 2nd cousin twice removed up (m) | 1820 | | 1887 | |
3rd cousins once removed up |
---|
Helen Campbell D'Olier | 3rd cousin once removed up (f) | | | | |
Isaac Matthew D'Olier III | 3rd cousin once removed up (m) | 1850 | | 1913 | |
Edmund Guy D'Olier | 3rd cousin once removed up (m) | 1857 | | 1935 | |
Violet D'Olier | 3rd cousin once removed up (f) | 1865 | | 1917 | |
Theodora Alice D'Olier | 3rd cousin once removed up (f) | 1866 | | | |
Isaac Bertram D'Olier | 3rd cousin once removed up (m) | 1869 | | 1948 | |
Cathcart D'Olier | 3rd cousin once removed up (m) | 1959 | | | |
1st cousins once removed |
---|
Ethel Lucile D'Olier | 1st cousin once removed (f) | 1880 | | 1907 | |
Georgina Kathleen D'Olier | 1st cousin once removed (f) | 1883 | | 1964 | |
Marie Louise D'Olier | 1st cousin once removed (f) | 1885 | | | |
Richard Henry D'Olier V | 1st cousin once removed (m) | 1898 | | 1970 | |
Edmund Eric D'Olier | 1st cousin once removed (m) | 1911 | | 1923 | |
1st cousins twice removed |
---|
Ethel D'Olier Trimby | 1st cousin twice removed (m) | 1913 | | | |
Walter William Trimby | 1st cousin twice removed (m) | 14/08/1914 | | 29/04/1999 | Atlanta, Georgia, USA |
Janet D'Olier | 1st cousin twice removed (f) | 1933 | | 05/2012 | |
Brian D'Olier | 1st cousin twice removed (m) | 05/11/1936 | Norbury, England | | |
Vincent D'Olier | 1st cousin twice removed (m) | 26/11/1939 | | | |
1st cousins 3 times removed |
---|
Penelope Bunting | 1st cousin 3 times removed (f) | 1959 | | | |
Elizabeth Philippa Bunting | 1st cousin 3 times removed (f) | 1962 | | | |
Anna Bunting | 1st cousin 3 times removed (f) | 1963 | | | |
Isobel Bunting | 1st cousin 3 times removed (f) | 1966 | | | |
Toby William D'Olier | 1st cousin 3 times removed (m) | 11/04/1980 | Harrow, Greater London | | |
Alexander Richard D'Olier | 1st cousin 3 times removed (m) | 22/06/1982 | Harrow, Greater London | | |
1st cousins 4 times removed |
---|
Adam Church | 1st cousin 4 times removed (m) | | | | |
Beatrice Chapman | 1st cousin 4 times removed (f) | | | | |
Benjamin Cochran | 1st cousin 4 times removed (m) | | | | |
Ewan Cochran | 1st cousin 4 times removed (m) | | | | |
James Cochran | 1st cousin 4 times removed (m) | | | | |
Jonathan Church | 1st cousin 4 times removed (m) | | | | |
Luke Chapman | 1st cousin 4 times removed (m) | | | | |
Matthew Williams | 1st cousin 4 times removed (m) | | | | |
Naiomi Chapman | 1st cousin 4 times removed (f) | | | | |
Theodore Cochran | 1st cousin 4 times removed (m) | | | | |
Walter Isaac D'Olier | 1st cousin 4 times removed (m) | 10/06/2013 | | | |
4th cousins once removed |
---|
Guy William D'Olier | 4th cousin once removed (m) | | | | |
Edmund Michael Campbell D'Olier | 4th cousin once removed (m) | 1928 | | 1943 | |
Alice D'Olier | 4th cousin once removed (f) | 1935 | | | |
John Edmund D'Olier | 4th cousin once removed (m) | 26/7/1950 | | 26/7/2010 | |