Edmund Michael Campbell D'Olier
Context
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Edmund William D'Olier | 1897 | Beatrice Elisabeth D'Olier |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Guy William D'Olier | Brother | ||||
Alice D'Olier | Sister | 1935 | |||
John Edmund D'Olier | Half Brother | 26/7/1950 | 26/7/2010 | ||
Parents | |||||
Beatrice Elisabeth D'Olier | Mother | ||||
Edmund William D'Olier | Father | 1897 | 1958 | ||
Grandparents | |||||
Alice Gore | Grandmother | ||||
Edmund Guy D'Olier | Grandfather | 1857 | 1935 | ||
Great grandparents | |||||
Edmund D'Olier | Great grandfather | 1820 | 1887 | ||
Maria Louisa Manders | Great grandmother | 1836 | |||
Second great grandparents | |||||
Margaret Rutherford | Second great grandmother | 1859 | Dublin, Ireland | ||
Isaac Matthew D'Olier I | Second great grandfather | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland |
Third great grandparents | |||||
Jane Collins | Third great grandmother | ||||
Jeremiah D'Olier | Third great grandfather | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland |
Fourth great grandparents | |||||
Isaac D'Olier II | Fourth great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland |
Joyce Keene | Fourth great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland |
Fifth great grandparents | |||||
Martha Pilkington | Fifth great grandmother | Dublin, Ireland | |||
Isaac D'Olier I | Fifth great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland |
6th great grandparents | |||||
Genevieve Genoud | 6th great grandmother | ||||
Pierre Olier | 6th great grandfather | ||||
Nephews & Nieces | |||||
Anne-Marie Kathleen D'Olier | Niece | ||||
Colm Rudolph D'Olier | Nephew | ||||
Sharon D'Olier | Niece | 1960 | 1975 | ||
Uncles & Aunts | |||||
Sylvia D'Olier | Aunt | 1892 | |||
Florence D'Olier | Aunt | 1895 | 1959 | ||
Bertrand Guy D'Olier | Uncle | 1902 | 17/08/1928 | Digby, United Kingdom | |
Great uncles & Great aunts | |||||
Violet D'Olier | Great aunt | 1865 | 1917 | ||
Theodora Alice D'Olier | Great aunt | 1866 | |||
Isaac Bertram D'Olier | Great uncle | 1869 | 1948 | ||
Cathcart D'Olier | Great uncle | 1959 | |||
Great great (uncles & aunts) | |||||
Isaac Matthew D'Olier II | Great great uncle | 1811 | 1890 | ||
Elinor D'Olier | Great great aunt | 1815 | 1883 | ||
John Rutherford D'Olier | Great great uncle | 1816 | 1899 | ||
Sarah Rosanna D'Olier | Great great aunt | 1819 | |||
3xGreat (uncles & aunts) | |||||
Sophia D'Olier | 3xGreat aunt | 1858 | |||
Edmund Legh D'Olier | 3xGreat uncle | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland |
Theophilus D'Olier | 3xGreat uncle | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados |
Cecelia D'Olier | 3xGreat aunt | 1793 | |||
4xGreat (uncles & aunts) | |||||
Jane D'Olier | 4xGreat aunt | ||||
Isaac D'Olier III | 4xGreat uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland |
Richard D'Olier | 4xGreat uncle | 1737 | 1816 | ||
5xGreat (uncles & aunts) | |||||
Abraham D'Olier | 5xGreat uncle | 1735 | Dublin, Irealnd | ||
Jane D'Olier | 5xGreat aunt | Dublin, Ireland | Dublin, Ireland | ||
Joanna D'Olier | 5xGreat aunt | Dublin, Ireland | Dublin, Ireland | ||
Uncles-in-law & Aunts-in-law | |||||
Howard Lewis | Uncle-in-law | ||||
Randolph Wix | Uncle-in-law | ||||
(Great uncles & Great aunts)-in-law | |||||
Emily Osbourne | Great aunt-in-law | ||||
Cyril Theodore Thring | Great uncle-in-law | 24/9/1861 | |||
Great great (uncles & aunts)-in-law | |||||
John George | Great great uncle-in-law | ||||
Cathcart Lees | Great great uncle-in-law | 1811 | 1861 | ||
Helen Campbell Lauson | Great great aunt-in-law | 1829 | 1887 | ||
3xGreat (uncles & aunts)-in-law | |||||
Philip Gowan | 3xGreat uncle-in-law | ||||
James Foote | 3xGreat uncle-in-law | 1770 | 1836 | ||
Julie Vellut | 3xGreat aunt-in-law | 1798 | Dublin, Ireland | 1872 | Dublin, Ireland |
4xGreat (uncles & aunts)-in-law | |||||
Maria Keene | 4xGreat aunt-in-law | 1818 | |||
William Homan | 4xGreat uncle-in-law | ||||
Sarah Ogle | 4xGreat aunt-in-law | 1736 | 1816 | ||
Fifth cousins | |||||
Ethel Lucile D'Olier | Fifth cousin (f) | 1880 | 1907 | ||
Georgina Kathleen D'Olier | Fifth cousin (f) | 1883 | 1964 | ||
Marie Louise D'Olier | Fifth cousin (f) | 1885 | |||
Richard Henry D'Olier V | Fifth cousin (m) | 1898 | 1970 | ||
Edmund Eric D'Olier | Fifth cousin (m) | 1911 | 1923 | ||
1st cousins once removed up | |||||
Brian Valentine D'Olier | 1st cousin once removed up (m) | ||||
Clough Hope D'Olier | 1st cousin once removed up (f) | ||||
Iris Thring | 1st cousin once removed up (f) | ||||
Mary Mathes D'Olier | 1st cousin once removed up (f) | ||||
Maureen Thring | 1st cousin once removed up (f) | ||||
Lorna D'Olier | 1st cousin once removed up (f) | 1897 | |||
Richard Bertram D'Olier | 1st cousin once removed up (m) | 1903 | 1919 | ||
Monica Thring | 1st cousin once removed up (f) | 1906 | |||
1st cousins twice removed up | |||||
Helen Campbell D'Olier | 1st cousin twice removed up (f) | ||||
Isaac Matthew D'Olier III | 1st cousin twice removed up (m) | 1850 | 1913 | ||
1st cousins 4 times removed up | |||||
Anna Maria D'Olier | 1st cousin 4 times removed up (f) | 1856 | |||
Joseph D'Olier | 1st cousin 4 times removed up (m) | 1843 | |||
Julia Sophia D'Olier | 1st cousin 4 times removed up (f) | ||||
Martha D'Olier | 1st cousin 4 times removed up (f) | 1851 | |||
Frederick D'Olier | 1st cousin 4 times removed up (m) | 1769 | |||
Robert D'Olier | 1st cousin 4 times removed up (m) | 1771 | 1802 | ||
Isaac D'Olier IV (MA LLD) | 1st cousin 4 times removed up (m) | 1772 | 1841 | ||
2nd cousins 3 times removed up | |||||
Jemima Jane D'Olier | 2nd cousin 3 times removed up (f) | 1837 | |||
Mary Olivia D'Olier | 2nd cousin 3 times removed up (f) | 1868 | |||
Theodosia D'Olier | 2nd cousin 3 times removed up (f) | 1860 | |||
Richard Henry D'Olier I | 2nd cousin 3 times removed up (m) | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland |
Anna Maria D'Olier | 2nd cousin 3 times removed up (f) | 1800 | 1870 | ||
Nicholas Ogle D'Olier | 2nd cousin 3 times removed up (m) | 1809 | 1835 | ||
Henry Brooke Blachford D'Olier | 2nd cousin 3 times removed up (m) | 1810 | 1831 | ||
3rd cousins twice removed up | |||||
Charlotte Theodosia D'Olier | 3rd cousin twice removed up (f) | ||||
Elisabeth D'Olier | 3rd cousin twice removed up (f) | 1917 | |||
George Ogle D'Olier | 3rd cousin twice removed up (m) | ||||
Elisabeth Maria D'Olier | 3rd cousin twice removed up (f) | 1824 | 1865 | ||
Isaac Arthur D'Olier | 3rd cousin twice removed up (m) | 1825 | Dublin, Ireland | 1871 | Whitechapel, England |
Maria Henrietta D'Olier | 3rd cousin twice removed up (f) | 1828 | 1878 | ||
Richard Henry D'Olier II | 3rd cousin twice removed up (m) | 1832 | 1858 | ||
Henry Brooke D'Olier | 3rd cousin twice removed up (m) | 1835 | 1864 | ||
4th cousins once removed up | |||||
Georgina Hall | 4th cousin once removed up (f) | ||||
Richard Henry D'Olier III | 4th cousin once removed up (m) | 1851 | 1918 | ||
John George Ogle D'Olier | 4th cousin once removed up (m) | 1855 | |||
Charlotte Elisabeth D'Olier | 4th cousin once removed up (f) | 1856 | 1878 | ||
Isaac James D'Olier | 4th cousin once removed up (m) | 1857 | 1944 | ||
Elisabeth Ellen Bromley D'Olier | 4th cousin once removed up (f) | 1859 | 1945 | ||
Mary Frances D'Olier | 4th cousin once removed up (f) | 1860 | 1935 | ||
Richard Henry D'Olier IV | 4th cousin once removed up (m) | 1862 | Whitechapel, England | 1941 | Norbury, UK |
World History
Date | Event | Category | |
---|---|---|---|
25 Nov 1844 - 4 Apr 1929 | (-83.7) - 0.8 | Life of Carl Benz | Personalities |
11 Feb 1847 - 18 Oct 1931 | (-81.4) - 3.3 | Life of Thomas Alva Edison | Personalities |
6 May 1856 - 23 Sep 1939 | (-72.2) - 11.2 | Life of Sigmund Freud | Personalities |
23 Sep 1861 - 12 Mar 1942 | (-66.8) - 13.7 | Life of Robert Bosch | Personalities |
30 Jul 1863 - 7 Apr 1947 | (-65.0) - 18.8 | Life of Henry Ford | Personalities |
16 Oct 1863 - 17 Mar 1937 | (-64.8) - 8.7 | Life of Joseph Austen Chamberlain | Personalities |
30 Nov 1874 - 24 Jan 1965 | (-53.6) - 36.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
5 Jan 1876 - 19 Apr 1967 | (-52.5) - 38.8 | Life of Konrad Adenauer | Personalities |
14 Mar 1879 - 18 Apr 1955 | (-49.3) - 26.8 | Life of Albert Einstein | Personalities |
6 Aug 1881 - 11 Mar 1955 | (-46.9) - 26.7 | Life of Alexander Fleming | Personalities |
21 Jan 1884 - 12 Dec 1963 | (-44.5) - 35.5 | Life of Theodor Heuss | Personalities |
20 Apr 1889 - 30 Apr 1945 | (-39.2) - 16.8 | Life of Adolf Hitler | Personalities |
14 Oct 1890 - 28 Mar 1969 | (-37.7) - 40.8 | Life of Dwight David Eisenhower | Personalities |
5 Dec 1901 - 15 Dec 1966 | (-26.6) - 38.5 | Life of Walter Elias Disney | Personalities |
29 May 1917 - 22 Nov 1963 | (-11.1) - 35.4 | Life of John F. Kennedy | Personalities |
2 Aug 1923 - 4 Mar 1929 | (-4.9) - 0.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
12 May 1925 - 2 Aug 1934 | (-3.1) - 6.1 | President of Germany: Paul von Hindenburg | Germany |
14 Jun 1928 - 9 Oct 1967 | (-0.0) - 39.3 | Life of Che Guevara | Personalities |
1928 | Discovery of penicillin | Medicine | |
15 Jan 1929 - 4 Apr 1968 | 0.5 - 39.8 | Life of Martin Luther King | Personalities |
4 Mar 1929 - 4 Mar 1933 | 0.7 - 4.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
25 Oct 1929 | 1.3 | 'Black Friday' | USA |
22 Jan 1930 - 1 May 1931 | 1.6 - 2.8 | Construction period of the Empire State Building | Monuments |
30 Mar 1930 - 30 May 1932 | 1.7 - 3.9 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
5 Aug 1930 - 25 Aug 2012 | 2.1 - 84.2 | Life of Neil Armstrong | Personalities |
14 Apr 1931 | 2.8 | Proclamation of the Second Spanish Republic | Spain |
1931 | 3.0 | Establishment of Porsche | Companies |
11 Dec 1931 | 3.4 | Statute of Westminster | Great Britain |
1 Jun 1932 - 17 Nov 1932 | 3.9 - 4.4 | Chancellor of Germany: Franz von Papen | Germany |
3 Dec 1932 - 28 Jan 1933 | 4.4 - 4.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
30 Jan 1933 - 30 Apr 1945 | 4.6 - 16.8 | Chancellor of Germany: Adolf Hitler | Germany |
28 Feb 1933 - 23 Mar 1933 | 4.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
4 Mar 1933 - 12 Apr 1945 | 4.7 - 16.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 7.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
11 Dec 1936 - 6 Feb 1952 | 8.5 - 23.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
6 May 1937 | 8.9 | Hindenburg disaster | Aviation History |
1937 | 9.0 | Construction period of the Golden Gate Bridge | Monuments |
27 Aug 1939 | 11.2 | First flight of turbine-equipped jetplane | Aviation History |
1 Sep 1939 - 1945 | 11.2 - 17.0 | World War II | Wars & Military Conflicts |
14 May 1940 | 11.9 | Establishment of McDonald's | Companies |
7 Dec 1941 | 13.4 | Japanese Attack on Pearl Harbor | USA |