Nicholas Ogle D'Olier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Isaac D'Olier IV (MA LLD)
|
1772 |
Maria Brooke
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Elisabeth Strong
|
Elisabeth D'Olier
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Brothers & Sisters | |||||
| Sister | 1837 | ||||
| Sister | 1868 | ||||
| Sister | 1860 | ||||
| Brother | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland | |
| Sister | 1800 | 1870 | |||
| Brother | 1810 | 1831 | |||
| Children | |||||
| Daughter | 1917 | ||||
| Parents | |||||
| Mother | 1854 | Dublin, Ireland | |||
| Father | 1772 | 1841 | |||
| Grandparents | |||||
| Grandmother | 1736 | 1816 | |||
| Grandfather | 1737 | 1816 | |||
| Great grandparents | |||||
| Great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland | |
| Great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland | |
| Second great grandparents | |||||
| Second great grandmother | Dublin, Ireland | ||||
| Second great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland | |
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | 1611 | 1683 | |||
| Sons- & Daughters-in-law | |||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Sister-in-law | 1801 | 1880 | |||
| Brother-in-law | 1807 | 1872 | |||
| Nephews & Nieces | |||||
| Niece | |||||
| Nephew | |||||
| Niece | 1824 | 1865 | |||
| Nephew | 1825 | Dublin, Ireland | 1871 | Whitechapel, England | |
| Niece | 1828 | 1878 | |||
| Nephew | 1832 | 1858 | |||
| Nephew | 1835 | 1864 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | 1851 | 1918 | |||
| Grandnephew | 1855 | ||||
| Grandniece | 1856 | 1878 | |||
| Grandnephew | 1857 | 1944 | |||
| Grandniece | 1859 | 1945 | |||
| Grandniece | 1860 | 1935 | |||
| Grandnephew | 1862 | Whitechapel, England | 1941 | Norbury, UK | |
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | 1880 | 1907 | |||
| Great grandniece | 1883 | 1964 | |||
| Great grandniece | 1885 | ||||
| Great grandnephew | 1898 | 1970 | |||
| Great grandnephew | 1911 | 1923 | |||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | 1913 | ||||
| Second grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | ||
| Second grandniece | 1933 | 05/2012 | |||
| Second grandnephew | 05/11/1936 | Norbury, England | |||
| Second grandnephew | 26/11/1939 | ||||
| Third grandnephews & Third grandnieces | |||||
| Third grandniece | 1959 | ||||
| Third grandniece | 1962 | ||||
| Third grandniece | 1963 | ||||
| Third grandniece | 1966 | ||||
| Third grandnephew | 11/04/1980 | Harrow, Greater London | |||
| Third grandnephew | 22/06/1982 | Harrow, Greater London | |||
| Fourth grandnephews & Fourth grandnieces | |||||
| Fourth grandnephew | |||||
| Fourth grandniece | |||||
| Fourth grandnephew | |||||
| Fourth grandnephew | |||||
| Fourth grandnephew | |||||
| Fourth grandnephew | |||||
| Fourth grandnephew | |||||
| Fourth grandnephew | |||||
| Fourth grandniece | |||||
| Fourth grandnephew | |||||
| Fourth grandnephew | 10/06/2013 | ||||
| Uncles & Aunts | |||||
| Aunt | 1856 | ||||
| Aunt | |||||
| Uncle | 1769 | ||||
| Uncle | 1771 | 1802 | |||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland | |
| Great uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland | |
| Great great (uncles & aunts) | |||||
| Great great uncle | 1735 | Dublin, Irealnd | |||
| Great great aunt | Dublin, Ireland | Dublin, Ireland | |||
| Great great aunt | Dublin, Ireland | Dublin, Ireland | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1639 | 1685 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | 1818 | ||||
| Great uncle-in-law | |||||
| Second cousins | |||||
| Second cousin (m) | 1811 | 1890 | |||
| Second cousin (f) | 1815 | 1883 | |||
| Second cousin (m) | 1816 | 1899 | |||
| Second cousin (f) | 1819 | ||||
| Second cousin (m) | 1820 | 1887 | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1843 | ||||
| 1st cousin once removed up (f) | 1851 | ||||
| 1st cousin once removed up (f) | 1858 | ||||
| 1st cousin once removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland | |
| 1st cousin once removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland | |
| 1st cousin once removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados | |
| 1st cousin once removed up (f) | 1793 | ||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (f) | |||||
| 2nd cousin once removed (m) | 1850 | 1913 | |||
| 2nd cousin once removed (m) | 1857 | 1935 | |||
| 2nd cousin once removed (f) | 1865 | 1917 | |||
| 2nd cousin once removed (f) | 1866 | ||||
| 2nd cousin once removed (m) | 1869 | 1948 | |||
| 2nd cousin once removed (m) | 1959 | ||||
| 2nd cousins twice removed | |||||
| 2nd cousin twice removed (m) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | |||||
| 2nd cousin twice removed (f) | 1892 | ||||
| 2nd cousin twice removed (f) | 1895 | 1959 | |||
| 2nd cousin twice removed (m) | 1897 | 1958 | |||
| 2nd cousin twice removed (f) | 1897 | ||||
| 2nd cousin twice removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | ||
| 2nd cousin twice removed (m) | 1903 | 1919 | |||
| 2nd cousin twice removed (f) | 1906 | ||||
| 2nd cousins 3 times removed | |||||
| 2nd cousin 3 times removed (m) | |||||
| 2nd cousin 3 times removed (m) | 1928 | 1943 | |||
| 2nd cousin 3 times removed (f) | 1935 | ||||
| 2nd cousin 3 times removed (m) | 26/7/1950 | 26/7/2010 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 28 Aug 1749 - 22 Mar 1832 | (-59.9) - 22.7 | Life of Johann Wolfgang Goethe | Personalities |
| 15 Aug 1769 - 5 May 1821 | (-39.9) - 11.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | (-38.6) - 17.7 | Life of Ludwig von Beethoven | Personalities |
| 20 Jan 1775 - 10 Jun 1836 | (-34.5) - 27.0 | Life of André Marie Ampère | Personalities |
| 20 Mar 1804 - 6 Apr 1814 | (-5.3) - 4.8 | Emperor of France: Napoleon I | France |
| 1 Sep 1808 - 15 Jan 1812 | (-0.8) - 2.5 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | (-0.4) - 72.8 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | (-0.4) - 55.8 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | (-0.3) - 7.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 1.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 2.6 - 61.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 3.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 3.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 4.2 - 5.9 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 4.4 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 6.0 | Emperor of France: Napoleon II | France |
| 1816 | 7.0 | Invention of the stethoscope | Medicine |
| 1816 | 7.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 7.5 - 83.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 7.7 - 15.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18 Oct 1817 - 19 Oct 1817 | 8.3 | Wartburg Festival | Germany |
| 1818 | 9.0 | First blood transfusion | Medicine |
| 30 Dec 1819 - 20 Sep 1890 | 10.5 - 81.3 | Life of Theodor Fontane | Personalities |
| 2 Dec 1823 | 14.4 | 'Monroe Doctrine' | USA |
| 4 Mar 1825 - 4 Mar 1829 | 15.7 - 19.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 19.7 - 27.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 22.9 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 23.5 - 114.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 24.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 24.7 - 90.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Maria Brooke