Isaac Arthur D'Olier
Context
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Richard Henry D'Olier I | 1797 | Charlotte Lennon | 1801 |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
Elisabeth Bamford |
Isaac James D'Olier
Elisabeth Ellen Bromley D'Olier Mary Frances D'Olier Richard Henry D'Olier IV |
Events
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
Elisabeth Bamford | Wife | ||||
Brothers & Sisters | |||||
Charlotte Theodosia D'Olier | Sister | ||||
George Ogle D'Olier | Brother | ||||
Elisabeth Maria D'Olier | Sister | 1824 | 1865 | ||
Maria Henrietta D'Olier | Sister | 1828 | 1878 | ||
Richard Henry D'Olier II | Brother | 1832 | 1858 | ||
Henry Brooke D'Olier | Brother | 1835 | 1864 | ||
Children | |||||
Isaac James D'Olier | Son | 1857 | 1944 | ||
Elisabeth Ellen Bromley D'Olier | Daughter | 1859 | 1945 | ||
Mary Frances D'Olier | Daughter | 1860 | 1935 | ||
Richard Henry D'Olier IV | Son | 1862 | Whitechapel, England | 1941 | Norbury, UK |
Parents | |||||
Richard Henry D'Olier I | Father | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland |
Charlotte Lennon | Mother | 1801 | 1880 | ||
Grandchildren | |||||
Richard Henry D'Olier V | Grandson | 1898 | 1970 | ||
Edmund Eric D'Olier | Grandson | 1911 | 1923 | ||
Great grandchildren | |||||
Janet D'Olier | Great granddaughter | 1933 | 05/2012 | ||
Brian D'Olier | Great grandson | 05/11/1936 | Norbury, England | ||
Vincent D'Olier | Great grandson | 26/11/1939 | |||
Second grandchildren | |||||
Penelope Bunting | Second granddaughter | 1959 | |||
Elizabeth Philippa Bunting | Second granddaughter | 1962 | |||
Anna Bunting | Second granddaughter | 1963 | |||
Isobel Bunting | Second granddaughter | 1966 | |||
Toby William D'Olier | Second grandson | 11/04/1980 | Harrow, Greater London | ||
Alexander Richard D'Olier | Second grandson | 22/06/1982 | Harrow, Greater London | ||
Third grandchildren | |||||
Adam Church | Third grandson | ||||
Beatrice Chapman | Third granddaughter | ||||
Benjamin Cochran | Third grandson | ||||
Ewan Cochran | Third grandson | ||||
James Cochran | Third grandson | ||||
Jonathan Church | Third grandson | ||||
Luke Chapman | Third grandson | ||||
Matthew Williams | Third grandson | ||||
Naiomi Chapman | Third granddaughter | ||||
Theodore Cochran | Third grandson | ||||
Walter Isaac D'Olier | Third grandson | 10/06/2013 | |||
Grandparents | |||||
Maria Brooke | Grandmother | 1854 | Dublin, Ireland | ||
Isaac D'Olier IV (MA LLD) | Grandfather | 1772 | 1841 | ||
Great grandparents | |||||
Sarah Ogle | Great grandmother | 1736 | 1816 | ||
Richard D'Olier | Great grandfather | 1737 | 1816 | ||
Second great grandparents | |||||
Isaac D'Olier II | Second great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland |
Joyce Keene | Second great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland |
Third great grandparents | |||||
Martha Pilkington | Third great grandmother | Dublin, Ireland | |||
Isaac D'Olier I | Third great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland |
Fourth great grandparents | |||||
Genevieve Genoud | Fourth great grandmother | ||||
Pierre Olier | Fourth great grandfather | ||||
Fifth great grandparents | |||||
Catherine de Malon | Fifth great grandmother | ||||
Nicolas Edouard Olier Marquis de Nointel | Fifth great grandfather | 1611 | 1683 | ||
Sons- & Daughters-in-law | |||||
Alice Phillp | Daughter-in-law | ||||
Joseph Robson | Son-in-law | ||||
Elisabeth Mabel Masson | Daughter-in-law | 1878 | 1951 | ||
Brothers- & Sisters-in-law | |||||
Henry Roe | Brother-in-law | ||||
Nephews & Nieces | |||||
Georgina Hall | Niece | ||||
Richard Henry D'Olier III | Nephew | 1851 | 1918 | ||
John George Ogle D'Olier | Nephew | 1855 | |||
Charlotte Elisabeth D'Olier | Niece | 1856 | 1878 | ||
Grandnephews & Grandnieces | |||||
Ethel Lucile D'Olier | Grandniece | 1880 | 1907 | ||
Georgina Kathleen D'Olier | Grandniece | 1883 | 1964 | ||
Marie Louise D'Olier | Grandniece | 1885 | |||
Great grandnephews & Great grandnieces | |||||
Ethel D'Olier Trimby | Great grandnephew | 1913 | |||
Walter William Trimby | Great grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | |
Uncles & Aunts | |||||
Jemima Jane D'Olier | Aunt | 1837 | |||
Mary Olivia D'Olier | Aunt | 1868 | |||
Theodosia D'Olier | Aunt | 1860 | |||
Anna Maria D'Olier | Aunt | 1800 | 1870 | ||
Nicholas Ogle D'Olier | Uncle | 1809 | 1835 | ||
Henry Brooke Blachford D'Olier | Uncle | 1810 | 1831 | ||
Great uncles & Great aunts | |||||
Anna Maria D'Olier | Great aunt | 1856 | |||
Julia Sophia D'Olier | Great aunt | ||||
Frederick D'Olier | Great uncle | 1769 | |||
Robert D'Olier | Great uncle | 1771 | 1802 | ||
Great great (uncles & aunts) | |||||
Jane D'Olier | Great great aunt | ||||
Isaac D'Olier III | Great great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland |
Jeremiah D'Olier | Great great uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland |
3xGreat (uncles & aunts) | |||||
Abraham D'Olier | 3xGreat uncle | 1735 | Dublin, Irealnd | ||
Jane D'Olier | 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | ||
Joanna D'Olier | 3xGreat aunt | Dublin, Ireland | Dublin, Ireland | ||
5xGreat (uncles & aunts) | |||||
Charles Francois Olier Marquis de Nointel | 5xGreat uncle | 1639 | 1685 | ||
Uncles-in-law & Aunts-in-law | |||||
Elisabeth Strong | Aunt-in-law | ||||
John Taylor | Uncle-in-law | ||||
Nathaniel Callwell | Uncle-in-law | ||||
William Pussell | Uncle-in-law | ||||
Cadwallader Wolseley | Uncle-in-law | 1807 | 1872 | ||
(Great uncles & Great aunts)-in-law | |||||
David Courtney | Great uncle-in-law | ||||
James Wilson | Great uncle-in-law | ||||
Great great (uncles & aunts)-in-law | |||||
Jane Collins | Great great aunt-in-law | ||||
Maria Keene | Great great aunt-in-law | 1818 | |||
William Homan | Great great uncle-in-law | ||||
Cousins | |||||
Elisabeth D'Olier | First cousin (f) | 1917 | |||
Third cousins | |||||
Helen Campbell D'Olier | Third cousin (f) | ||||
Isaac Matthew D'Olier III | Third cousin (m) | 1850 | 1913 | ||
Edmund Guy D'Olier | Third cousin (m) | 1857 | 1935 | ||
Violet D'Olier | Third cousin (f) | 1865 | 1917 | ||
Theodora Alice D'Olier | Third cousin (f) | 1866 | |||
Isaac Bertram D'Olier | Third cousin (m) | 1869 | 1948 | ||
Cathcart D'Olier | Third cousin (m) | 1959 | |||
1st cousins twice removed up | |||||
Joseph D'Olier | 1st cousin twice removed up (m) | 1843 | |||
Martha D'Olier | 1st cousin twice removed up (f) | 1851 | |||
Sophia D'Olier | 1st cousin twice removed up (f) | 1858 | |||
Isaac Matthew D'Olier I | 1st cousin twice removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland |
Edmund Legh D'Olier | 1st cousin twice removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland |
Theophilus D'Olier | 1st cousin twice removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados |
Cecelia D'Olier | 1st cousin twice removed up (f) | 1793 | |||
2nd cousins once removed up | |||||
Isaac Matthew D'Olier II | 2nd cousin once removed up (m) | 1811 | 1890 | ||
Elinor D'Olier | 2nd cousin once removed up (f) | 1815 | 1883 | ||
John Rutherford D'Olier | 2nd cousin once removed up (m) | 1816 | 1899 | ||
Sarah Rosanna D'Olier | 2nd cousin once removed up (f) | 1819 | |||
Edmund D'Olier | 2nd cousin once removed up (m) | 1820 | 1887 | ||
3rd cousins once removed | |||||
Brian Valentine D'Olier | 3rd cousin once removed (m) | ||||
Clough Hope D'Olier | 3rd cousin once removed (f) | ||||
Iris Thring | 3rd cousin once removed (f) | ||||
Mary Mathes D'Olier | 3rd cousin once removed (f) | ||||
Maureen Thring | 3rd cousin once removed (f) | ||||
Sylvia D'Olier | 3rd cousin once removed (f) | 1892 | |||
Florence D'Olier | 3rd cousin once removed (f) | 1895 | 1959 | ||
Edmund William D'Olier | 3rd cousin once removed (m) | 1897 | 1958 | ||
Lorna D'Olier | 3rd cousin once removed (f) | 1897 | |||
Bertrand Guy D'Olier | 3rd cousin once removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | |
Richard Bertram D'Olier | 3rd cousin once removed (m) | 1903 | 1919 | ||
Monica Thring | 3rd cousin once removed (f) | 1906 | |||
3rd cousins twice removed | |||||
Guy William D'Olier | 3rd cousin twice removed (m) | ||||
Edmund Michael Campbell D'Olier | 3rd cousin twice removed (m) | 1928 | 1943 | ||
Alice D'Olier | 3rd cousin twice removed (f) | 1935 | |||
John Edmund D'Olier | 3rd cousin twice removed (m) | 26/7/1950 | 26/7/2010 | ||
Grandchildren-in-law | |||||
Nora Gwendaline Allen | Granddaughter-in-law | 23/07/1901 | 1964 |
World History
Date | Event | Category | |
---|---|---|---|
28 Aug 1749 - 22 Mar 1832 | (-75.9) - 6.7 | Life of Johann Wolfgang Goethe | Personalities |
17 Dec 1770 - 26 Mar 1827 | (-54.6) - 1.7 | Life of Ludwig von Beethoven | Personalities |
20 Jan 1775 - 10 Jun 1836 | (-50.5) - 11.0 | Life of André Marie Ampère | Personalities |
12 Feb 1809 - 19 Apr 1882 | (-16.4) - 56.8 | Life of Charles Robert Darwin | Personalities |
12 Feb 1809 - 15 Apr 1865 | (-16.4) - 39.8 | Life of Abraham Lincoln | Personalities |
7 Feb 1812 - 9 Jun 1870 | (-13.4) - 45.0 | Life of Charles John Huffam Dickens | Personalities |
13 Dec 1816 - 6 Dec 1892 | (-8.6) - 67.5 | Life of Werner von Siemens | Personalities |
30 Dec 1819 - 20 Sep 1890 | (-5.5) - 65.3 | Life of Theodor Fontane | Personalities |
4 Mar 1825 - 4 Mar 1829 | (-0.3) - 3.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
4 Mar 1829 - 4 Mar 1837 | 3.7 - 11.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
27 May 1832 - 30 May 1832 | 6.9 | 'Hambacher Fest' | Germany |
15 Dec 1832 - 27 Dec 1923 | 7.5 - 98.6 | Life of Gustave Eiffel | Personalities |
1833 | 8.0 | Establishment of Shell | Companies |
17 Mar 1834 - 6 Mar 1900 | 8.7 - 74.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
4 Mar 1837 - 4 Mar 1841 | 11.7 - 15.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 12.0 | Establishment of the Colt's Manufacturing Company | Companies |
1837 | 12.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
31 Oct 1837 | 12.3 | Establishment of Procter & Gamble | Companies |
8 Jul 1838 - 8 Mar 1917 | 13.0 - 91.7 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 14.0 - 17.0 | First Anglo-Afghan War | Wars & Military Conflicts |
4 Mar 1841 - 4 Apr 1841 | 15.7 - 15.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
4 Apr 1841 - 4 Mar 1845 | 15.8 - 19.7 | President of the United States of America: John Tyler | USA - Presidents |
11 Dec 1843 - 27 May 1910 | 18.5 - 85.0 | Life of Robert Koch | Personalities |
25 Nov 1844 - 4 Apr 1929 | 19.4 - 103.8 | Life of Carl Benz | Personalities |
4 Mar 1845 - 4 Mar 1849 | 19.7 - 23.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 21.0 | Establishment of the Carl Zeiss AG | Companies |
1846 | 21.0 | Establishment of the Associated Press | Companies |
11 Feb 1847 - 18 Oct 1931 | 21.6 - 106.4 | Life of Thomas Alva Edison | Personalities |
3 Mar 1847 - 1 Aug 1922 | 21.7 - 97.1 | Life of Alexander Graham Bell | Personalities |
1847 | 22.0 | Establishment of Siemens | Companies |
1847 | 22.0 | Establishment of Cartier | Companies |
1 Mar 1848 - 30 Sep 1849 | 22.7 - 24.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
31 Mar 1848 - 3 Apr 1849 | 22.8 - 23.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
1 Dec 1848 | 23.4 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
4 Mar 1849 - 9 Jul 1850 | 23.7 - 25.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 24.0 | Establishment of Pfizer | Companies |
1850 | 25.0 | Establishment of the American Express Company | Companies |
9 Jul 1850 - 4 Mar 1853 | 25.0 - 27.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 26.0 | Establishment of the New York Times | Companies |
1851 | 26.0 | Western Union established | Companies |
1851 | 26.0 | Establishment of Reuters | Companies |
2 Dec 1852 - 4 Sep 1870 | 27.4 - 45.2 | Emperor of France: Napoleon III | France |
4 Mar 1853 - 4 Mar 1857 | 27.7 - 31.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 28.0 | Establishment of Levi Strauss & Co | Companies |
6 May 1856 - 23 Sep 1939 | 30.9 - 114.3 | Life of Sigmund Freud | Personalities |
4 Mar 1857 - 4 Mar 1861 | 31.7 - 35.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 34.0 | Construction period of Big Ben | Monuments |
4 Mar 1861 - 15 Apr 1865 | 35.7 - 39.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
17 Mar 1861 | 35.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
23 Sep 1861 - 12 Mar 1942 | 36.3 - 116.8 | Life of Robert Bosch | Personalities |
30 Jul 1863 - 7 Apr 1947 | 38.1 - 121.8 | Life of Henry Ford | Personalities |
16 Oct 1863 - 17 Mar 1937 | 38.3 - 111.8 | Life of Joseph Austen Chamberlain | Personalities |
15 Apr 1865 - 4 Mar 1869 | 39.8 - 43.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
9 Jun 1866 - 26 Jul 1866 | 41.0 - 41.1 | Austro-Prussian War ('German War') | Germany |
10 Mar 1867 | 41.7 | First telephone voice transmission | Technology |
1868 - 1878 | 43.0 - 53.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
4 Mar 1869 - 4 Mar 1877 | 43.7 - 51.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
5 Sep 1869 - 1884 | 44.2 - 59.0 | Construction period of the Neuschwanstein Castle | Monuments |
22 Apr 1870 - 21 Jan 1924 | 44.8 - 98.6 | Life of Vladimir Lenin | Personalities |
1870 | 45.0 | Begin of the 3rd French Republic | France |
19 Jul 1870 - 10 May 1871 | 45.1 - 45.9 | Franco-Prussian War | Germany |
18 Jan 1871 - 9 Mar 1888 | 45.6 - 62.7 | German Emperor: Wilhelm I | Germany |