Henry Brooke Blachford D'Olier
Context
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Isaac D'Olier IV (MA LLD) | 1772 | Maria Brooke |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Jemima Jane D'Olier | Sister | 1837 | |||
Mary Olivia D'Olier | Sister | 1868 | |||
Theodosia D'Olier | Sister | 1860 | |||
Richard Henry D'Olier I | Brother | 1797 | Dublin, Ireland | 1839 | Dublin, Ireland |
Anna Maria D'Olier | Sister | 1800 | 1870 | ||
Nicholas Ogle D'Olier | Brother | 1809 | 1835 | ||
Parents | |||||
Maria Brooke | Mother | 1854 | Dublin, Ireland | ||
Isaac D'Olier IV (MA LLD) | Father | 1772 | 1841 | ||
Grandparents | |||||
Sarah Ogle | Grandmother | 1736 | 1816 | ||
Richard D'Olier | Grandfather | 1737 | 1816 | ||
Great grandparents | |||||
Isaac D'Olier II | Great grandfather | 1707 | Dublin, Ireland | 1779 | Dublin, Ireland |
Joyce Keene | Great grandmother | 1708 | Dublin, Ireland | 1780 | Dublin, Ireland |
Second great grandparents | |||||
Martha Pilkington | Second great grandmother | Dublin, Ireland | |||
Isaac D'Olier I | Second great grandfather | 1667 | Montauban, France | 1744 | Dublin, Ireland |
Third great grandparents | |||||
Genevieve Genoud | Third great grandmother | ||||
Pierre Olier | Third great grandfather | ||||
Fourth great grandparents | |||||
Catherine de Malon | Fourth great grandmother | ||||
Nicolas Edouard Olier Marquis de Nointel | Fourth great grandfather | 1611 | 1683 | ||
Brothers- & Sisters-in-law | |||||
Elisabeth Strong | Sister-in-law | ||||
John Taylor | Brother-in-law | ||||
Nathaniel Callwell | Brother-in-law | ||||
William Pussell | Brother-in-law | ||||
Charlotte Lennon | Sister-in-law | 1801 | 1880 | ||
Cadwallader Wolseley | Brother-in-law | 1807 | 1872 | ||
Nephews & Nieces | |||||
Charlotte Theodosia D'Olier | Niece | ||||
Elisabeth D'Olier | Niece | 1917 | |||
George Ogle D'Olier | Nephew | ||||
Elisabeth Maria D'Olier | Niece | 1824 | 1865 | ||
Isaac Arthur D'Olier | Nephew | 1825 | Dublin, Ireland | 1871 | Whitechapel, England |
Maria Henrietta D'Olier | Niece | 1828 | 1878 | ||
Richard Henry D'Olier II | Nephew | 1832 | 1858 | ||
Henry Brooke D'Olier | Nephew | 1835 | 1864 | ||
Grandnephews & Grandnieces | |||||
Georgina Hall | Grandniece | ||||
Richard Henry D'Olier III | Grandnephew | 1851 | 1918 | ||
John George Ogle D'Olier | Grandnephew | 1855 | |||
Charlotte Elisabeth D'Olier | Grandniece | 1856 | 1878 | ||
Isaac James D'Olier | Grandnephew | 1857 | 1944 | ||
Elisabeth Ellen Bromley D'Olier | Grandniece | 1859 | 1945 | ||
Mary Frances D'Olier | Grandniece | 1860 | 1935 | ||
Richard Henry D'Olier IV | Grandnephew | 1862 | Whitechapel, England | 1941 | Norbury, UK |
Great grandnephews & Great grandnieces | |||||
Ethel Lucile D'Olier | Great grandniece | 1880 | 1907 | ||
Georgina Kathleen D'Olier | Great grandniece | 1883 | 1964 | ||
Marie Louise D'Olier | Great grandniece | 1885 | |||
Richard Henry D'Olier V | Great grandnephew | 1898 | 1970 | ||
Edmund Eric D'Olier | Great grandnephew | 1911 | 1923 | ||
Second grandnephews & Second grandnieces | |||||
Ethel D'Olier Trimby | Second grandnephew | 1913 | |||
Walter William Trimby | Second grandnephew | 14/08/1914 | 29/04/1999 | Atlanta, Georgia, USA | |
Janet D'Olier | Second grandniece | 1933 | 05/2012 | ||
Brian D'Olier | Second grandnephew | 05/11/1936 | Norbury, England | ||
Vincent D'Olier | Second grandnephew | 26/11/1939 | |||
Third grandnephews & Third grandnieces | |||||
Penelope Bunting | Third grandniece | 1959 | |||
Elizabeth Philippa Bunting | Third grandniece | 1962 | |||
Anna Bunting | Third grandniece | 1963 | |||
Isobel Bunting | Third grandniece | 1966 | |||
Toby William D'Olier | Third grandnephew | 11/04/1980 | Harrow, Greater London | ||
Alexander Richard D'Olier | Third grandnephew | 22/06/1982 | Harrow, Greater London | ||
Fourth grandnephews & Fourth grandnieces | |||||
Adam Church | Fourth grandnephew | ||||
Beatrice Chapman | Fourth grandniece | ||||
Benjamin Cochran | Fourth grandnephew | ||||
Ewan Cochran | Fourth grandnephew | ||||
James Cochran | Fourth grandnephew | ||||
Jonathan Church | Fourth grandnephew | ||||
Luke Chapman | Fourth grandnephew | ||||
Matthew Williams | Fourth grandnephew | ||||
Naiomi Chapman | Fourth grandniece | ||||
Theodore Cochran | Fourth grandnephew | ||||
Walter Isaac D'Olier | Fourth grandnephew | 10/06/2013 | |||
Uncles & Aunts | |||||
Anna Maria D'Olier | Aunt | 1856 | |||
Julia Sophia D'Olier | Aunt | ||||
Frederick D'Olier | Uncle | 1769 | |||
Robert D'Olier | Uncle | 1771 | 1802 | ||
Great uncles & Great aunts | |||||
Jane D'Olier | Great aunt | ||||
Isaac D'Olier III | Great uncle | 1734 | Dublin, Ireland | 1790 | Dublin, Ireland |
Jeremiah D'Olier | Great uncle | 1747 | Dublin, Ireland | 1817 | Dublin, Ireland |
Great great (uncles & aunts) | |||||
Abraham D'Olier | Great great uncle | 1735 | Dublin, Irealnd | ||
Jane D'Olier | Great great aunt | Dublin, Ireland | Dublin, Ireland | ||
Joanna D'Olier | Great great aunt | Dublin, Ireland | Dublin, Ireland | ||
4xGreat (uncles & aunts) | |||||
Charles Francois Olier Marquis de Nointel | 4xGreat uncle | 1639 | 1685 | ||
Uncles-in-law & Aunts-in-law | |||||
David Courtney | Uncle-in-law | ||||
James Wilson | Uncle-in-law | ||||
(Great uncles & Great aunts)-in-law | |||||
Jane Collins | Great aunt-in-law | ||||
Maria Keene | Great aunt-in-law | 1818 | |||
William Homan | Great uncle-in-law | ||||
Second cousins | |||||
Isaac Matthew D'Olier II | Second cousin (m) | 1811 | 1890 | ||
Elinor D'Olier | Second cousin (f) | 1815 | 1883 | ||
John Rutherford D'Olier | Second cousin (m) | 1816 | 1899 | ||
Sarah Rosanna D'Olier | Second cousin (f) | 1819 | |||
Edmund D'Olier | Second cousin (m) | 1820 | 1887 | ||
1st cousins once removed up | |||||
Joseph D'Olier | 1st cousin once removed up (m) | 1843 | |||
Martha D'Olier | 1st cousin once removed up (f) | 1851 | |||
Sophia D'Olier | 1st cousin once removed up (f) | 1858 | |||
Isaac Matthew D'Olier I | 1st cousin once removed up (m) | 1775 | Dublin, Ireland | 1835 | Dublin, Ireland |
Edmund Legh D'Olier | 1st cousin once removed up (m) | 1780 | Dublin, Ireland | 1853 | Dublin, Ireland |
Theophilus D'Olier | 1st cousin once removed up (m) | 1784 | Dublin, Ireland | 1809 | Bridgetown, Barbados |
Cecelia D'Olier | 1st cousin once removed up (f) | 1793 | |||
2nd cousins once removed | |||||
Helen Campbell D'Olier | 2nd cousin once removed (f) | ||||
Isaac Matthew D'Olier III | 2nd cousin once removed (m) | 1850 | 1913 | ||
Edmund Guy D'Olier | 2nd cousin once removed (m) | 1857 | 1935 | ||
Violet D'Olier | 2nd cousin once removed (f) | 1865 | 1917 | ||
Theodora Alice D'Olier | 2nd cousin once removed (f) | 1866 | |||
Isaac Bertram D'Olier | 2nd cousin once removed (m) | 1869 | 1948 | ||
Cathcart D'Olier | 2nd cousin once removed (m) | 1959 | |||
2nd cousins twice removed | |||||
Brian Valentine D'Olier | 2nd cousin twice removed (m) | ||||
Clough Hope D'Olier | 2nd cousin twice removed (f) | ||||
Iris Thring | 2nd cousin twice removed (f) | ||||
Mary Mathes D'Olier | 2nd cousin twice removed (f) | ||||
Maureen Thring | 2nd cousin twice removed (f) | ||||
Sylvia D'Olier | 2nd cousin twice removed (f) | 1892 | |||
Florence D'Olier | 2nd cousin twice removed (f) | 1895 | 1959 | ||
Edmund William D'Olier | 2nd cousin twice removed (m) | 1897 | 1958 | ||
Lorna D'Olier | 2nd cousin twice removed (f) | 1897 | |||
Bertrand Guy D'Olier | 2nd cousin twice removed (m) | 1902 | 17/08/1928 | Digby, United Kingdom | |
Richard Bertram D'Olier | 2nd cousin twice removed (m) | 1903 | 1919 | ||
Monica Thring | 2nd cousin twice removed (f) | 1906 | |||
2nd cousins 3 times removed | |||||
Guy William D'Olier | 2nd cousin 3 times removed (m) | ||||
Edmund Michael Campbell D'Olier | 2nd cousin 3 times removed (m) | 1928 | 1943 | ||
Alice D'Olier | 2nd cousin 3 times removed (f) | 1935 | |||
John Edmund D'Olier | 2nd cousin 3 times removed (m) | 26/7/1950 | 26/7/2010 |
World History
Date | Event | Category | |
---|---|---|---|
28 Aug 1749 - 22 Mar 1832 | (-60.9) - 21.7 | Life of Johann Wolfgang Goethe | Personalities |
15 Aug 1769 - 5 May 1821 | (-40.9) - 10.9 | Life of Napoléon Bonaparte | Personalities |
17 Dec 1770 - 26 Mar 1827 | (-39.6) - 16.7 | Life of Ludwig von Beethoven | Personalities |
20 Jan 1775 - 10 Jun 1836 | (-35.5) - 26.0 | Life of André Marie Ampère | Personalities |
20 Mar 1804 - 6 Apr 1814 | (-6.3) - 3.8 | Emperor of France: Napoleon I | France |
1 Sep 1808 - 15 Jan 1812 | (-1.8) - 1.5 | Junta Suprema Central | Spain |
12 Feb 1809 - 19 Apr 1882 | (-1.4) - 71.8 | Life of Charles Robert Darwin | Personalities |
12 Feb 1809 - 15 Apr 1865 | (-1.4) - 54.8 | Life of Abraham Lincoln | Personalities |
4 Mar 1809 - 4 Mar 1817 | (-1.3) - 6.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | Establishment of Krupp | Companies | |
7 Feb 1812 - 9 Jun 1870 | 1.6 - 60.0 | Life of Charles John Huffam Dickens | Personalities |
18 Jun 1812 | 2.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 2.0 | Establishment of Citibank | Companies |
18 Sep 1813 - 9 Jun 1815 | 3.2 - 4.9 | Congress of Vienna | Europian Union |
11 Dec 1813 | 3.4 | Treaty of Valençay | Spain |
22 Jun 1815 - 7 Jul 1815 | 5.0 | Emperor of France: Napoleon II | France |
1816 | 6.0 | Invention of the stethoscope | Medicine |
1816 | 6.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
13 Dec 1816 - 6 Dec 1892 | 6.5 - 82.5 | Life of Werner von Siemens | Personalities |
4 Mar 1817 - 4 Mar 1825 | 6.7 - 14.7 | President of the United States of America: James Monroe | USA - Presidents |
18 Oct 1817 - 19 Oct 1817 | 7.3 | Wartburg Festival | Germany |
1818 | 8.0 | First blood transfusion | Medicine |
30 Dec 1819 - 20 Sep 1890 | 9.5 - 80.3 | Life of Theodor Fontane | Personalities |
2 Dec 1823 | 13.4 | 'Monroe Doctrine' | USA |
4 Mar 1825 - 4 Mar 1829 | 14.7 - 18.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
4 Mar 1829 - 4 Mar 1837 | 18.7 - 26.7 | President of the United States of America: Andrew Jackson | USA - Presidents |